College Football - Toledo Rockets
2011 Overall FBS Rankings
| Passing Yards | Rushing Yards | Points For | Points Against |
|---|---|---|---|
| 272.0 | 221.2 | 42.3 | 30.9 |
| 28th | 14th | 9th | 89th |
| Overall | Overall | Overall | Overall |
| Toledo Rockets |
|---|
Conference: Mid-American ConferenceLocation: Toledo, Ohio University Founded: 1872 Enrollment: 23,336 Nickname: Rockets Mascot: Rocky the Rocket School Colors: Blue and Gold Joined the MAC: 1950 Varsity Sports: 15 U. President: Dr. Lloyd A.Jacobs Director of Athletics: Mike O’Brien Head Coach: Tim Beckman Conf. (Co-) Champions: 1967, '69, '70, '71, '81, '84, '90, '95, 2001, '04 Stadium: Glass Bowl (since 1937) Current Capacity: 26.248 First Year of Football: 1917 |
| 2011 Schedule - All Times ET | ||
|---|---|---|
| DATE | OPPONENT | RESULT/TIME |
| Sept 1 | vs New Hampshire | W 58-22 |
| Sept 10 | @ Ohio State | L 22-27 |
| Sept 16 | vs Boise State | L 15-40 |
| Sept 24 | @ Syracuse | L 30-33 (OT) |
| Oct 1 | @ Temple | W 36-13 |
| Oct 8 | vs Eastern Michigan | W 54-16 |
| Oct 15 | @ Bowling Green | W 28-21 |
| Oct 22 | vs Miami (OH) | W 49-28 |
| Nov 1 | vs Northern Illinois | L 60-63 |
| Nov 8 | vs Western Michigan | W 66-63 |
| Nov 18 | @ Central Michigan | W 44-17 |
| Nov 25 | @ Ball State | W 45-28 |

Glass Bowl Stadium, home of the Toledo Rockets
© 2012 INSTANT ACTION SPORTS BETTING LINES
Conference: Mid-American Conference