2011 NCAA FBS Football Schedule
Week: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - Bowl Week
NCAA FBS Schedule - Week 13
| Tuesday, November 22 | |||
|---|---|---|---|
| AWAY | SCORE | HOME | TIME (ET) |
| Miami (OH) | 14-21 | Ohio | 7:00 PM ET |
| Thursday, November 24 | |||
| AWAY | SCORE | HOME | TIME (ET) |
| Texas | 27-25 | Texas A&M | 8:00 PM ET |
| Friday, November 25 | |||
| AWAY | SCORE | HOME | TIME (ET) |
| Eastern Michigan | 12-18 | Northern Illinois | TBA |
| Louisville | 34-24 | South Florida | TBA |
| Houston | 48-16 | Tulsa | TBA |
| Iowa | 7-20 | Nebraska | 11:00 AM ET |
| Kent State | 16-34 | Temple | 12:00 PM ET |
| Bowling Green | 42-28 | Buffalo | 12:00 PM ET |
| Akron | 19-68 | Western Michigan | 12:00 PM ET |
| Toledo | 45-28 | Ball State | 1:00 PM ET |
| Arkansas | 19-68 | LSU | 2:30 PM ET |
| Colorado | 17-14 | Utah | 3:30 PM ET |
| Boston College | 24-17 | Miami (FL) | 3:30 PM ET |
| Pittsburgh | 20-21 | West Virginia | 7:00 PM ET |
| UTEP | 14-31 | UCF | 7:00 PM ET |
| California | 47-38 | Arizona State | 10:15 PM ET |
| Saturday, November 26 | |||
| AWAY | SCORE | HOME | TIME (ET) |
| Georgia | 31-17 | Georgia Tech | TBA |
| Michigan State | 31-17 | Northwestern | 12:00 PM ET |
| Ohio State | 34-40 | Michigan | 12:00 PM ET |
| Rutgers | 22-40 | Connecticut | 12:00 PM ET |
| Cincinnati | 30-13 | Syracuse | 12:00 PM ET |
| Rice | 24-27 | Southern Methodist | 12:00 PM ET |
| Tennessee | 7-10 | Kentucky | 12:00 PM ET |
| Maryland | 41-56 | North Carolina State | 12:21 PM ET |
| Troy | 18-41 | Western Kentucky | 12:30 PM ET |
| Wyoming | 14-36 | Boise State | 1:00 PM ET |
| Nevada | 17-21 | Utah State | 2:00 PM ET |
| Alabama | 42-14 | Auburn | 2:00 PM ET |
| Oregon State | 49-21 | Oregon | 3:30 PM ET |
| Virginia Tech | 38-0 | Virginia | 3:30 PM ET |
| Penn State | 7-45 | Wisconsin | 3:30 PM ET |
| Florida International | 31-18 | Middle Tennessee | 3:30 PM ET |
| Texas Tech | 42-66 | Baylor* | 3:30 PM ET |
| Purdue | 33-25 | Indiana | 3:30 PM ET |
| Illinois | 7-27 | Minnesota | 3:30 PM ET |
| Duke | 21-37 | North Carolina | 3:30 PM ET |
| Vanderbilt | 41-7 | Wake Forest | 3:30 PM ET |
| East Carolina | 27-34 (OT) | Marshall | 3:30 PM ET |
| Missouri | 24-10 | Kansas* | 3:30 PM ET |
| Memphis | 7-44 | Southern Miss | 4:00 PM ET |
| UAB | 35-38 | Florida Atlantic | 4:00 PM ET |
| New Mexico State | 0-44 | Louisiana Tech | 4:00 PM ET |
| Air Force | 45-21 | Colorado State | 6:00 PM ET |
| Florida State | 21-7 | Florida | 7:00 PM ET |
| Ole Mis | 3-31 | Mississippi State | 7:00 PM ET |
| Washington State | 38-21 | Washington | 7:30 PM ET |
| No. 7 Clemson | 13-34 | South Carolina | 7:45 PM ET |
| Iowa State | 6-26 | Oklahoma | 8:00 PM ET |
| Notre Dame | 14-28 | Stanford | 8:00 PM ET |
| Louisiana-Lafayette | 37-45 | Arizona | 8:00 PM ET |
| San Jose State | 27-24 | Fresno State | 8:00 PM ET |
| UCLA | 0-50 | USC | 10:00 PM ET |
| San Diego State | 31-14 | UNLV | 10:00 PM ET |
| Tulane | 23-35 | Hawaii | 11:00 PM ET |
| * - game played at a neutral location | |||
© 2012 INSTANT ACTION SPORTS BETTING LINES