College Football - Northeast Conference
History - Important facts - Teams - Winners
Monmouth Hawks 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Brett Burke | 192 | 297 | 1967 | 64.6 | 6.62 | 10 | 6 | 127.4 |
| Ryan Folsom | 6 | 11 | 56 | 54.5 | 5.09 | 0 | 0 | 97.3 |
| Andrew Mandeville | 5 | 5 | 43 | 100.0 | 8.60 | 0 | 0 | 172.2 |
| David Sinisi | 2 | 2 | 23 | 100.0 | 11.50 | 2 | 0 | 526.6 |
| Chris Kiley | 0 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 |
| Fred Weingart | 0 | 1 | 0 | 0.0 | 0.00 | 0 | 1 | -200.0 |
| Totals | 205 | 317 | 2089 | 64.7 | 6.59 | 12 | 7 | 128.1 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| David Sinisi | 206 | 1184 | 5.7 | 99 (TD) | 17 |
| Bobby Giles | 50 | 246 | 4.9 | 21 | 0 |
| Chris Kiley | 15 | 78 | 5.2 | 33 | 0 |
| Ryan Folsom | 4 | 43 | 10.8 | 22 | 0 |
| Marion Easley | 9 | 39 | 4.3 | 17 | 1 |
| Ryan Skorupka | 12 | 38 | 3.2 | 6 | 1 |
| Adam San Miguel | 5 | 25 | 5.0 | 9 | 0 |
| Troy Yudin | 2 | 3 | 1.5 | 9 | 0 |
| Nick Romeo | 1 | 1 | 1.0 | 1 | 0 |
| Andrew Mandeville | 1 | -4 | -4.0 | 0 | 0 |
| Brett Burke | 63 | -32 | -0.5 | 32 | 0 |
| Totals | 376 | 1560 | 4.1 | 99 | 19 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Adam San Miguel | 49 | 546 | 11.1 | 58 (TD) | 4 |
| Troy Yudin | 33 | 350 | 10.6 | 38 | 0 |
| Steve Dowens | 27 | 336 | 12.4 | 38 | 1 |
| David Sinisi | 29 | 293 | 10.1 | 46 (TD) | 2 |
| John Nalbone | 22 | 252 | 11.5 | 32 | 3 |
| Chris Kiley | 25 | 177 | 7.1 | 20 | 0 |
| Bobby Giles | 6 | 50 | 8.3 | 17 | 0 |
| Marion Easley | 6 | 25 | 4.2 | 10 | 0 |
| Ron Lauch | 3 | 24 | 8.0 | 9 | 1 |
| Nick Romeo | 3 | 20 | 6.7 | 13 | 0 |
| Kevin Hahn | 2 | 16 | 8.0 | 9 | 1 |
| Totals | 205 | 2089 | 10.2 | 58 | 12 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Fred Weingart | 28 | 29 | 96.6 | 8 | 13 | 61.5 | 0/1 | 6/8 | 2/4 | 42 | 52 |
| Matt Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 |
© 2012 INSTANT ACTION SPORTS BETTING LINES