College Football - Ohio Valley Conference
History - Important facts - Teams - Winners
Eastern Illinois Panthers 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Bodie Reeder | 170 | 260 | 1726 | 65.4 | 6.64 | 10 | 5 | 130.0 |
| Cole Stinson | 46 | 77 | 565 | 59.7 | 7.34 | 3 | 0 | 134.2 |
| Travorus Bess | 1 | 1 | 8 | 100.0 | 8.00 | 1 | 0 | 497.2 |
| Jason Fisher | 1 | 1 | 1 | 100.0 | 1.00 | 0 | 0 | 108.4 |
| Totals | 218 | 339 | 2300 | 64.3 | 6.79 | 14 | 5 | 132.0 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Ademola Adeniji | 248 | 1254 | 5.1 | 73 (TD) | 15 |
| Travorus Bess | 106 | 612 | 5.8 | 39 (TD) | 4 |
| Ron Jordan | 44 | 257 | 5.8 | 41 | 1 |
| Chip Keys | 22 | 121 | 5.5 | 32 | 6 |
| John Gadson | 11 | 58 | 5.3 | 17 | 1 |
| Norris Smith | 7 | 39 | 5.6 | 11 | 0 |
| Quinten Ponius | 3 | 33 | 11.0 | 18 | 0 |
| Trent Steckel | 10 | 27 | 2.7 | 6 | 2 |
| Alicus Nozinor | 1 | 4 | 4.0 | 4 | 0 |
| Tim Gritzman | 1 | 0 | 0.0 | 0 | 0 |
| Jason Fisher | 1 | -9 | -9.0 | 0 | 0 |
| Cole Stinson | 4 | -17 | -4.3 | 0 | 0 |
| Bodie Reeder | 24 | -61 | -2.5 | 4 | 0 |
| Totals | 494 | 2293 | 4.6 | 73 | 29 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Micah Rucker | 55 | 777 | 14.1 | 48 | 9 |
| Alicus Nozinor | 37 | 367 | 9.9 | 50 | 0 |
| Jordan Campanella | 26 | 305 | 11.7 | 30 | 3 |
| Jason Fisher | 23 | 292 | 12.7 | 32 | 2 |
| Ademola Adeniji | 20 | 148 | 7.4 | 29 | 0 |
| Travorus Bess | 17 | 121 | 7.1 | 31 | 0 |
| Trent Steckel | 14 | 106 | 7.6 | 16 | 0 |
| Quinten Ponius | 14 | 98 | 7.0 | 15 | 0 |
| Chip Keys | 6 | 48 | 8.0 | 10 | 0 |
| Joel Evers | 3 | 23 | 7.7 | 19 | 0 |
| John Gadson | 2 | 14 | 7.0 | 9 | 0 |
| Zach Yates | 1 | 1 | 1.0 | 1 | 0 |
| Totals | 218 | 2300 | 10.6 | 50 | 14 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Tyler Wilke | 40 | 40 | 100 | 8 | 13 | 61.5 | 4/5 | 2/4 | 2/4 | 42 | 64 |
| Zach Yates | 1 | 2 | 50 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
© 2012 INSTANT ACTION SPORTS BETTING LINES