College Football - Patriot League
History - Important facts - Teams - Winners
Bucknell Bison 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Marcello Trigg | 64 | 133 | 1130 | 48.1 | 8.50 | 8 | 4 | 133.3 |
| Terrance Wilson | 9 | 22 | 136 | 40.9 | 6.18 | 1 | 0 | 107.8 |
| Nolan Applegate | 1 | 2 | 44 | 50.0 | 22.00 | 0 | 1 | 134.8 |
| Totals | 74 | 157 | 1310 | 47.1 | 8.34 | 9 | 5 | 129.8 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| A.J. Kizekai | 70 | 432 | 6.2 | 80 (TD) | 3 |
| Corin Erby | 60 | 310 | 5.2 | 52 (TD) | 4 |
| Josh DeStefano | 49 | 202 | 4.1 | 17 | 0 |
| Terrance Wilson | 37 | 174 | 4.7 | 56 (TD) | 4 |
| Rashod Bumpers | 35 | 173 | 4.9 | 23 | 0 |
| Kevin Mullen | 47 | 139 | 3.0 | 9 | 1 |
| Ryan Smith | 37 | 130 | 3.5 | 14 | 1 |
| Marcello Trigg | 111 | 123 | 1.1 | 22 | 5 |
| Justin Pulgrano | 10 | 115 | 11.5 | 46 | 0 |
| Josh Lee | 16 | 75 | 4.7 | 36 | 0 |
| Nolan Applegate | 7 | 37 | 5.3 | 11 | 1 |
| Isaih Bell | 1 | 3 | 3.0 | 3 | 0 |
| Josh Lovett | 1 | -5 | -5.0 | 0 | 0 |
| Totals | 483 | 1905 | 3.9 | 80 | 19 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| A.J. Kizekai | 17 | 363 | 21.4 | 82 (TD) | 4 |
| Cale Cadman | 17 | 293 | 17.2 | 56 (TD) | 1 |
| Shaun Pasternak | 13 | 263 | 20.2 | 58 | 2 |
| Rashod Bumpers | 8 | 116 | 14.5 | 33 | 0 |
| Nolan Applegate | 3 | 100 | 33.3 | 58 | 0 |
| Josh Lee | 2 | 61 | 30.5 | 35 (TD) | 2 |
| Josh Lovett | 5 | 29 | 5.8 | 13 | 0 |
| Corin Erby | 2 | 26 | 13.0 | 23 | 0 |
| Daniel Zvara | 2 | 18 | 9.0 | 10 | 0 |
| Josh DeStefano | 2 | 15 | 7.5 | 12 | 0 |
| Nick Mozal | 1 | 13 | 13.0 | 13 | 0 |
| Justin Pulgrano | 1 | 9 | 9.0 | 9 | 0 |
| Kevin Mullen | 1 | 4 | 4.0 | 4 | 0 |
| Totals | 74 | 1310 | 17.7 | 82 | 9 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Will Carney | 30 | 30 | 100 | 7 | 11 | 63.6 | 1/1 | 2/2 | 4/5 | 0/3 | 38 | 51 |
© 2012 INSTANT ACTION SPORTS BETTING LINES