College Football - Patriot League
History - Important facts - Teams - Winners
Lafayette Leopards 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Mike DiPaola | 113 | 199 | 1174 | 56.8 | 5.90 | 7 | 12 | 105.9 |
| Robert Curley | 77 | 124 | 929 | 62.1 | 7.49 | 7 | 4 | 137.2 |
| Shaun Adair | 0 | 1 | 0 | 0.0 | 0.00 | 0 | 1 | -200.0 |
| Josh Jones | 0 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 |
| Totals | 190 | 325 | 2103 | 58.5 | 6.47 | 14 | 17 | 116.6 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Anthony D'Urso | 59 | 319 | 5.4 | 89 (TD) | 2 |
| Brandon Mitchell | 58 | 266 | 4.6 | 23 (TD) | 6 |
| Tyrell Coon | 63 | 257 | 4.1 | 18 | 3 |
| Maurice White | 49 | 249 | 5.1 | 25 | 4 |
| DeAndre' Morrow | 58 | 245 | 4.2 | 25 | 1 |
| Matt Ferber | 57 | 224 | 3.9 | 20 | 1 |
| Robert Curley | 27 | 135 | 5.0 | 49 (TD) | 2 |
| Joe Russo | 26 | 126 | 4.8 | 33 | 1 |
| Mike DiPaola | 49 | 121 | 2.5 | 27 | 0 |
| Jeff Cumming | 7 | 14 | 2.0 | 4 | 0 |
| Duaeno Dorsey | 1 | 6 | 6.0 | 3 | 0 |
| Joshua Trouser | 2 | 2 | 1.0 | 3 | 0 |
| Josh Jones | 1 | -4 | -4.0 | 0 | 0 |
| Shaun Adair | 3 | -10 | -3.3 | 0 | 0 |
| Totals | 469 | 1907 | 4.1 | 89 | 20 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Shaun Adair | 41 | 538 | 13.1 | 49 (TD) | 4 |
| Kyle Roeder | 27 | 287 | 10.6 | 22 | 3 |
| Duaeno Dorsey | 22 | 284 | 12.9 | 42 | 0 |
| DeAndre' Morrow | 15 | 163 | 10.9 | 37 | 0 |
| Michael Conte | 13 | 144 | 11.1 | 24 (TD) | 1 |
| Brandon Mitchell | 13 | 123 | 9.5 | 19 | 0 |
| Adam Gill | 6 | 104 | 17.3 | 25 | 2 |
| Kevin Logan | 10 | 100 | 10.0 | 31 | 2 |
| Tim Watson | 9 | 98 | 10.9 | 31 | 0 |
| Joe Russo | 12 | 96 | 8.0 | 24 | 2 |
| Jeff Cumming | 4 | 62 | 15.5 | 37 | 0 |
| Maurice White | 6 | 35 | 5.8 | 13 | 0 |
| Nathan Padia | 4 | 33 | 8.3 | 15 | 0 |
| Anthony D'Urso | 4 | 14 | 3.5 | 11 | 0 |
| Michael Bolton | 1 | 10 | 10.0 | 10 | 0 |
| James Dixon | 1 | 9 | 9.0 | 9 | 0 |
| Brendan Willard | 1 | 5 | 5.0 | 5 | 0 |
| Mike DiPaola | 1 | -2 | -2.0 | 0 | 0 |
| Totals | 190 | 2103 | 11.1 | 49 | 14 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Davis Rodriguez | 31 | 33 | 93.9 | 8 | 13 | 61.5 | 6/7 | 1/3 | 1/3 | 41 | 55 |
| Matthew Korn | 1 | 1 | 100 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| Chris Cosgrove | 1 | 1 | 100 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
© 2012 INSTANT ACTION SPORTS BETTING LINES