College Football - Southeastern Conference
History - Important facts - Teams - Winners
Louisiana State Tigers
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Matt Flynn | 183 | 332 | 2233 | 55.1 | 6.73 | 17 | 10 | 122.5 |
| Ryan Perrilloux | 51 | 75 | 694 | 68.0 | 9.25 | 8 | 2 | 175.6 |
| Early Doucet | 1 | 1 | 35 | 100.0 | 35.00 | 0 | 0 | 394.0 |
| Patrick Fisher | 1 | 1 | 9 | 100.0 | 9.00 | 0 | 0 | 175.6 |
| Andrew Hatch | 1 | 2 | 9 | 50.0 | 4.50 | 0 | 0 | 87.8 |
| Totals | 237 | 415 | 2980 | 57.1 | 7.18 | 25 | 12 | 131.5 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Jacob Hester | 204 | 1017 | 5.0 | 87 (TD) | 11 |
| Keiland Williams | 68 | 458 | 6.7 | 67 (TD) | 6 |
| Trindon Holliday | 50 | 351 | 7.0 | 33 (TD) | 2 |
| Charles Scott | 43 | 318 | 7.4 | 55 | 5 |
| Matt Flynn | 88 | 207 | 2.4 | 22 | 4 |
| Ryan Perrilloux | 51 | 203 | 4.0 | 23 | 2 |
| Richard Murphy | 33 | 197 | 6.0 | 53 | 2 |
| Terrance Toliver | 3 | 36 | 12.0 | 20 | 0 |
| Shawn Jordan | 4 | 32 | 8.0 | 15 | 0 |
| Andrew Hatch | 4 | 27 | 6.8 | 11 | 0 |
| Brandon LaFell | 1 | 18 | 18.0 | 18 (TD) | 1 |
| Colt David | 1 | 15 | 15.0 | 15 (TD) | 1 |
| Early Doucet | 1 | -10 | -10.0 | 0 | 0 |
| Totals | 563 | 2846 | 5.1 | 87 | 34 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Brandon LaFell | 48 | 641 | 13.4 | 56 | 3 |
| Demetrius Byrd | 33 | 593 | 18.0 | 62 (TD) | 7 |
| Early Doucet | 50 | 474 | 9.5 | 34 (TD) | 4 |
| Richard Dickson | 28 | 331 | 11.8 | 35 | 3 |
| Terrance Toliver | 10 | 249 | 24.9 | 71 (TD) | 3 |
| Jared Mitchell | 13 | 143 | 11.0 | 32 | 0 |
| Keiland Williams | 8 | 114 | 14.3 | 46 (TD) | 1 |
| Jacob Hester | 14 | 106 | 7.6 | 28 | 1 |
| Charles Scott | 11 | 99 | 9.0 | 20 | 2 |
| Richard Murphy | 8 | 74 | 9.3 | 21 | 0 |
| Chris Mitchell | 5 | 56 | 11.2 | 16 | 0 |
| Matt Flynn | 1 | 35 | 35.0 | 35 | 0 |
| Keith Zinger | 2 | 33 | 16.5 | 27 | 0 |
| Quinn Johnson | 2 | 18 | 9.0 | 9 | 0 |
| Ricky Dixon | 1 | 9 | 9.0 | 9 | 0 |
| Trindon Holliday | 2 | 3 | 1.5 | 3 | 0 |
| Mit Cole | 1 | 2 | 2.0 | 2 (TD) | 1 |
| Totals | 237 | 2980 | 12.6 | 71 | 25 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Colt David | 58 | 58 | 100 | 25 | 32 | 78.1 | 7/7 | 12/15 | 6/9 | 49 | 133 |
© 2012 INSTANT ACTION SPORTS BETTING LINES