College Football - Southland Conference
History - Important facts - Teams - Winners
Sam Houston State Bearkats 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Rhett Bomar | 172 | 291 | 2209 | 59.1 | 7.59 | 10 | 6 | 130.1 |
| Brett Hicks | 55 | 97 | 676 | 56.7 | 6.97 | 3 | 3 | 119.3 |
| Chris Poullard | 1 | 1 | 33 | 100.0 | 33.00 | 0 | 0 | 377.2 |
| Justin Wells | 0 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 |
| Totals | 228 | 390 | 2918 | 58.5 | 7.48 | 13 | 9 | 127.7 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Chris Poullard | 209 | 1038 | 5.0 | 61 | 13 |
| Rhett Bomar | 87 | 406 | 4.7 | 59 (TD) | 7 |
| Isaiah Sneed | 39 | 150 | 3.8 | 18 | 0 |
| TyMagic Robinson | 22 | 114 | 5.2 | 25 (TD) | 2 |
| Chris Hardy | 1 | 10 | 10.0 | 10 | 0 |
| Blake Martin | 1 | 3 | 3.0 | 3 | 0 |
| Darnell Jones | 1 | 3 | 3.0 | 3 | 0 |
| Justin Wells | 1 | 2 | 2.0 | 2 | 0 |
| Derrick Raymer | 1 | 2 | 2.0 | 2 | 0 |
| Catron Houston | 1 | 1 | 1.0 | 1 | 0 |
| Trey Payne | 1 | -1 | -1.0 | 0 | 0 |
| Brett Hicks | 5 | -14 | -2.8 | 3 | 0 |
| Totals | 385 | 1694 | 4.4 | 61 | 22 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Justin Wells | 42 | 660 | 15.7 | 64 (TD) | 4 |
| Catron Houston | 46 | 597 | 13.0 | 42 | 2 |
| Blake Martin | 46 | 561 | 12.2 | 31 | 2 |
| Chris Poullard | 37 | 383 | 10.4 | 65 | 1 |
| Darnell Jones | 20 | 261 | 13.1 | 56 (TD) | 2 |
| Trey Payne | 12 | 136 | 11.3 | 19 | 1 |
| Chris Lucas | 8 | 106 | 13.3 | 27 | 1 |
| Matthew Powledge | 4 | 62 | 15.5 | 27 | 0 |
| Isaiah Sneed | 9 | 55 | 6.1 | 16 | 0 |
| Josh Brown | 2 | 37 | 18.5 | 21 | 0 |
| Rhett Bomar | 1 | 33 | 33.0 | 33 | 0 |
| Jake Lebens | 1 | 27 | 27.0 | 27 | 0 |
| Totals | 228 | 2918 | 12.8 | 65 | 13 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Taylor Wilkins | 33 | 33 | 100 | 14 | 18 | 77.8 | 4/4 | 4/4 | 4/6 | 2/4 | 41 | 75 |
© 2012 INSTANT ACTION SPORTS BETTING LINES