College Football - Southland Conference
History - Important facts - Teams - Winners
Texas State Bobcats 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Bradley George | 190 | 334 | 2099 | 56.9 | 6.28 | 16 | 8 | 120.7 |
| Clint Toon | 29 | 49 | 299 | 59.2 | 6.10 | 4 | 2 | 129.2 |
| Morris Crosby | 2 | 2 | 64 | 100.0 | 32.00 | 1 | 0 | 533.8 |
| Chris MacDonald | 1 | 1 | 7 | 100.0 | 7.00 | 0 | 0 | 158.8 |
| Karrington Bush | 0 | 3 | 0 | 0.0 | 0.00 | 0 | 1 | -66.7 |
| Totals | 222 | 389 | 2469 | 57.1 | 6.35 | 21 | 11 | 122.5 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Karrington Bush | 137 | 1039 | 7.6 | 80 (TD) | 3 |
| Stan Zwinggi | 74 | 497 | 6.7 | 92 (TD) | 9 |
| Alvin Canady | 88 | 377 | 4.3 | 58 | 2 |
| Bradley George | 79 | 81 | 1.0 | 16 | 3 |
| Jamal Williams | 14 | 63 | 4.5 | 26 | 0 |
| Morris Crosby | 13 | 51 | 3.9 | 18 | 0 |
| Delbert Current | 3 | 32 | 10.7 | 18 | 0 |
| Blake Burton | 7 | 29 | 4.1 | 9 | 2 |
| Chris MacDonald | 3 | 25 | 8.3 | 23 | 0 |
| Mitch Odom | 3 | 5 | 1.7 | 3 | 0 |
| Aaron Jones | 1 | 3 | 3.0 | 3 | 0 |
| Cameron Luke | 1 | 0 | 0.0 | 0 | 0 |
| Da'Marcus Griggs | 1 | -2 | -2.0 | 0 | 0 |
| Clint Toon | 12 | -16 | -1.3 | 16 | 0 |
| Totals | 441 | 2172 | 4.9 | 92 | 19 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Cameron Luke | 60 | 1035 | 17.3 | 52 (TD) | 12 |
| Adrian Thomas | 24 | 301 | 12.5 | 40 | 0 |
| Alvin Canady | 37 | 264 | 7.1 | 26 (TD) | 3 |
| Morris Crosby | 20 | 206 | 10.3 | 24 | 3 |
| Galen Dunk | 18 | 169 | 9.4 | 29 | 1 |
| Corey Scott | 16 | 136 | 8.5 | 21 | 1 |
| Karrington Bush | 16 | 116 | 7.3 | 24 | 0 |
| Corey Hickerson | 7 | 86 | 12.3 | 26 (TD) | 1 |
| Blake Burton | 7 | 64 | 9.1 | 17 | 0 |
| Jamal Williams | 4 | 31 | 7.8 | 9 | 0 |
| Delbert Current | 4 | 21 | 5.3 | 8 | 0 |
| Stan Zwinggi | 5 | 12 | 2.4 | 8 | 0 |
| Bradley George | 1 | 12 | 12.0 | 12 | 0 |
| Jason Martinson | 1 | 8 | 8.0 | 8 | 0 |
| John Gilley | 1 | 7 | 7.0 | 7 | 0 |
| Mitch Odom | 1 | 1 | 1.0 | 1 | 0 |
| Totals | 222 | 2469 | 11.1 | 52 | 21 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Andrew Ireland | 37 | 37 | 100 | 10 | 15 | 66.7 | 1/1 | 5/7 | 3/6 | 52 | 67 |
© 2012 INSTANT ACTION SPORTS BETTING LINES