College Football - Southwestern Athletic Conference
History - Important facts - Teams - Winners
Alabama A&M Bulldogs 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Kelcy Luke | 188 | 348 | 2381 | 54.0 | 6.84 | 20 | 9 | 125.3 |
| Gerald Stockdale | 2 | 3 | 97 | 66.7 | 32.33 | 1 | 0 | 448.3 |
| Kevin Atkins | 0 | 2 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 |
| Totals | 190 | 353 | 2478 | 53.8 | 7.02 | 21 | 9 | 127.3 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Thomas Harris | 50 | 916 | 18.3 | 66 | 7 |
| Charles Moody | 38 | 423 | 11.1 | 38 | 2 |
| Ulysses Banks | 20 | 285 | 14.3 | 70 (TD) | 2 |
| Rashad Johnson | 17 | 231 | 13.6 | 65 (TD) | 4 |
| Gerald Stockdale | 22 | 229 | 10.4 | 27 (TD) | 3 |
| John Smith | 14 | 181 | 12.9 | 34 (TD) | 2 |
| Generion McWhorter | 10 | 96 | 9.6 | 16 | 0 |
| Nate Baxter | 5 | 48 | 9.6 | 15 (TD) | 1 |
| Anthony Green | 9 | 36 | 4.0 | 13 | 0 |
| Paul Kellum | 2 | 23 | 11.5 | 12 | 0 |
| Kevin McCants | 2 | 10 | 5.0 | 8 | 0 |
| Todd Leichtfuss | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 190 | 2478 | 13.0 | 70 | 21 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Thomas Harris | 50 | 916 | 18.3 | 66 | 7 |
| Charles Moody | 38 | 423 | 11.1 | 38 | 2 |
| Ulysses Banks | 20 | 285 | 14.3 | 70 (TD) | 2 |
| Rashad Johnson | 17 | 231 | 13.6 | 65 (TD) | 4 |
| Gerald Stockdale | 22 | 229 | 10.4 | 27 (TD) | 3 |
| John Smith | 14 | 181 | 12.9 | 34 (TD) | 2 |
| Generion McWhorter | 10 | 96 | 9.6 | 16 | 0 |
| Nate Baxter | 5 | 48 | 9.6 | 15 (TD) | 1 |
| Anthony Green | 9 | 36 | 4.0 | 13 | 0 |
| Paul Kellum | 2 | 23 | 11.5 | 12 | 0 |
| Kevin McCants | 2 | 10 | 5.0 | 8 | 0 |
| Todd Leichtfuss | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 190 | 2478 | 13.0 | 70 | 21 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Jeremy Licea | 38 | 39 | 97.4 | 16 | 21 | 76.2 | 5/5 | 7/11 | 4/5 | 42 | 86 |
© 2012 INSTANT ACTION SPORTS BETTING LINES