User: Password: Forgot Password?

College Football - Southwestern Athletic Conference


History - Important facts - Teams - Winners


Alabama State Hornets 2007 Stats

Passing Stats

NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Chris Mitchell 112 247 1286 45.3 5.21 10 13 91.9
Alex Engram 14 36 164 38.9 4.56 1 2 75.2
Darius Mathis 2 2 47 100.0 23.50 2 0 627.4
Roberto Jones 0 1 0 0.0 0.00 0 0 0.0
Totals 128 286 1497 44.8 5.23 13 15 93.2

Rushing Stats

NAME CAR YDS YPC LONG TD
Jay Peck 246 1186 4.8 69 6
Rahmod Traylor 64 356 5.6 66 (TD) 5
Alex Engram 35 138 3.9 25 0
Chris Mitchell 84 123 1.5 48 2
Steven Briggs 11 65 5.9 32 0
Joel Raggins 8 47 5.9 10 0
Darius Mathis 3 32 10.7 17 0
Craig Freeman 1 9 9.0 9 (TD) 1
Marquez Strickland 1 1 1.0 1 0
Cedric Harris 1 0 0.0 0 0
Roberto Jones 1 -15 -15.0 0 0
Jeremy Fetterhoff 1 -24 -24.0 0 0
Totals 461 1898 4.1 69 14

Receiving Stats

NAME REC YDS YPR LONG TD
Antonio James 12 287 23.9 61 (TD) 2
Darius Mathis 18 223 12.4 48 2
Fred Ragsdale 23 209 9.1 28 3
Steven Briggs 18 186 10.3 31 1
Jay Peck 21 177 8.4 25 1
Cedric Harris 10 159 15.9 38 2
Aaron Wallace 6 82 13.7 25 0
Marcus McCall 7 66 9.4 32 (TD) 1
Rahmod Traylor 5 42 8.4 21 0
Ronald Davis 2 34 17.0 22 0
Robert Childers 2 17 8.5 9 0
Christopher Kaufman 2 8 4.0 4 0
Johnathan Murray 1 7 7.0 7 (TD) 1
Alex Engram 1 0 0.0 0 0
Totals 128 1497 11.7 61 13

Kicking Stats

NAME XPM XPA XP% FGM FGA FG% 20-29 30-39 LNG PTS
Jeremy Fetterhoff 15 20 75 4 9 44.4 4/6 0/2 26 27

◄ Back

Back to SWAC Teams

© 2012 INSTANT ACTION SPORTS BETTING LINES