College Football - Southwestern Athletic Conference
History - Important facts - Teams - Winners
Jackson State Tigers 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Jimmy Oliver | 177 | 305 | 2550 | 58.0 | 8.36 | 20 | 7 | 145.3 |
| Trae Rutland | 20 | 59 | 302 | 33.9 | 5.12 | 0 | 4 | 63.3 |
| Brett Bennett | 1 | 1 | 8 | 100.0 | 8.00 | 0 | 0 | 167.2 |
| Carlos Simpson | 1 | 1 | -4 | 100.0 | -4.00 | 0 | 0 | 66.4 |
| Totals | 199 | 367 | 2856 | 54.2 | 7.78 | 20 | 11 | 131.6 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Erik Haw | 145 | 630 | 4.3 | 66 (TD) | 7 |
| Lavarus Giles | 87 | 514 | 5.9 | 82 (TD) | 5 |
| Jimmy Oliver | 108 | 264 | 2.4 | 35 | 1 |
| Cody Hull | 47 | 140 | 3.0 | 34 | 3 |
| Trae Rutland | 33 | 74 | 2.2 | 20 | 2 |
| Carlos Simpson | 16 | 60 | 3.8 | 13 | 0 |
| Lorenzo Breland | 1 | 24 | 24.0 | 24 | 0 |
| Jamile Owens | 2 | 15 | 7.5 | 16 | 0 |
| Jaymar Johnson | 6 | 15 | 2.5 | 7 | 0 |
| Chris Johnson | 2 | 3 | 1.5 | 2 | 0 |
| L.D. Briscoe | 4 | 2 | 0.5 | 5 | 0 |
| Zarian Herring | 2 | 2 | 1.0 | 2 | 0 |
| Edward Lee | 5 | -1 | -0.2 | 1 (TD) | 1 |
| Rodney Gray | 2 | -7 | -3.5 | 2 | 0 |
| Brett Bennett | 4 | -62 | -15.5 | 0 | 0 |
| Totals | 467 | 1671 | 3.6 | 82 | 19 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Jaymar Johnson | 36 | 613 | 17.0 | 44 | 7 |
| Chris Johnson | 29 | 577 | 19.9 | 71 (TD) | 3 |
| Terrance Jones | 29 | 481 | 16.6 | 35 | 3 |
| Carlos Simpson | 41 | 456 | 11.1 | 34 | 1 |
| Lavarus Giles | 17 | 160 | 9.4 | 18 | 0 |
| Rodney Gray | 14 | 158 | 11.3 | 43 (TD) | 3 |
| Roy James | 3 | 103 | 34.3 | 52 | 0 |
| Cedric Dixon | 8 | 80 | 10.0 | 15 | 2 |
| Erik Haw | 11 | 73 | 6.6 | 22 | 0 |
| Antoine Ott-Terrell | 3 | 61 | 20.3 | 32 | 0 |
| Cody Hull | 3 | 32 | 10.7 | 23 | 0 |
| Kethonne McLaurin | 2 | 27 | 13.5 | 23 (TD) | 1 |
| Jermaine Sims | 1 | 23 | 23.0 | 23 | 0 |
| LaBrose Hedgemon | 1 | 8 | 8.0 | 8 | 0 |
| Renal Tanis | 1 | 4 | 4.0 | 4 | 0 |
| Totals | 199 | 2856 | 14.4 | 71 | 20 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | PTS |
| Eric Perri | 37 | 38 | 97.4 | 17 | 24 | 70.8 | 1/2 | 7/10 | 5/6 | 3/4 | 1/2 | 50 | 88 |
© 2012 INSTANT ACTION SPORTS BETTING LINES