College Football - Southwestern Athletic Conference
History - Important facts - Teams - Winners
Prairie view A&M Panthers 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Mark Spivey | 106 | 197 | 1206 | 53.8 | 6.12 | 9 | 8 | 112.2 |
| Chris Gibson | 41 | 83 | 366 | 49.4 | 4.41 | 0 | 5 | 74.4 |
| Jay Bluford | 0 | 1 | 0 | 0.0 | 0.00 | 0 | 1 | -200.0 |
| Totals | 147 | 281 | 1572 | 52.3 | 5.59 | 9 | 14 | 99.9 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Donald Babers | 106 | 482 | 4.5 | 37 (TD) | 5 |
| Chris Gibson | 56 | 306 | 5.5 | 51 (TD) | 4 |
| Calvin Harris | 103 | 291 | 2.8 | 15 | 3 |
| Ben Boyd | 38 | 189 | 5.0 | 79 | 1 |
| Mark Spivey | 53 | 106 | 2.0 | 23 | 1 |
| Joe Townsend | 1 | 5 | 5.0 | 5 | 0 |
| Totals | 362 | 1373 | 3.8 | 79 | 14 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Shaun Stephens | 22 | 361 | 16.4 | 61 (TD) | 4 |
| Anthony Weeden | 36 | 333 | 9.3 | 32 (TD) | 1 |
| Joe Townsend | 20 | 297 | 14.9 | 64 (TD) | 2 |
| Gabriel Osaze-Ediae | 23 | 236 | 10.3 | 25 | 2 |
| Donald Babers | 19 | 155 | 8.2 | 23 | 0 |
| Calvin Harris | 11 | 79 | 7.2 | 27 | 0 |
| Rafael Revuelta | 4 | 28 | 7.0 | 9 | 0 |
| Marlon Allen | 4 | 26 | 6.5 | 10 | 0 |
| Jay Bluford | 1 | 18 | 18.0 | 18 | 0 |
| Brandon Bell | 3 | 14 | 4.7 | 7 | 0 |
| Austin Nwokobia | 2 | 9 | 4.5 | 6 | 0 |
| Chris Gibson | 1 | 8 | 8.0 | 8 | 0 |
| Ben Boyd | 1 | 8 | 8.0 | 8 | 0 |
| Totals | 147 | 1572 | 10.7 | 64 | 9 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | 50+ | LNG | PTS |
| Brady Faggard | 22 | 25 | 88 | 5 | 8 | 62.5 | 3/5 | 1/2 | 1/1 | 0/0 | 44 | 37 |
| Pedro Ventura | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 0 | 0 |
© 2012 INSTANT ACTION SPORTS BETTING LINES