User: Password: Forgot Password?

College Football - Southwestern Athletic Conference


History - Important facts - Teams - Winners


Texas Southern Tigers 2007 Stats

Passing Stats

NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Tino Edgecombe 129 239 1399 54.0 5.85 10 13 106.1
Cornelius Harmon 76 172 800 44.2 4.65 3 8 79.7
Donnie Shorts 20 43 261 46.5 6.07 3 1 115.9
Totals 225 454 2460 49.6 5.42 16 22 97.0

Rushing Stats

NAME CAR YDS YPC LONG TD
Brent Wilson 105 318 3.0 47 2
David Jackson 50 132 2.6 13 0
Jeff Bell 33 88 2.7 11 1
Donnie Shorts 28 83 3.0 29 0
Cornelius Harmon 35 30 0.9 16 0
William Osbourne 6 10 1.7 9 0
Courtney Becton 2 5 2.5 3 0
Joseph Lewis 1 0 0.0 1 0
Daniel Davis 5 -9 -1.8 4 0
Tino Edgecombe 44 -11 -0.3 15 0
Stephon Solomon 1 -11 -11.0 0 0
D'Javan Conway 1 -24 -24.0 0 0
Totals 313 591 1.9 47 3

Receiving Stats

NAME REC YDS YPR LONG TD
Brian Haith 48 564 11.8 46 2
Michael Anderson 34 485 14.3 57 (TD) 3
Daniel Davis 32 406 12.7 45 (TD) 4
William Osbourne 33 392 11.9 49 (TD) 3
Roland Robins 18 183 10.2 33 0
Bryan Wilson 10 162 16.2 54 (TD) 2
Brent Wilson 22 90 4.1 29 (TD) 1
Jeff Bell 12 74 6.2 23 0
Courtney Becton 7 55 7.9 16 1
Marcus Justice 6 54 9.0 18 0
David Jackson 2 1 0.5 7 0
Tino Edgecombe 1 -6 -6.0 0 0
Totals 225 2460 10.9 57 16

Kicking Stats

NAME XPM XPA XP% FGM FGA FG% 20-29 30-39 LNG PTS
D'Javan Conway 14 16 87.5 5 10 50 3/5 2/5 36 29
Cordero Thomas 1 1 100 0 1 0 0/0 0/1 0 1
Stephon Solomon 0 0 0 0 1 0 0/0 0/1 0 0

◄ Back

Back to SWAC Teams

© 2012 INSTANT ACTION SPORTS BETTING LINES