College Football - Tulane Green Wave
2011 Overall FBS Rankings
| Passing Yards | Rushing Yards | Points For | Points Against |
|---|---|---|---|
| 214.0 | 126.3 | 21.1 | 37.5 |
| 73rd | 88th | 106th | 114th |
| Overall | Overall | Overall | Overall |
| Tulane Green Wave |
|---|
Conference: Conference USALocation: New Orleans, LA University Founded: 1834 Enrollment:11,157 Nickname: Tulane Mascot: Pelican named "Riptide" School Colors: Olive and Blue Joined the C-USA: 1996 Varsity sports: 11 University President: Scott Cowen Director of Athletics: Rick Dickson Football Head Coach: Bob Toledo Football Stadium: Louisiana Superdome (1975) Current Capacity: 72,968 First year of Football: 1893 |
| 2011 Schedule - All Times ET | ||
|---|---|---|
| DATE | OPPONENT | RESULT/TIME |
| Sept 3 | vs Southern Louisiana | W 47-33 |
| Sept 10 | vs Tulsa | L 3-31 |
| Sept 17 | @ UAB | W 49-10 |
| Sept 24 | @ Duke | L 27-48 |
| Oct 1 | @ Army | L 6-45 |
| Oct 8 | vs Syracuse | L 34-37 |
| Oct 15 | vs UTEP | L 7-44 |
| Oct 22 | vs Memphis | L 17-33 |
| Oct 29 | @ East Carolina | L 13-34 |
| Nov 5 | @ Southern Methodist | L 24-45 |
| Nov 10 | vs Houston | L 17-73 |
| Nov 19 | @ Rice | L 7-19 |
| Nov 26 | @ Hawaii | L 23-35 |

Louisiana Superdome, home of the Tulane Green Wave
© 2012 INSTANT ACTION SPORTS BETTING LINES
Conference: Conference USA