SPORTS BETTING NFL FOOTBALL BETTING NBA BASKETBALL BETTING ONLINE SPORTS BETTING LINES SPORTSBOOK SPORTS GAMBLING

 
  USERNAME  
  PASSWORD  
 
  SPORTS BETTING ARTICLES
  PROMOTIONS
  DEPOSIT METHODS
  BANKING & PAYOUTS
  ABOUT US
  LOYALTY PROGRAM
  FRIEND REFERRAL
  AFFILIATE PROGRAM
  SPORTS CALENDAR
  SITE MAP
   
Cashier
    Chinese Spanish Chinese Farsi
 
 

 

 

NFL Football Season 2008- 09


Favorite Players by Team

NFC - Atlanta Falcons

Warrick Dunn

Warrick De’Mon Dunn’s football career started with him playing as a corner back, running back and quarter back while he was a senior in high school.

Warrick De’Mon Dunn was born in Baton Rouge, Louisiana on January 5th 1975. He was selected in the 1997 draft in the first round by Tampa Bay during the same year was name the Associated Press Offensive Rookie of the year. His stay with the Buccaneers was for a 4 year period and he was twice honored during the Pro Bowl.

In 2002 Dunn was hired by the Falcons and he currently plays the running back position for the team.

Career Stats

Rushing
Year Team G GS Att Yds Avg Lg TD 20+ 1st
1997 Buccaneers 16 10 224 978 4.4 76 4 5 34
1998 Buccaneers 16 14 245 1026 4.2 50 2 5 42
1999 Buccaneers 15 15 195 616 3.2 33 0 2 29
2000 Buccaneers 16 14 248 1133 4.6 70 8 11 42
2001 Buccaneers 13 12 158 447 2.8 21 3 2 20
2002 Falcons 15 14 230 927 4.0 59 7 6 39
2003 Falcons 11 6 125 672 5.4 69 3 7 27
2004 Falcons 16 16 265 1106 4.2 60 9 5 46
2005 Falcons 16 16 280 1416 5.1 65 3 11 65
2006 Falcons 16 16 286 1140 4.0 90 4 7 48
TOTAL 150 133 2256 9461 4.2 90 43 61 392

Receiving
Year Team G GS Rec Yds Avg Lg TD 20+ 40+ 1st
1997 Buccaneers 16 10 39 462 11.8 59 3 7 3 18
1998 Buccaneers 16 14 44 344 7.8 31 0 2 0 22
1999 Buccaneers 15 15 64 589 9.2 68 2 3 1 29
2000 Buccaneers 16 14 44 422 9.6 45 1 7 1 23
2001 Buccaneers 13 12 68 557 8.2 31 3 4 0 29
2002 Falcons 15 14 50 377 7.5 31 2 4 0 15
2003 Falcons 11 6 37 336 9.1 86 2 4 1 14
2004 Falcons 16 16 29 294 10.1 59 0 2 2 9
2005 Falcons 16 16 29 220 7.6 24 1 2 0 8
2006 Falcons 16 16 22 170 7.7 18 1 0 0 11
TOTAL 150 133 426 3771 8.9 86 15 35 8 178

Passing
Year Team G GS Att Yds Lg Tkld
1997 Buccaneers 16 10 0 0 0 0/0
1998 Buccaneers 16 14 0 0 0 0/0
1999 Buccaneers 15 15 0 0 0 0/0
2000 Buccaneers 16 14 0 0 0 0/0
2001 Buccaneers 13 12 0 0 0 0/0
2002 Falcons 15 14 0 0 0 0/0
2003 Falcons 11 6 0 0 0 1/3
2004 Falcons 16 16 0 0 0 0/0
2005 Falcons 16 16 0 0 0 0/0
2006 Falcons 16 16 0 0 0 0/0
TOTAL 150 133 0 0 0 1/3

Defensive Stats
Year Team G Total Tkl Ast Sacks Int Yds
1997 Buccaneers 16 2 2.0 0 0 0 0
1998 Buccaneers 16 5 5.0 0 0 0 0
1999 Buccaneers 15 5 5.0 0 0 0 0
2000 Buccaneers 16 1 1.0 0 0 0 0
2001 Buccaneers 13 3 3.0 0 0 0 0
2002 Falcons 15 2 2.0 0 0 0 0
2003 Falcons 11 1 1.0 0 0 0 0
2004 Falcons 16 5 5.0 0 0 0 0
2005 Falcons 16 0 0.0 0 0 0 0
2006 Falcons 16 1 1.0 0 0 0 0
TOTAL 150 25 25.0 0 0 0 0

Fumbles
Year Team G Fum Lost Fum Forced Own Rec Opp Rec Yds Tot Rec TD
1997 Buccaneers 16 4 2 0 4 0 0 4 0
1998 Buccaneers 16 1 0 0 1 0 0 1 0
1999 Buccaneers 15 3 2 0 1 0 0 1 0
2000 Buccaneers 16 1 1 0 0 0 0 0 0
2001 Buccaneers 13 2 2 0 0 0 0 0 0
2002 Falcons 15 4 3 0 1 0 0 1 0
2003 Falcons 11 2 1 0 1 0 0 1 0
2004 Falcons 16 3 2 0 1 0 0 1 0
2005 Falcons 16 3 1 0 2 0 1 2 0
2006 Falcons 16 1 0 0 2 0 0 2 0
TOTAL 150 24 1 0 13 0 1 13 0

NFL Players



  History
  Tips & Strategies
  Winners
  Glossary

NFL Football Betting

SPORTS EVENTS:


SPORTS BETTING:

 


Copyright © 2008. Sports Betting InstantActionSports.com. All rights reserved.
NFL Football Betting Lines. IAS Sportsbook.

      HOME   PROMOTIONS   CASINO   SPORTS CALENDAR   BANKING   ABOUT US   RULES   LOYALTY    LINKS   CONTACT US

©2007 INSTANT ACTION SPORTS BETTING LINES