National Football Conference - West Division
Arizona Cardinals
| Team's name: Arizona Cardinals Conference: NFC Division: West ![]() Location: Glendale, Arizona Nickname: The Cards, The Birds, Big Red Mascot: Big Red Team Colours: Cardinal Red, Black and White Joined the League: 1920 General Manager: Rod Graves Football Head Coach: Ken Whisenhunt Football Stadium: University of Phoenix Stadium Current Capacity: 63,400 (can be expanded to 73,719) First Year of Football: 1898 Team Titles: NFL Championships: 1925, 1947 Conference Champs: none Division Championships: NFL West: 1947, 1948 NFC East: 1974, 1975 |
Based in Glendale, Arizona, the Arizona Cardinals are members of the West Division of the National Football Conference (NFC) in the National Football League.
The franchise was originally established in Chicago in 1898, but it wasn’t until 1920 that the team became part of the NFL. In 1960, the Cardinals moved to St. Louis, Missouri, where they stayed until 1987, when the team was transferred to Arizona.
In Arizona, the Cardinals played in the Sun Devil Stadium of Arizona State University for 18 years until the team moved to a new facility at the University of Phoenix in 2006.
The Cardinals franchise is the oldest in professional football and yet, despite the team’s extended time in the NFL, Arizona has only won two NFL championships, first in 1925 and then in 1947. The Cardinals have only claimed one conference title, in 2008.
In fact, 2008 was the first time the Cardinals had reached a conference championship game since 1970. The team has also played only three playoff games at home, two of which occurred in 2008.
Overall, 2008 has proven a record-breaking season for Arizona. After reaching first place in the NFC West with a 9-7 record, the Cardinals reached the Super Bowl final game. However, the team lost against the Pittsburgh Steelers 27-23.
Arizona Cardinals 2009/10 Schedule
| Preseason Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 2 | Thu, Aug 13 | @ Pittsburgh | 8:00 PM | Heinz Field |
| 3 | Sat, Aug 22 | San Diego | 10:00 PM | U of Phoenix Stadium |
| 4 | Fri, Aug 28 | Green Bay | 10:00 PM | U of Phoenix Stadium |
| 5 | Thu, Sep 3 | @ Denver | 9:00 PM | Invesco Field at Mile High |
| Regular Season Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 1 | Sun, Sep 13 | San Francisco | 4:15 PM | U of Phoenix Stadium |
| 2 | Sun, Sep 20 | @ Jacksonville | 1:00 PM | Jacksonville Stadium |
| 3 | Sun, Sep 27 | Indianapolis | 8:20 PM | U of Phoenix Stadium |
| 4 | BYE WEEK | |||
| 5 | Sun, Oct 11 | Houston | 4:15 PM | U of Phoenix Stadium |
| 6 | Sun, Oct 18 | @ Seattle | 4:05 PM | Qwest Field |
| 7 | Sun, Oct 25 | @ NY Giants | 8:20 PM | Giants Stadium |
| 8 | Sun, Nov 1 | Carolina | 4:15 PM | U of Phoenix Stadium |
| 9 | Sun, Nov 8 | @ Chicago | 1:00 PM | Soldier Field |
| 10 | Sun, Nov 15 | Seattle | 4:15 PM | U of Phoenix Stadium |
| 11 | Sun, Nov 22 | @ St. Louis | 4:05 PM | Edward Jones Dome |
| 12 | Sun, Nov 29 | @ Tennessee | 1:00 PM | LP Field |
| 13 | Sun, Dec 6 | Minnesota | 4:15 PM | U of Phoenix Stadium |
| 14 | Mon, Dec 14 | @ San Francisco | 8:30 PM | Candlestick Park |
| 15 | Sun, Dec 20 | @ Detroit | 1:00 PM | Ford Field |
| 16 | Sun, Dec 27 | St. Louis | 4:05 PM | U of Phoenix Stadium |
| 17 | Sun, Jan 3 | Green Bay | 4:15 PM | U of Phoenix Stadium |
Last Season Statistics (2008/09)
| Team Leaders | |||||||
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||
| Kurt Warner | Edgerrin James | Larry Fitzgerald | Karlos Dansby | ||||
| ATT | 598 | CAR | 133 | REC | 96 | TOT | 119 |
| COM | 401 | YDS | 514 | YDS | 1431 | SOLO | 95 |
| YDS | 4583 | AVG | 3.9 | AVG | 14.9 | AST | 24 |
| TD | 30 | TD | 3 | TD | 12 | SACK | 4 |
| Team Statistics | ||||
| YARDS | RUSH | PASS | POINTS | |
| OFFENSIVE | 366 | 74 | 292 | 27 |
| OPPONENTS | 332 | 110 | 221 | 27 |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
