Carolina Panthers - NFC South
Overall 2011 NFL Rankings (Average per game)
| Passing Yards | Rushing Yards | Points For | Points Against |
|---|---|---|---|
| 252.1 | 141.0 | 24.4 | 26.3 |
| 10th | 5th | 10th | 26th |
| Overall | Overall | Overall | Overall |
Carolina Panthers 2011/12 Schedule - *All Times ET
| Regular Season Schedule | ||||
|---|---|---|---|---|
| WK | DATE | OPPONENT | TIME/SCORE | LOCATION |
| 1 | Sun, Sep 11 | @ Arizona | L 21-28 | University of Phoenix Stadium |
| 2 | Sun, Sep 18 | vs Green Bay | L 23-30 | Bank of America Stadium |
| 3 | Sun, Sep 25 | vs Jacksonville | W 16-10 | Bank of America Stadium |
| 4 | Sun, Oct 2 | @ Chicago | L 29-34 | Soldier Field |
| 5 | Sun, Oct 9 | vs New Orleans | L 27-30 | Bank of America Stadium |
| 6 | Sun, Oct 16 | @ Atlanta | L 17-31 | Georgia Dome |
| 7 | Sun, Oct 23 | vs Washington | W 33-20 | Bank of America Stadium |
| 8 | Sun, Oct 30 | vs Minnesota | L 21-24 | Bank of America Stadium |
| 9 | BYE WEEK | |||
| 10 | Sun, Nov 13 | vs Tennessee | L 3-30 | Bank of America Stadium |
| 11 | Sun, Nov 20 | @ Detroit | L 35-49 | Ford Field |
| 12 | Sun, Nov 27 | @ Indianapolis | W 27-19 | Lucas Oil Stadium |
| 13 | Sun, Dec 4 | @ Tampa Bay | W 38-19 | Raymond James Stadium |
| 14 | Sun, Dec 11 | vs Atlanta | L 23-31 | Bank of America Stadium |
| 15 | Sun, Dec 18 | @ Houston | W 28-13 | Reliant Stadium |
| 16 | Sat, Dec 24 | vs Tampa Bay | 1:00 PM | Bank of America Stadium |
| 17 | Sun, Jan 1 | @ New Orleans | 1:00 PM | Louisiana Superdome |
| Preseason Schedule | ||||
| WK | DATE | OPPONENT | TIME/SCORE | LOCATION |
| 1 | Sat, Aug 13 | vs NY Giants | W 20-10 | Bank of America Stadium |
| 2 | Fri, Aug 19 | @ Miami | L 20-10 | Sun Life Stadium |
| 3 | Thu, Aug 25 | @ Cincinnati | L 24-13 | Paul Brown Stadium |
| 4 | Thu, Sep 1 | vs Pittsburgh | L 33-17 | Bank of America Stadium |
| Team's name: Carolina Panthers Conference: NFC Division: South ![]() Location: Charlotte, North Carolina Nickname: The Panthers, The Cardiac Cats Mascot: Sir Purr Team Colours: Black, Panther Blue, Silver and White Joined the League: 1995 General Manager: Marty Hurney Football Head Coach: John Fox Football Stadium: Bank of America Stadium Current Capacity: 73,504 First Year of Football: 1995 Team Titles: Super Bowl Championships: 0 NFC Championships: 2003 Division Championships: NFC West: 1996 NFC South: 2003 |
Carolina Panthers
Delhomme's injury and Peppers' off year really affected team display and performance last season.
Delhomme's tender elbow is indeed a valid concern, seeing the success rate of quarterbacks making an effort to come back from his procedure isn't very good.
Peppers should be much more of a troublemaking force than he was in 2007, but the variable defensive end is still going to need help from his linemates in order to exploit his titanic energy.
Wining 4 out of the 5 last games of the 2009 season made the Carolina Panthers finish with the same number of wins and losses, 8. That season they also witnessed the first running back duo of all times -Jonathan Stewart and De Angelo Williams- to rush for 1,100+ in one year -1,133 and 1,117 respectively. And individually, Williams added another record becoming the leading rusher in franchise history with 3,850 career rushing yards. While the wide receivers duo Muhsin Muhammad and Steve Smith reached 50 career touchdowns each in Week 16 against the New York Giants, becoming the only Panthers receivers that have accomplished this record.
