National Football Conference - North Division
Chicago Bears
| Team's name: Chicago Bears Conference: NFC Division: North ![]() Location: Chicago, Illinois Nickname: Da Bears, The Monsters of the Midway Mascot: Staley Da Bear Team Colours: Navy Blue and Orange Joined the League: 1920 General Manager: Ted Phillips Football Head Coach: Lovie Smith Football Stadium: Soldier Field II Current Capacity: 61,500 First Year of Football: 1919 Team Titles: Super Bowl Champs: 1985 Conference Championships: NFL Western: 1956, 1963 NFC: 1985, 2006 Division Championships: NFL West: 1933, 1934, 1937, 1940, 1941, 1942, 1943, 1946 NFC Central: 1984, 1985, 1986, 1987, 1988, 1990, 2001 NFC North: 2005, 2006 |
Based in Chicago, Illinois, the Chicago Bears are members of the North Division of the National Football Conference in the National Football League.
The franchise was first established in 1919 in Decatur, Illinois, but moved to Chicago shortly thereafter, in 1921. The Bears played their home games at Wrigley Field on Chicago’s North Side until 1970; from 1971 onwards, their home field has been Chicago’s Soldier Field.
The Bears franchise boasts more regular seasons and more victories than any other NFL club. A game in December 2008 marked the team’s 700th win. Chicago has also won 4 conference titles, 17 division championships, 8 NFL championships, and 1 Super Bowl title, in 1985.
The team managed a winning season in 2008, with a regular season record of 9-7 that left it in 9th place in the NFC, but without an option of qualifying for the playoffs.
However, the Bears’ April 2009 acquisition of quarterback Jay Cutler, and their fifth round selection of Kyle Orton during the NFL Draft, may improve the team’s prospects in 2009.
Chicago Bears 2009/10 Schedule
| Preseason Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 2 | Sat, Aug 15 | @ Buffalo | 7:00 PM | Ralph Wilson Stadium |
| 3 | Sat, Aug 22 | NY Giants | 8:00 PM | Soldier Field |
| 4 | Sun, Aug 30 | @ Denver | 8:00 PM | Invesco Field at Mile High |
| 5 | Thu, Sep 3 | Cleveland | 8:00 PM | Soldier Field |
| Regular Season Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 1 | Sun, Sep 13 | @ Green Bay | 8:20 PM | Lambeau Field |
| 2 | Sun, Sep 20 | Pittsburgh | 4:15 PM | Soldier Field |
| 3 | Sun, Sep 27 | @ Seattle | 4:05 PM | Qwest Field |
| 4 | Sun, Oct 4 | Detroit | 1:00 PM | Soldier Field |
| 5 | BYE WEEK | |||
| 6 | Sun, Oct 18 | @ Atlanta | 8:20 PM | Georgia Dome |
| 7 | Sun, Oct 25 | @ Cincinnati | 1:00 PM | Paul Brown Stadium |
| 8 | Sun, Nov 1 | Cleveland | 1:00 PM | Soldier Field |
| 9 | Sun, Nov 8 | Arizona | 1:00 PM | Soldier Field |
| 10 | Thu, Nov 12 | @ San Francisco | 8:20 PM | Candlestick Park |
| 11 | Sun, Nov 22 | Philadelphia | 8:20 PM | Soldier Field |
| 12 | Sun, Nov 29 | @ Minnesota | 1:00 PM | Metrodome |
| 13 | Sun, Dec 6 | St. Louis | 1:00 PM | Soldier Field |
| 14 | Sun, Dec 13 | Green Bay | 1:00 PM | Soldier Field |
| 15 | Sun, Dec 20 | @ Baltimore | 1:00 PM | M&T Bank Stadium |
| 16 | Mon, Dec 28 | Minnesota | 8:30 PM | Soldier Field |
| 17 | Sun, Jan 3 | @ Detroit | 1:00 PM | Ford Field |
Last Season Statistics (2008/09)
| Team Leaders | |||||||
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||
| Kyle Orton | Matt Forte | Devin Hester | Lance Briggs | ||||
| ATT | 465 | CAR | 316 | REC | 51 | TOT | 110 |
| COM | 272 | YDS | 1239 | YDS | 665 | SOLO | 90 |
| YDS | 2972 | AVG | 3.9 | AVG | 13 | AST | 20 |
| TD | 18 | TD | 8 | TD | 3 | SACK | 1 |
| Team Statistics | ||||
| YARDS | RUSH | PASS | POINTS | |
| OFFENSIVE | 296 | 105 | 191 | 23 |
| OPPONENTS | 335 | 94 | 241 | 22 |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
