National Football Conference - North Division
Green Bay Packers
| Team's name: Green Bay Packers Conference: NFC Division: North ![]() Location: Green Bay, WI Nickname: The Pack Mascot: none Team Colours: Dark green, gold and white Joined the League: 1921 General Manager: Ted Thompson Football Head Coach: Mike McCarthy Football Stadium: Lambeau Field Current Capacity: 72,928 First Year of Football: 1919 Team Titles: NFL Championships: 1929, 1930, 1931, 1936, 1939, 1944, 1961, 1962, 1965 Super Bowl Champs: 1967, '68, '97 Conference Championships: NFL Western: 1960, 1961, 1962, 1965, 1966, 1967 NFC: 1996, 1997 Division Championships: NFL West: 1936, 1938, 1939, 1944 NFL Central: 1967 NFC Central: 1972, 1995,1996,1997 NFC North: 2002, 2003, 2004, 2007 |
Based in Green Bay, Wisconsin, the Green Bay Packers are members of the North Division of the National Football Conference in the National Football League.
Originally formed in 1919, the Packers began as a semi-professional football team that played against other clubs from Wisconsin as well as the rest of the Midwest. However, in 1921, the team went professional, joining the APFA (currently known as the NFL). The team played its home games at Lambeau Field.
The Packers have won 13 division titles, 8 conference championships, 9 NFL championships, and 3 Super Bowl titles. Beginning in 1992, the Packers enjoyed 13 consecutive .500 or above seasons, setting an NFL record. The team’s winning streak ended in 2005, when the team finally suffered a losing season.
The slump continued into 2008, when the Packers ended the regular season with a 6-10 record. It was the same year that the Packers lost longtime quarterback Brett Favre, first to a trade then permanently to retirement. However, 2005 first round draft pick Aaron Rodgers did an adequate job as a replacement; the team’s poor record was due more to injuries to starters during the season, rather than to a poor performance by Rodgers.
Green Bay Packers 2009/10 Schedule
| Preseason Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 2 | Sat, Aug 15 | Cleveland | 8:00 PM | Lambeau Field |
| 3 | Sat, Aug 22 | Buffalo | 8:00 PM | Lambeau Field |
| 4 | Fri, Aug 28 | @ Arizona | 10:00 PM | U of Phoenix Stadium |
| 5 | Thu, Sep 3 | @ Tennessee | 8:00 PM | LP Field |
| Regular Season Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 1 | Sun, Sep 13 | Chicago | 8:20 PM | Lambeau Field |
| 2 | Sun, Sep 20 | Cincinnati | 1:00 PM | Lambeau Field |
| 3 | Sun, Sep 27 | @ St. Louis | 1:00 PM | Edward Jones Dome |
| 4 | Mon, Oct 5 | @ Minnesota | 8:30 PM | Metrodome |
| 5 | BYE WEEK | |||
| 6 | Sun, Oct 18 | Detroit | 1:00 PM | Lambeau Field |
| 7 | Sun, Oct 25 | @ Cleveland | 1:00 PM | Cleveland Browns Stadium |
| 8 | Sun, Nov 1 | Minnesota | 1:00 PM | Lambeau Field |
| 9 | Sun, Nov 8 | @ Tampa Bay | 1:00 PM | Raymond James Stadium |
| 10 | Sun, Nov 15 | Dallas | 4:15 PM | Lambeau Field |
| 11 | Sun, Nov 22 | San Francisco | 1:00 PM | Lambeau Field |
| 12 | Thu, Nov 26 | @ Detroit | 12:30 PM | Ford Field |
| 13 | Mon, Dec 7 | Baltimore | 8:30 PM | Lambeau Field |
| 14 | Sun, Dec 13 | @ Chicago | 1:00 PM | Soldier Field |
| 15 | Sun, Dec 20 | @ Pittsburgh | 1:00 PM | Heinz Field |
| 16 | Sun, Dec 27 | Seattle | 1:00 PM | Lambeau Field |
| 17 | Sun, Jan 3 | @ Arizona | 4:15 PM | U of Phoenix Stadium |
Last Season Statistics (2008/09)
| Team Leaders | |||||||
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||
| Aaron Rodgers | Ryan Grant | Greg Jennings | A.J. Hawk | ||||
| ATT | 536 | CAR | 312 | REC | 80 | TOT | 86 |
| COM | 341 | YDS | 1203 | YDS | 1292 | SOLO | 67 |
| YDS | 4038 | AVG | 3.9 | AVG | 16.2 | AST | 19 |
| TD | 28 | TD | 4 | TD | 9 | SACK | 3 |
| Team Statistics | ||||
| YARDS | RUSH | PASS | POINTS | |
| OFFENSIVE | 351 | 113 | 238 | 26 |
| OPPONENTS | 334 | 132 | 203 | 24 |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
