National Football Conference - East Division
Philadelphia Eagles
| Team's name: Philadelphia Eagles Conference: NFC Division: East ![]() Location: Philadelphia, PA Nickname: Eagles Mascot: Swoop Team Colours: Green, Black, White, Silver Joined the League: 1933 General Manager: Tom Heckert Football Head Coach: Andy Reid Football Stadium: Lincoln Financial Field Current Capacity: 68,532 First Year of Football: 1933 Team Titles: NFL Championships: 1948, 1949, 1960 Conference Championships: NFL Eastern: 1960 NFC: 1980, 2004 Division Championships: NFL East: 1947, 1948, 1949, 1960 NFC East: 1980, 1988, 2001, 2002, 2003, 2004, 2006 |
Established in Philadelphia, Pennsylvania in 1933, the Philadelphia Eagles are members of the East Division of the National Football Conference in the National Football League.
The Eagles play their home games in the Lincoln Financial Field and are considered the 5th most valuable NFL franchise, with a value of approximately $1.024 billion. Moreover, several Eagles players have been introduced into the Hall of Fame, including Bob Brown, Reggie White, Steve Van Buren, Tommy McDonald, Earle "Greasy" Neale, among others.
Since their inception, the Eagles have won three NFL championships and have appeared in two Super Bowls: first in 1980, then again in 2004. However, both times the Eagles lost, first to the Oakland Raiders then to the New England Patriots.
With a 9-6 record for the 2008 season, the Eagles not only ended in 5th place overall for the NFC, but also won their 500th game. Moreover, Philadelphia defeated the defending Super Bowl champions, the New York Giants, en route to their 5th NFC championship games in 8 years. During the playoffs, however, the Eagles lost to the Arizona Cardinals, 32-25.
Philadelphia Eagles 2009/10 Schedule
| Preseason Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 2 | Thu, Aug 13 | New England | 7:30 PM | Lincoln Financial Field |
| 3 | Thu, Aug 20 | @ Indianapolis | 8:00 PM | Lucas Oil Stadium |
| 4 | Thu, Aug 27 | Jacksonville | 7:00 PM | Lincoln Financial Field |
| 5 | Thu, Sep 3 | @ NY Jets | 7:00 PM | Giants Stadium |
| Regular Season Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 1 | Sun, Sep 13 | @ Carolina | 1:00 PM | Bank of America Stadium |
| 2 | Sun, Sep 20 | New Orleans | 1:00 PM | Lincoln Financial Field |
| 3 | Sun, Sep 27 | Kansas City | 1:00 PM | Lincoln Financial Field |
| 4 | BYE WEEK | |||
| 5 | Sun, Oct 11 | Tampa Bay | 1:00 PM | Lincoln Financial Field |
| 6 | Sun, Oct 18 | @ Oakland | 4:05 PM | Oakland-Alameda County Coliseum |
| 7 | Mon, Oct 26 | @ Washington | 8:30 PM | FedEx Field |
| 8 | Sun, Nov 1 | NY Giants | 4:15 PM | Lincoln Financial Field |
| 9 | Sun, Nov 8 | Dallas | 8:20 PM | Lincoln Financial Field |
| 10 | Sun, Nov 15 | @ San Diego | 4:15 PM | Qualcomm Stadium |
| 11 | Sun, Nov 22 | @ Chicago | 8:20 PM | Soldier Field |
| 12 | Sun, Nov 29 | Washington | 1:00 PM | Lincoln Financial Field |
| 13 | Sun, Dec 6 | @ Atlanta | 1:00 PM | Georgia Dome |
| 14 | Sun, Dec 13 | @ NY Giants | 8:20 PM | Giants Stadium |
| 15 | Sun, Dec 20 | San Francisco | 1:00 PM | Lincoln Financial Field |
| 16 | Sun, Dec 27 | Denver | 1:00 PM | Lincoln Financial Field |
| 17 | Sun, Jan 3 | @ Dallas | 1:00 PM | Dallas Cowboys New Stadium |
Last Season Statistics (2008/09)
| Team Leaders | |||||||
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||
| Donovan McNabb | Briann Westbook | DeSean Jackson | Stewart Bradley | ||||
| ATT | 571 | CAR | 233 | REC | 62 | TOT | 108 |
| COM | 345 | YDS | 936 | YDS | 912 | SOLO | 86 |
| YDS | 3916 | AVG | 4 | AVG | 14.7 | AST | 22 |
| TD | 23 | TD | 9 | TD | 2 | SACK | 1 |
| Team Statistics | ||||
| YARDS | RUSH | PASS | POINTS | |
| OFFENSIVE | 351 | 106 | 244 | 26 |
| OPPONENTS | 274 | 92 | 182 | 18 |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
