Seattle Seahawks - NFC West
Overall 2011 NFL Rankings (Average per game)
| Passing Yards | Rushing Yards | Points For | Points Against |
|---|---|---|---|
| 198.1 | 103.9 | 20.3 | 19.5 |
| 23rd | 22nd | 23rd | 6th |
| Overall | Overall | Overall | Overall |
Seattle Seahawks 2011/12 Schedule - *All Times ET
| Regular Season Schedule | ||||
|---|---|---|---|---|
| WK | DATE | OPPONENT | TIME/SCORE | LOCATION |
| 1 | Sun, Sep 11 | @ San Francisco | L 17-33 | Candlestick Park |
| 2 | Sun, Sep 18 | @ Pittsburgh | L 0-24 | Heinz Field |
| 3 | Sun, Sep 25 | vs Arizona | W 13-10 | CenturyLink Field |
| 4 | Sun, Oct 2 | vs Atlanta | L 28-30 | CenturyLink Field |
| 5 | Sun, Oct 9 | @ NY Giants | W 36-25 | MetLife Stadium |
| 6 | BYE WEEK | |||
| 7 | Sun, Oct 23 | @ Cleveland | L 3-6 | Cleveland Browns Stadium |
| 8 | Sun, Oct 30 | vs Cincinnati | L 12-34 | CenturyLink Field |
| 9 | Sun, Nov 6 | @ Dallas | L 13-23 | Dallas Cowboys |
| 10 | Sun, Nov 13 | vs Baltimore | W 22-17 | CenturyLink Field |
| 11 | Sun, Nov 20 | @ St. Louis | W 24-7 | Edward Jones Dome |
| 12 | Sun, Nov 27 | vs Washington | L 17-23 | CenturyLink Field |
| 13 | Thu, Dec 1 | vs Philadelphia | W 31-14 | CenturyLink Field |
| 14 | Mon, Dec 12 | vs St. Louis | W 30-13 | CenturyLink Field |
| 15 | Sun, Dec 18 | @ Chicago | W 38-14 | Soldier Field |
| 16 | Sat, Dec 24 | vs San Francisco | 4:15 PM | CenturyLink Field |
| 17 | Sun, Jan 1 | @ Arizona | 4:15 PM | University of Phoenix Stadium |
| Preseason Schedule | ||||
| WK | DATE | OPPONENT | TIME/SCORE | LOCATION |
| 1 | Thu, Aug 11 | @ San Diego | W 24-17 | Qualcomm Stadium |
| 2 | Sat, Aug 20 | vs Minnesota | L 20-7 | CenturyLink Field |
| 3 | Sat, Aug 27 | @ Denver | L 20-23 | Metrodome |
| 4 | Fri, Sep 2 | vs Oakland | W 20-3 | CenturyLink Field |
| Team's name: Seattle Seahawks Conference: NFC Division: West Location: Seattle, Washington Nickname: Seahawks Mascot: Blitz and Taima the hawk Team Colours: Seahawks Blue, Dark Navy, Bright Green and White Joined the League: 1976 General Manager: Tim Ruskell Football Head Coach: Mike Holmgreen Football Stadium: Qwest Field Current Capacity: 67,000 First Year of Football: 1975 Team Titles: NFC Championships: 2005 Division Championships: AFC West: 1988, 1999 NFC West: 2004, 2005, 2006, 2007 |
Seattle Seahawks
Based in Seattle, Washington, the Seattle Seahawks are members of the West Division of the National Football Conference in the National Football League.
The Seahawks are one of the youngest teams in the NFL, joining as an expansion club in 1976. The club is the only one that has played in both conferences, taking part in AFC and NFC championship games. The Seahawks play their home games in Qwest Field.
In over three decades of existence, Seattle has obtained only one conference championship and six division titles. The Seahawks have made only one appearance in a Super Bowl, during the 2006 season, in which they lost to the Pittsburgh Steelers.
2008 proved an inauspicious season for the Seahawks. The team ended with a 4-12 regular season record, leaving it in 14th place of the NFC. Seattle can only hope for a better performance in 2009.
The Seattle Seahawks had a really negative strike in the end of the 2009 season, losing 4 out of the last 5 games, to finish 5-11 in the year. But this wasn’t an obstacle for quarterback Matt Hasselbeck to complete his sixth career 3,000+ yard season that entitle him as the highest in franchise history. John Carlson set a franchise tight end record with seven touchdowns. Also his 51 passes for 574 yards in the year were the second-most by a Seahawks tight end. And kicker Olindo Mare’s 19 consecutive field goals set a franchise record.