NFL 2011 Regular Season Standings
*As of December 4, 2011 - Week 13
| American Football Conference - Regular Season Standings | ||||||||||||
| AFC East | W | L | T | Pct | PF | PA | Pts. | Div | Conf | Non-C | Strk | L5 |
| 11 | 3 | 0 | .786 | 437 | 297 | 140 | 3-1 | 8-2 | 3-1 | 6W | 5-0 | |
| 8 | 6 | 0 | .571 | 346 | 315 | 31 | 3-2 | 6-5 | 2-1 | 1L | 3-2 | |
| 5 | 9 | 0 | .357 | 311 | 371 | -60 | 1-4 | 3-7 | 2-2 | 7L | 0-5 | |
| 5 | 9 | 0 | .357 | 286 | 269 | 17 | 2-2 | 4-6 | 1-3 | 1W | 3-2 | |
| AFC North | W | L | T | Pct | PF | PA | Pts. | Div | Conf | Non-C | Strk | L5 |
| 10 | 3 | 0 | .769 | 282 | 198 | 84 | 3-2 | 8-3 | 2-0 | 4W | 4-1 | |
| 10 | 4 | 0 | .714 | 334 | 236 | 98 | 4-0 | 7-3 | 3-1 | 1L | 4-1 | |
| 8 | 6 | 0 | .571 | 305 | 283 | 22 | 2-3 | 6-5 | 2-1 | 1W | 2-3 | |
| 4 | 10 | 0 | .286 | 195 | 274 | -79 | 0-4 | 3-7 | 1-3 | 4L | 1-4 | |
| AFC South | W | L | T | Pct | PF | PA | Pts. | Div | Conf | Non-C | Strk | L5 |
| 10 | 4 | 0 | .714 | 343 | 236 | 107 | 4-0 | 8-2 | 2-2 | 1L | 4-1 | |
| 7 | 7 | 0 | .500 | 279 | 278 | 1 | 1-3 | 5-5 | 2-2 | 2L | 2-3 | |
| 4 | 10 | 0 | .286 | 207 | 293 | -86 | 2-2 | 3-7 | 1-3 | 1L | 1-4 | |
| |
0 | 13 | 0 | .071 | 211 | 395 | -184 | 1-3 | 1-9 | 0-4 | 1W | 1-4 |
| AFC West | W | L | T | Pct | PF | PA | Pts. | Div | Conf | Non-C | Strk | L5 |
| 7 | 7 | 0 | .500 | 358 | 313 | 45 | 2-3 | 6-5 | 1-2 | 3W | 3-2 | |
| 7 | 7 | 0 | .500 | 317 | 382 | -65 | 2-2 | 5-5 | 2-2 | 3L | 2-3 | |
| 8 | 6 | 0 | .571 | 292 | 343 | -51 | 3-2 | 6-4 | 2-2 | 1L | 4-1 | |
| 6 | 8 | 0 | .429 | 192 | 319 | -127 | 2-2 | 3-7 | 3-1 | 1W | 2-3 | |
| National Football Conference - Regular Season Standings | ||||||||||||
| NFC East | W | L | T | Pct | PF | PA | Pts. | Div | Conf | Non-C | Strk | L5 |
| 8 | 6 | 0 | .571 | 348 | 296 | 52 | 2-2 | 6-4 | 2-2 | 1W | 3-2 | |
| 7 | 7 | 0 | .500 | 334 | 372 | -38 | 2-3 | 4-7 | 3-0 | 1L | 1-4 | |
| 6 | 8 | 0 | .429 | 342 | 311 | 31 | 3-1 | 4-6 | 2-2 | 2W | 3-2 | |
| 5 | 9 | 0 | .357 | 252 | 300 | -48 | 2-3 | 5-5 | 0-4 | 1W | 2-3 | |
| NFC North | W | L | T | Pct | PF | PA | Pts. | Div | Conf | Non-C | Strk | L5 |
| 13 | 1 | 0 | .929 | 480 | 297 | 183 | 4-0 | 10-0 | 3-1 | 1L | 4-1 | |
| 9 | 5 | 0 | .643 | 395 | 332 | 63 | 3-2 | 6-5 | 3-0 | 2W | 3-2 | |
| 7 | 7 | 0 | .500 | 315 | 293 | 22 | 2-2 | 6-4 | 1-3 | 4L | 1-4 | |
| 2 | 12 | 0 | .143 | 294 | 406 | -112 | 0-5 | 2-8 | 0-4 | 6L | 0-5 | |
| NFC South | W | L | T | Pct | PF | PA | Pts. | Div | Conf | Non-C | Strk | L5 |
| 11 | 3 | 0 | .786 | 457 | 306 | 151 | 3-1 | 7-3 | 4-0 | 6W | 5-0 | |
| 9 | 5 | 0 | .643 | 341 | 281 | 60 | 2-2 | 6-4 | 3-1 | 2W | 4-1 | |
| 5 | 9 | 0 | .357 | 341 | 368 | -27 | 1-3 | 2-8 | 3-1 | 1W | 3-2 | |
| 4 | 10 | 0 | .286 | 247 | 401 | -154 | 2-2 | 3-7 | 1-3 | 8L | 0-5 | |
| NFC West | W | L | T | Pct | PF | PA | Pts. | Div | Conf | Non-C | Strk | L5 |
| 10 | 3 | 0 | .769 | 307 | 182 | 125 | 3-1 | 8-2 | 2-1 | 1L | 3-2 | |
| 7 | 7 | 0 | .500 | 284 | 273 | 11 | 3-1 | 6-4 | 1-3 | 3W | 4-1 | |
| 7 | 7 | 0 | .500 | 273 | 305 | -32 | 3-2 | 6-5 | 1-2 | 4W | 4-1 | |
| 2 | 12 | 0 | .143 | 166 | 346 | -180 | 0-5 | 1-10 | 1-2 | 5L | 0-5 | |
© 2012 INSTANT ACTION SPORTS BETTING LINES