National Football Conference - South Division
Tampa Bay Buccaneers
| Team's name: Tampa Bay Buccaneers Conference: NFC ![]() Division: South Location: Tampa, Florida Nickname: Bucs Mascot: Captain Fear Team Colours: Buccaneer Red, Pewter, Black, Orange and White Joined the League: 1976 General Manager: Bruce Allen Football Head Coach: Jon Gruden Football Stadium: Raymond James Stadium Current Capacity: 65,857 First Year of Football: 1976 Team Titles: Super Bowl Champs: 2002 NFC Championships: 2002 Division Championships: NFC Central: 1979, 1981, 1999 NFC South: 2002, 2005, 2007 |
Based in Tampa Bay, Florida, the Tampa Bay Buccaneers are members of the South Division of the National Football Conference in the National Football League. The team presently plays its home games at the Raymond James Stadium and is owned by Malcolm Glazer.
The Buccaneers franchise was first established in 1976, along with the Seattle Sea Hawks, as an NFL expansion team. During its first year, Tampa Bay played in the AFC but then moved, again with Seattle, to play in the NFC the following season.
After several years of success in the late 1970s and early 1980s, Tampa Bay suffered through fourteen losing seasons in a row. However, since 1996, the Buccaneers have been repeated playoffs contenders, even winning a Super Bowl title in 2002. In addition to their Super Bowl title, the Buccaneers have also attained 1 conference championship and 6 division titles in their history.
In 2008, Tampa Bay finished in 7th place of the NFC with a 9-7 record that left the team close to obtaining a Wild Card playoff berth; however, the Buccaneers lost their final four games of the season, leaving them out of the postseason. Now with new coach Raheem Morris, the Buccaneers have high expectations for 2009.
Tampa Bay Buccaneers 2009/10 Schedule
| Preseason Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 2 | Sat, Aug 15 | @ Tennessee | 8:00 PM | LP Field |
| 3 | Sat, Aug 22 | @ Jacksonville | 7:30 PM | Jacksonville Stadium |
| 4 | Thu, Aug 27 | Miami | 8:00 PM | Raymond James Stadium |
| 5 | Fri, Sep 4 | Houston | 7:00 PM | Raymond James Stadium |
| Regular Season Schedule | ||||
| WK | DATE | OPPONENT | TIME (ET) | LOCATION |
| 1 | Sun, Sep 13 | Dallas | 1:00 PM | Raymond James Stadium |
| 2 | Sun, Sep 20 | @ Buffalo | 4:05 PM | Ralph Wilson Stadium |
| 3 | Sun, Sep 27 | NY Giants | 1:00 PM | Raymond James Stadium |
| 4 | Sun, Oct 4 | @ Washington | 1:00 PM | FedEx Field |
| 5 | Sun, Oct 11 | @ Philadelphia | 1:00 PM | Lincoln Financial Field |
| 6 | Sun, Oct 18 | Carolina | 1:00 PM | Raymond James Stadium |
| 7 | Sun, Oct 25 | New England | 1:00 PM | Wembley Stadium |
| 8 | BYE WEEK | |||
| 9 | Sun, Nov 8 | Green Bay | 1:00 PM | Raymond James Stadium |
| 10 | Sun, Nov 15 | @ Miami | 1:00 PM | Dolphin Stadium |
| 11 | Sun, Nov 22 | New Orleans | 1:00 PM | Raymond James Stadium |
| 12 | Sun, Nov 29 | @ Atlanta | 1:00 PM | Georgia Dome |
| 13 | Sun, Dec 6 | @ Carolina | 1:00 PM | Bank of America Stadium |
| 14 | Sun, Dec 13 | NY Jets | 1:00 PM | Raymond James Stadium |
| 15 | Sun, Dec 20 | @ Seattle | 4:15 PM | Qwest Field |
| 16 | Sun, Dec 27 | @ New Orleans | 1:00 PM | Superdome |
| 17 | Sun, Jan 3 | Atlanta | 1:00 PM | Raymond James Stadium |
Last Season Statistics (2008/09)
| Team Leaders | |||||||
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||
| Donovan McNabb | Briann Westbook | DeSean Jackson | Stewart Bradley | ||||
| ATT | 376 | CAR | 186 | REC | 83 | TOT | 137 |
| COM | 244 | YDS | 786 | YDS | 1248 | SOLO | 102 |
| YDS | 2112 | AVG | 4.2 | AVG | 15 | AST | 35 |
| TD | 12 | TD | 2 | TD | 7 | SACK | 3 |
| Team Statistics | ||||
| YARDS | RUSH | PASS | POINTS | |
| OFFENSIVE | 341 | 115 | 226 | 23 |
| OPPONENTS | 306 | 119 | 187 | 20 |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
