SPORTS BETTING NFL FOOTBALL BETTING MLB BASEBALL BETTING ONLINE SPORTS BETTING LINES SPORTSBOOK SPORTS GAMBLING

 
  USERNAME  
  PASSWORD  
 
  SPORTS BETTING ARTICLES
  PROMOTIONS
  DEPOSIT METHODS
  BANKING & PAYOUTS
  ABOUT US
  LOYALTY PROGRAM
  FRIEND REFERRAL
  AFFILIATE PROGRAM
  SPORTS CALENDAR
  SITE MAP
   
Cashier
    Chinese Spanish Chinese Farsi
 
 

 

 

NFL Football Season 2008- 09


Favorite Players by Team

NFC - Green Bay Packers

Brett Favre

Brett Favre started his football career at the University of Southern Mississippi, he is native from Mississippi. His first team on the NFL was the Falcons, he was selected by them in the 1991 NFL Draft.

Favre has indeed set new records as he is the only player in modern NFL history that has started in every single game for close to sixteen season in a row and at the same time has shown to be a strong and reliable player-athlete.

In 1997, at the Superdome in New Orleans, Favre threw for 246 yards; including two touchdowns and no interceptions, and ran for another score to lead the Packers to a 35-21 over the New England Patriots at the Super Bowl.

In 2003 Favre faced some problems to keep up his performance but he was able to learn the a new system called the Holmgren, the key for the MVP awards. The streak ended in 2005, with the Packers finishing 4-12 overall.

The Green Bay Packers offered Favre a juicy $100 million contract for a 10 year period. There is no other NFL player who is known to be more linked that Favre is to the Packers.  Currently, he is considering as one of the best quarterbacks of all time also the NFL's only three time MVP.

Career Stats

Passing
Year G GS Att Comp Pct Yds YPA Lg TD Int Tkld 20+ 40+ Rate
1991 2 0 4 0 0.0 0 0.00 0 0 2 1/11 0 0 0.0
1992 15 13 471 302 64.1 3227 6.85 76 18 13 34/208 30 9 85.3
1993 16 16 522 318 60.9 3303 6.33 66 19 24 30/199 37 5 72.2
1994 16 16 582 363 62.4 3882 6.67 49 33 14 31/188 44 4 90.7
1995 16 16 570 359 63.0 4413 7.74 99 38 13 33/217 59 5 99.5
1996 16 16 543 325 59.9 3899 7.18 80 39 13 40/241 49 11 95.8
1997 16 16 513 304 59.3 3867 7.54 74 35 16 25/176 61 9 92.6
1998 16 16 551 347 63.0 4212 7.64 84 31 23 38/223 47 9 87.8
1999 16 16 595 341 57.3 4091 6.88 74 22 23 35/223 52 11 74.7
2000 16 16 580 338 58.3 3812 6.57 67 20 16 33/236 41 7 78.0
2001 16 16 510 314 61.6 3921 7.69 67 32 15 22/151 53 13 94.1
2002 16 16 551 341 61.9 3658 6.64 85 27 16 26/188 39 7 85.6
2003 16 16 471 308 65.4 3361 7.14 66 32 21 19/137 42 7 90.4
2004 16 16 540 346 64.1 4088 7.57 79 30 17 12/93 50 12 92.4
2005 16 16 607 372 61.3 3881 6.39 59 20 29 24/170 40 7 70.9
2006 16 16 613 343 56.0 3885 6.34 82 18 18 21/134 49 8 72.7
TOTAL 241 237 8223 5021 61.1 57500 6.99 99 414 273 424/2795 693 124 85.1

Rushing
Year G GS Att Yds Avg Lg TD 20+ 1st
1991 2 0 0 0 --- 0 0 0 0
1992 15 13 47 198 4.2 19 1 0 11
1993 16 16 58 216 3.7 27 1 2 13
1994 16 16 42 202 4.8 36 2 3 14
1995 16 16 39 181 4.6 40 3 2 17
1996 16 16 49 136 2.8 23 2 1 18
1997 16 16 58 187 3.2 16 1 0 16
1998 16 16 40 133 3.3 35 1 1 13
1999 16 16 28 142 5.1 20 0 1 11
2000 16 16 27 108 4.0 18 0 0 7
2001 16 16 38 56 1.5 14 1 0 5
2002 16 16 25 73 2.9 17 0 0 6
2003 16 16 18 15 0.8 7 0 0 3
2004 16 16 16 36 2.3 17 0 0 2
2005 16 16 18 62 3.4 20 0 1 4
2006 16 16 23 29 1.3 14 1 0 4
TOTAL 241 237 526 1774 3.4 40 13 11 144

Receiving
Year G GS Rec Yds Avg Lg TD 20+ 40+ 1st
1991 2 0 0 0 --- 0 0 0 0 0
1992 15 13 1 -7 -7.0 -7 0 0 0 0
1993 16 16 0 0 --- 0 0 0 0 0
1994 16 16 0 0 --- 0 0 0 0 0
1995 16 16 0 0 --- 0 0 0 0 0
1996 16 16 0 0 --- 0 0 0 0 0
1997 16 16 0 0 --- 0 0 0 0 0
1998 16 16 0 0 --- 0 0 0 0 0
1999 16 16 0 0 --- 0 0 0 0 0
2000 16 16 0 0 --- 0 0 0 0 0
2001 16 16 0 0 --- 0 0 0 0 0
2002 16 16 0 0 --- 0 0 0 0 0
2003 16 16 0 0 --- 0 0 0 0 0
2004 16 16 0 0 --- 0 0 0 0 0
2005 16 16 0 0 --- 0 0 0 0 0
2006 16 16 0 0 --- 0 0 0 0 0
TOTAL 241 237 1 -7 -7.0 -7 0 0 0 0

Fumbles
Year G Fum Lost Fum Forced Own Rec Opp Rec Yds Tot Rec TD
1991 2 0 0 0 0 0 0 0 0
1992 15 12 4 1 3 0 0 3 0
1993 16 14 6 0 2 0 0 2 0
1994 16 7 3 0 1 0 0 1 0
1995 16 8 4 0 0 0 0 0 0
1996 16 11 4 0 5 0 0 5 0
1997 16 7 4 0 1 0 0 1 0
1998 16 8 2 0 3 0 0 3 0
1999 16 9 4 0 1 0 0 1 0
2000 16 9 5 0 2 0 0 2 0
2001 16 16 6 0 6 0 0 6 0
2002 16 10 4 0 5 0 0 5 0
2003 16 5 2 0 0 0 0 0 0
2004 16 4 1 0 1 0 0 1 0
2005 16 10 7 0 2 0 0 2 0
2006 16 8 5 0 2 0 0 2 0
TOTAL 241 138 10 1 34 0 0 34 0



  History
  Tips & Strategies
  Winners
  Glossary

NFL Football Betting

SPORTS EVENTS:


SPORTS BETTING:

 


Copyright © 2008. Sports Betting InstantActionSports.com. All rights reserved.
NFL Football Betting Lines. IAS Sportsbook.

      HOME   PROMOTIONS   CASINO   SPORTS CALENDAR   BANKING   ABOUT US   RULES   LOYALTY    LINKS   CONTACT US

©2007 INSTANT ACTION SPORTS BETTING LINES