Username
Password

NFL Football Season 2008- 09


Favorite Players by Team

AFC - Oakland Raiders

Josh McCown

Joshua Treadwell McCown was born on July 4, 1979 in Jacksonville, Texas. While in college he attended Sam Houston State where he passed for 3,481 yards and 32 touchdowns in his lone season as a Bearkat. McCown was one of 16 players considered for the Walter Payton Award as a senior which is awarded to top performers only in the NCAA Division 1-AA ranks.

While in the NFL he was during four years with the Cardinals until 2006 when he served as Detroit's backup quarterback in every game this season, and played two games as wide receiver.  McCown was active in all 16 games adding remarkable depth at quarterback and even at wide receiving.

Career Stats

Passing Stats
YEAR TEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
2002 ARI 2 7 18 38.9 66 3.7 0 26 2 10.2
2003 ARI 10 95 166 57.2 1018 6.1 5 60 6 70.3
2004 ARI 14 233 408 57.1 2511 6.2 11 48 10 74.1
2005 ARI 9 163 270 60.4 1836 6.8 9 49 11 74.9
2006 DET 2 0 0 0.0 0 0.0 0 0 0 0.0
2007 OAK 1 30 40 75.0 313 7.8 2 42 2 93.0
Career 38 528 902 58.5 5744 6.4 27 60 31 73.1

Rushing Stats
YEAR TEAM G ATT YDS AVG LNG TD FD FUM LOST
2002 ARI 2 1 20 20.0 20 0 1 0 0
2003 ARI 10 28 158 5.6 16 1 8 3 1
2004 ARI 14 36 112 3.1 12 2 9 1 1
2005 ARI 9 29 139 4.8 12 0 7 2 1
2006 DET 2 0 0 0.0 0 0 0 0 0
2007 OAK 1 3 3 1.0 2 0 0 0 0
Career 38 97 432 4.5 20 3 25 6 3

Rushing Stats Scoring Stats
YEAR TEAM G ATT YDS AVG LNG TD FD FUM LOST
2002 ARI 2 1 20 20.0 20 0 1 0 0
2003 ARI 10 28 158 5.6 16 1 8 3 1
2004 ARI 14 36 112 3.1 12 2 9 1 1
2005 ARI 9 29 139 4.8 12 0 7 2 1
2006 DET 2 0 0 0.0 0 0 0 0 0
2007 OAK 1 3 3 1.0 2 0 0 0 0
Career 38 97 432 4.5 20 3 25 6 3

NFL Players




Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.

©2010 INSTANT ACTION SPORTS BETTING LINES