Summer Olympics Beijing 2008
History - Facts - Schedule - Participating NOCs - Programs - Winners
Games program -- Aquatics
| AQUATICS | |
| Men's events | Women's events |
| 22 | 24 |
| Swimming | |
| 50m Freestyle | 50m Freestyle |
| 100m Freestyle | 100m Freestyle |
| 200m Freestyle | 200m Freestyle |
| 400m Freestyle | 400m Freestyle |
| 1,500m Freestyle | 800m Freestyle |
| 100m Backstroke | 100m Backstroke |
| 200m Backstroke | 200m Backstroke |
| 100m Breaststroke | 100m Breaststroke |
| 200m Breaststroke | 200m Breaststroke |
| 100m Butterfly | 100m Butterfly |
| 200m Butterfly | 200m Butterfly |
| 200m Individual Medley | 200m Individual Medley |
| 400m Individual Medley | 400m Individual Medley |
| 4 x 100m Freestyle Relay | 4 x 100m Freestyle Relay |
| 4 x 200m Freestyle Relay | 4 x 200m Freestyle Relay |
| 4 x 100m Medley Relay | 4 x 100m Medley Relay |
| Marathon 10km | Marathon 10km |
| Diving | |
| Individual Springboard | Individual Springboard |
| Individual Platform | Individual Platform |
| Synchronized Springboard | Synchronised Springboard |
| Synchronized Platform | Synchronised Platform |
| Synchronized Swimming | |
| Duet Competition | |
| Team Competition | |
| Waterpolo | |
| 12-Team Tournamet | 8-Team Tournament |
©2010 INSTANT ACTION SPORTS BETTING LINES