Summer Olympic Winners
History - Facts - Schedule - Participating NOCs - Programs - Winners
Summer Olympics - Sydney 2000
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1 | United States (USA) | 39 | 24 | 33 | 96 |
| 2 | Russia (RUS) | 32 | 28 | 28 | 88 |
| 3 | China (CHN) | 28 | 16 | 15 | 59 |
| 4 | Australia (AUS) | 16 | 25 | 17 | 58 |
| 5 | Germany (GER) | 13 | 17 | 26 | 56 |
| 6 | France (FRA) | 13 | 14 | 11 | 38 |
| 7 | Italy (ITA) | 13 | 8 | 13 | 34 |
| 8 | Netherlands (NED) | 12 | 9 | 4 | 25 |
| 9 | Cuba (CUB) | 11 | 11 | 7 | 29 |
| 10 | Great Britain (GBR) | 11 | 10 | 7 | 28 |
| 11 | Romania (ROM) | 11 | 6 | 8 | 25 |
| 12 | South Korea (KOR) | 8 | 10 | 10 | 28 |
| 13 | Hungary (HUN) | 8 | 6 | 3 | 17 |
| 14 | Poland (POL) | 6 | 5 | 3 | 14 |
| 15 | Japan (JPN) | 5 | 8 | 5 | 18 |
| 16 | Bulgaria (BUL) | 5 | 6 | 2 | 13 |
| 17 | Greece (GRE) | 4 | 6 | 3 | 13 |
| 18 | Sweden (SWE) | 4 | 5 | 3 | 12 |
| 19 | Norway (NOR) | 4 | 3 | 3 | 10 |
| 20 | Ethiopia (ETH) | 4 | 1 | 3 | 8 |
| 21 | Ukraine (UKR) | 3 | 10 | 10 | 23 |
| 22 | Kazakhstan (KAZ) | 3 | 4 | 0 | 7 |
| 23 | Belarus (BLR) | 3 | 3 | 11 | 17 |
| 24 | Canada (CAN) | 3 | 3 | 8 | 14 |
| 25 | Spain (ESP) | 3 | 3 | 5 | 11 |
| 26 | Turkey (TUR) | 3 | 0 | 2 | 5 |
| 27 | Iran (IRI) | 3 | 0 | 1 | 4 |
| 28 | Czech Republic (CZE) | 2 | 3 | 3 | 8 |
| 29 | Kenya (KEN) | 2 | 3 | 2 | 7 |
| 30 | Denmark (DEN) | 2 | 3 | 1 | 6 |
| 31 | Finland (FIN) | 2 | 1 | 1 | 4 |
| 32 | Austria (AUT) | 2 | 1 | 0 | 3 |
| 33 | Lithuania (LTU) | 2 | 0 | 3 | 5 |
| 34 | Azerbaijan (AZE) | 2 | 0 | 1 | 3 |
| 35 | Slovenia (SLO) | 2 | 0 | 0 | 2 |
| 36 | Switzerland (SUI) | 1 | 6 | 2 | 9 |
| 37 | Indonesia (INA) | 1 | 3 | 2 | 6 |
| 38 | Slovakia (SVK) | 1 | 3 | 1 | 5 |
| 39 | Mexico (MEX) | 1 | 2 | 3 | 6 |
| 40 | Nigeria (NGR) | 1 | 2 | 0 | 3 |
| 41 | Algeria (ALG) | 1 | 1 | 3 | 5 |
| 42 | Uzbekistan (UZB) | 1 | 1 | 2 | 4 |
| 43 | Bahamas (BAH) | 1 | 1 | 1 | 3 |
| 4 | Latvia (LAT) | 1 | 1 | 1 | 3 |
| 45 | Yugoslavia (YUG) | 1 | 1 | 1 | 3 |
| 46 | New Zealand (NZL) | 1 | 0 | 3 | 4 |
| 47 | Estonia (EST) | 1 | 0 | 2 | 3 |
| 49 | Thailand (THA) | 1 | 0 | 2 | 3 |
| 49 | Croatia (CRO) | 1 | 0 | 1 | 2 |
| 50 | Cameroon (CMR) | 1 | 0 | 0 | 1 |
| 51 | Colombia (COL) | 1 | 0 | 0 | 1 |
| 52 | Mozambique (MOZ) | 1 | 0 | 0 | 1 |
| 53 | Brazil (BRA) | 0 | 6 | 6 | 12 |
| 54 | Jamaica (JAM) | 0 | 5 | 2 | 7 |
| 55 | Belgium (BEL) | 0 | 2 | 3 | 5 |
| 56 | South Africa (RSA) | 0 | 2 | 3 | 5 |
| 57 | Argentina (ARG) | 0 | 2 | 2 | 4 |
| 58 | Chinese Taipei (TPE) | 0 | 1 | 4 | 5 |
| 59 | Morocco (MAR) | 0 | 1 | 4 | 5 |
| 60 | North Korea (PRK) | 0 | 1 | 3 | 4 |
| 61 | Moldova (MDA) | 0 | 1 | 1 | 2 |
| 62 | Saudi Arabia (KSA) | 0 | 1 | 1 | 2 |
| 63 | Trinidad and Tobago (TRI) | 0 | 1 | 1 | 2 |
| 64 | Ireland (IRL) | 0 | 1 | 0 | 1 |
| 65 | Uruguay (URU) | 0 | 1 | 0 | 1 |
| 66 | Vietnam (VIE) | 0 | 1 | 0 | 1 |
| 67 | Georgia (GEO) | 0 | 0 | 6 | 6 |
| 68 | Costa Rica (CRC) | 0 | 0 | 2 | 2 |
| 69 | Portugal (POR) | 0 | 0 | 2 | 2 |
| 70 | Armenia (ARM) | 0 | 0 | 1 | 1 |
| 71 | Barbados (BAR) | 0 | 0 | 1 | 1 |
| 72 | Chile (CHI) | 0 | 0 | 1 | 1 |
| 73 | Iceland (ISL) | 0 | 0 | 1 | 1 |
| 74 | India (IND) | 0 | 0 | 1 | 1 |
| 75 | Israel (ISR) | 0 | 0 | 1 | 1 |
| 76 | Kuwait (KUW) | 0 | 0 | 1 | 1 |
| 77 | Kyrgyzstan (KGZ) | 0 | 0 | 1 | 1 |
| 78 | FYR Macedonia (MKD) | 0 | 0 | 1 | 1 |
| 79 | Qatar (QAT) | 0 | 0 | 1 | 1 |
| 80 | Sri Lanka (SRI) | 0 | 0 | 1 | 1 |
| Total | 301 | 299 | 327 | 927 | |
© 2012 INSTANT ACTION SPORTS BETTING LINES