USER: Password: Forgot Password?

Winter Olympics Winners


Winter Olympics - 1992 Albertville


Rank Nation Gold Silver Bronze Total
1 Germany (GER) 10 10 6 26
2 Unified Team (EUN) 9 6 8 23
3 Norway (NOR) 9 6 5 20
4 Austria (AUT) 6 7 8 21
5 United States (USA) 5 4 2 11
6 Italy (ITA) 4 6 4 14
7 France (FRA) 3 5 1 9
8 Finland (FIN) 3 1 3 7
9 Canada (CAN) 2 3 2 7
10 South Korea (KOR) 2 1 1 4
11 Japan (JPN) 1 2 4 7
12 Netherlands (NED) 1 1 2 4
13 Sweden (SWE) 1 0 3 4
14 Switzerland (SUI) 1 0 2 3
15 China (CHN) 0 3 0 3
16 Luxembourg (LUX) 0 2 0 2
17 New Zealand (NZL) 0 1 0 1
18 Czechoslovakia (TCH) 0 0 3 3
19 North Korea (PRK) 0 0 1 1
20 Spain (ESP) 0 0 1 1
Total 57 58 56 171

Back to Winners List


© 2012 INSTANT ACTION SPORTS BETTING LINES