Username
Password

Winter Olympics Winners


Winter Olympics - 1994 Lilehammer

Rank Nation Gold Silver Bronze Total
1 Russia (RUS) 11 8 4 23
2 Norway (NOR) 10 11 5 26
3 Germany (GER) 9 7 8 24
4 Italy (ITA) 7 5 8 20
5 United States (USA) 6 5 2 13
6 South Korea (KOR) 4 1 1 6
7 Canada (CAN) 3 6 4 13
8 Switzerland (SUI) 3 4 2 9
9 Austria (AUT) 2 3 4 9
10 Sweden (SWE) 2 1 0 3
11 Japan (JPN) 1 2 2 5
12 Kazakhstan (KAZ) 1 2 0 3
13 Ukraine (UKR) 1 0 1 2
14 Uzbekistan (UZB) 1 0 0 1
15 Belarus (BLR) 0 2 0 2
16 Finland (FIN) 0 1 5 6
17 France (FRA) 0 1 4 5
18 Netherlands (NED) 0 1 3 4
19 China (CHN) 0 1 2 3
20 Slovenia (SLO) 0 0 3 3
21 Great Britain (GBR) 0 0 2 2
22 Australia (AUS) 0 0 1 1
Total 61 61 61 183

Back to Winners List


©2010 INSTANT ACTION SPORTS BETTING LINES