Soccer Betting - Argentinean League
History - Facts - Teams - Winners
National Champions of Argentine Football
| Year | First Place | Second Place | Third Place |
| 1980M | River Plate (51) | Argentinos Juniors (42) | Talleres (C) (41) |
| 1980N | Rosario Central | Racing (C) | - |
| 1981M | Boca Juniors (50) | Ferro Carril Oeste (49) | Newell's Old Boys (39) |
| 1981N | River Plate | Ferro Carril Oeste | - |
| 1982M | Estudiantes LP (54) | Independiente(52) | Boca Juniors(48) |
| 1982N | Ferro Carril Oeste | Quilmes | - |
| 1983M | Independiente (48) | San Lorenzo (47) | Ferro Carril Oeste (46) |
| 1983N | Estudiantes LP | Independiente | - |
| 1984M | Argentinos Juniors (51) | Ferro Carril Oeste (50) | Estudiantes LP (48) |
| 1984N | Ferro Carril Oeste | River Plate | - |
| 1985N | Argentinos Juniors | Vélez Sársfield | - |
| 85/86 | River Plate (56) | Newell's Old Boys (46) | Deportivo Español (46) |
| 86/87 | Rosario Central (49) | Newell's Old Boys (48) | Independiente (47) |
| 87/88 | Newell's Old Boys (55) | San Lorenzo (49) | Racing Club (48) |
| 88/89 | Independiente (84) | Boca Juniors (76) | Deportivo Español (68) |
| 89/90 | River Plate (53) | Independiente (46) | Boca Juniors (43) |
| 90/91C | Newell's Old Boys | Boca Juniors | - |
| 1991A | River Plate (31) | Boca Juniors (24) | San Lorenzo (22) |
| 1992C | Newell's Old Boys (29) | Vélez Sársfield (27) | Deportivo Español (27) |
| 1992A | Boca Juniors (27) | River Plate (23) | San Lorenzo (23) |
| 1993C | Vélez Sársfield (27) | Independiente (24) | River Plate (23) |
| 1993A | River Plate (24) | Vélez Sársfield (23) | Racing Club (23) |
| 1994C | Independiente (26) | Huracán (25) | Rosario Central (23) |
| 1994A | River Plate (31) | San Lorenzo (26) | Vélez Sársfield (24) |
| 1995C | San Lorenzo (30) | Gimnasia y Esgrima LP (29) | Vélez Sársfield (28) |
| 1995A | Vélez Sársfield (41) | Racing Club (35) | Lanús (35) |
| 1996C | Vélez Sársfield (40) | Gimnasia y Esgrima LP (39) | Lanús (34) |
| 1996A | River Plate (46) | Independiente (37) | Lanús (37) |
| 1997C | River Plate (41) | Colón (SF) (35) | Newell's Old Boys (35) |
| 1997A | River Plate (45) | Boca Juniors(44) | Rosario Central (35) |
| 1998C | Vélez Sársfield (46) | Lanús (40) | Gimnasia y Esgrima LP (37) |
| 1998A | Boca Juniors (45) | Gimnasia y Esgrima LP (36) | Racing Club (33) |
| 1999C | Boca Juniors (44) | River Plate (37) | San Lorenzo (36) |
| 1999A | River Plate (44) | Rosario Central (43) | Boca Juniors (41) |
| 2000C | River Plate (42) | Independiente (36) | Colón (SF) (36) |
| 2000A | Boca Juniors (41) | River Plate (37) | Gimnasia y Esgrima LP (37) |
| 2001C | San Lorenzo (47) | River Plate (41) | Boca Juniors (30) |
| 2001A | Racing Club (42) | River Plate (41) | Boca Juniors (33) |
| 2002C | River Plate (43) | Gimnasia y Esgrima LP (37) | Boca Juniors (35) |
| 2002A | Independiente (43) | Boca Juniors (40) | River Plate (36) |
| 2003C | River Plate (43) | Boca Juniors (39) | Vélez Sársfield (38) |
| 2003A | Boca Juniors (39) | San Lorenzo (36) | Banfield (32) |
| 2004C | River Plate (40) | Boca Juniors (36) | Talleres (C) (35) |
| 2004A | Newell's Old Boys (36) | Vélez Sársfield (34) | River Plate (33) |
| 2005C | Vélez Sársfield (39) | Banfield (33) | Racing Club (32) |
| 2005A | Boca Juniors (40) | Gimnasia y Esgrima LP (37) | Vélez Sársfield (33) |
| 2006C | Boca Juniors (43) | Lanús (35) | River Plate (34) |
| 2006A | Estudiantes LP (44) | Boca Juniors (44) | River Plate (38) |
| 2007C | San Lorenzo (45) | Boca Juniors (39) | Estudiantes LP (37) |
| 2007A | Lanús (38) | Tigre (34) | Banfield (32) |
| 2008 | Boca Juniors | Tigre | San Lorenzo |
| 2009 | Banfield | Newell's Old Boys | Colón |
© 2012 INSTANT ACTION SPORTS BETTING LINES