User: Password: Forgot Password?

2011-2012 German Bundesliga Table

Fixtures Calendar | Betting Lines

February 6, 2012 Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 Borussia Dortmund  43 20 13 4 3 45 14 31 7 1 1 26 6 6 3 2 19 8
2 Bayern Munich  41 20 13 2 5 47 14 33 8 0 2 32 3 5 2 3 15 11
3 Schalke 04  41 20 13 2 5 46 25 21 8 1 2 30 11 5 1 3 16 14
4 Borussia Monchengladbach  40 20 12 4 4 31 12 19 7 3 0 21 7 5 1 4 10 5
5 Werder Bremen  32 20 9 5 6 33 34 -1 7 1 1 21 10 2 4 5 12 24
6 Bayer Leverkusen  31 20 8 7 5 28 27 1 4 3 3 14 15 4 4 2 14 12
7 Hannover 96  30 20 7 9 4 22 24 -2 5 5 0 15 10 2 4 4 7 14
8 TSG Hoffenheim  24 20 6 6 8 22 24 -2 3 6 1 11 8 3 0 7 11 16
9 FC Cologne  24 20 7 3 10 29 40 -11 4 2 4 15 14 3 1 6 14 26
10 VfL Wolfsburg  24 20 7 3 10 24 36 -12 6 2 2 15 9 1 1 8 9 27
11 VfB Stuttgart  23 20 6 5 9 26 28 -2 4 2 4 15 12 2 3 5 11 16
12 Hamburg SV  23 20 5 8 7 25 34 -9 2 5 4 15 18 3 3 3 10 16
13 Mainz  22 20 5 7 8 28 34 -6 4 1 5 15 18 1 6 3 13 16
14 Nurnberg  21 20 6 3 11 19 31 -12 3 3 4 12 14 3 0 7 7 17
15 Hertha Berlin  20 20 4 8 8 25 31 -6 2 3 5 12 13 2 5 3 13 18
16 Kaiserslautern  18 20 3 9 8 15 24 -9 2 4 4 7 12 1 5 4 8 12
17 FC Augsburg  17 20 3 8 9 19 33 -14 2 4 3 10 13 1 4 6 9 20
18 SC Freiburg  17 20 4 5 11 25 44 -19 3 3 5 14 16 1 2 6 11 28


P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goal Scored, GA: Goals Against, GD: Goal Difference

  1st and 2nd Places: Qualify to the UEFA Champions League
  3rd Place: Enter to the UEFA Champions League Qualifying Stage
  4th and 5th Places: Qualifies to the Europa League
  16th, 17th and 18th Places: Relegated

Top ↑