Soccer Betting - German Bundesliga Facts
History - Facts - Teams - Winners - Calendar - Standings
2009/10 Clubs
| Club | Final Position in 2008-2009 |
| Wolfsburg | 1st |
| Bayern München | 2nd |
| Stuttgart | 3rd |
| Hertha BSC Berlin | 4th |
| Hamburg | 5th |
| Borussia Dortmund | 6th |
| Hoffenheim | 7th |
| Schalke 04 | 8th |
| Bayer Lerverkusen | 9th |
| Bremen | 10th |
| Hannover 96 | 11th |
| Köln | 12th |
| Eintracht Frankfurt | 13th |
| Bochum | 14th |
| Mönchengladbach | 15th |
| Freiburg | 1st in 2nd Bundesliga |
| Mainz | 2nd in 2nd Bundesliga |
| FC Nuremberg | 3rd in 2nd Bundesliga |
© 2012 INSTANT ACTION SPORTS BETTING LINES