2011-2012 UEFA Champions League Table
Fixtures Calendar | Betting Lines
2012 Second Phase
| FINAL | ||
| 19 May 2012 20:45 CEST | ||
| Bayern Munich | (3)1 - 1(4) | Chelsea |
| Semi-finals | ||||
| Team 1 | Agg. | Team 2 | 1st Leg | 2nd Leg |
| Bayern Munich | 3 - 3 (3-1 p) | Real Madrid | 2 - 1 | 3 - 3 (3-1 p) |
| Chelsea | 3 - 2 | Barcelona | 1 - 0 | 2 - 2 |
| Quater-finals | ||||
| Team 1 | Agg. | Team 2 | 1st Leg | 2nd Leg |
| APOEL | 2 - 5 | Real Madrid | 0 - 3 | 2 - 5 |
| Marseille | 0 - 4 | Bayern Munich | 0 - 2 | 0 - 2 |
| Benfica | 1 - 3 | Chelsea | 0 - 1 | 1 - 2 |
| Milan | 1 - 3 | Barcelona | 0 - 0 | 1 - 3 |
| Round of 16 | ||||
| Team 1 | Agg. | Team 2 | 1st Leg | 2nd Leg |
| Milan | 4 - 3 | Arsenal | 4 - 0 | 0 - 3 |
| Zenit St. Petersburg | 3 - 4 | Benfica | 3 - 2 | 2 - 0 |
| Lyon | 1 - 1 (3-4 p) | APOEL | 1 - 0 | 0 - 1 (3-4 p) |
| Bayern Leverkusen | 2 - 10 | Barcelona | 1 - 3 | 1 - 7 |
| Marseille | (a) 2 - 2 | Internazionale | 1 - 0 | 1 - 2 |
| Basel | 1 - 7 | Bayern Munich | 1 - 0 | 0 - 7 |
| Napoli | 4 - 5 | Chelsea | 3 - 1 | 1 - 4 |
| CSKA Moscow | 2 - 5 | Real Madrid | 1 - 1 | 1 - 4 |
P: Penalties. / A: Away Goal Rule
2012 First Phase
| Group A Table | Overall | Home | Away | ||||||||||||||||
| RK | TEAM | Pts | P | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA |
| 1 | Bayern Munich | 13 | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 1 | 3 | 3 |
| 2 | Napoli | 11 | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 5 | 4 |
| 3 | Manchester City | 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 4 | 4 |
| 4 | Villarreal | 0 | 6 | 0 | 0 | 6 | 2 | 14 | -12 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 3 | 2 | 7 |
| Group B Table | Overall | Home | Away | ||||||||||||||||
| RK | TEAM | Pts | P | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA |
| 1 | Internazionale | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 5 | 3 |
| 2 | CSKA Moscow | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 1 | 0 | 2 | 5 | 5 | 1 | 2 | 0 | 4 | 3 |
| 3 | Trabzonspor | 7 | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
| 4 | Lille | 6 | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 3 |
| Group C Table | Overall | Home | Away | ||||||||||||||||
| RK | TEAM | Pts | P | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA |
| 1 | Benfica | 12 | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 5 | 2 |
| 2 | FC Basel | 11 | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 2 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 7 | 6 |
| 3 | Manchester United | 9 | 6 | 2 | 3 | 1 | 11 | 8 | 3 | 1 | 2 | 0 | 7 | 5 | 1 | 1 | 1 | 4 | 3 |
| 4 | Otelul Galati | 0 | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 3 | 1 | 5 |
| Group D Table | Overall | Home | Away | ||||||||||||||||
| RK | TEAM | Pts | P | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA |
| 1 | Real Madrid | 18 | 6 | 6 | 0 | 0 | 19 | 2 | 17 | 3 | 0 | 0 | 13 | 2 | 3 | 0 | 0 | 6 | 0 |
| 2 | Lyon | 8 | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 5 |
| 3 | Ajax Amsterdam | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 3 |
| 4 | Dinamo Zagreb | 0 | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 3 | 2 | 12 |
| Group E Table | Overall | Home | Away | ||||||||||||||||
| RK | TEAM | Pts | P | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA |
| 1 | Chelsea | 11 | 6 | 3 | 2 | 1 | 13 | 4 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 1 | 3 | 4 |
| 2 | Bayer Leverkusen | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 2 | 6 |
| 3 | Valencia | 8 | 6 | 2 | 2 | 2 | 12 | 7 | 5 | 2 | 1 | 0 | 11 | 2 | 0 | 1 | 2 | 1 | 5 |
| 4 | Racing Genk | 3 | 6 | 0 | 3 | 3 | 2 | 16 | -14 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 14 |
| Group F Table | Overall | Home | Away | ||||||||||||||||
| RK | TEAM | Pts | P | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA |
| 1 | Arsenal | 11 | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 4 |
| 2 | Marseille | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 2 |
| 3 | Olympiakos | 9 | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 2 | 3 |
| 4 | Borussia Dortmund | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 2 | 8 |
| Group G Table | Overall | Home | Away | ||||||||||||||||
| RK | TEAM | Pts | P | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA |
| 1 | Apoel Nicosia | 9 | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | 2 | 2 |
| 2 | Zenit St Petersburg | 9 | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 4 |
| 3 | FC Porto | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 5 |
| 4 | Shakhtar Donetsk | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | 3 |
| Group H Table | Overall | Home | Away | ||||||||||||||||
| RK | TEAM | Pts | P | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA |
| 1 | Barcelona | 16 | 6 | 5 | 1 | 0 | 20 | 4 | 16 | 2 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 12 | 2 |
| 2 | AC Milan | 9 | 6 | 2 | 3 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 5 | 5 |
| 3 | Viktoria Plzen | 5 | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 1 | 4 |
| 4 | BATE Borisov | 2 | 6 | 0 | 2 | 4 | 2 | 14 | -12 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 2 | 1 | 7 |
P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goal Scored, GA: Goals Against, GD: Goal Difference
© 2012 INSTANT ACTION SPORTS BETTING LINES