Football League Championship 2008/09 Standings
Winners - Teams - Standings 08/09 - Calendar 09/10
| Team | Pts | GP | W | D | L | GS | GA | GD |
| Wolverhampton Wanderers | 90 | 46 | 27 | 9 | 10 | 80 | 52 | 28 |
| Birmingham City | 83 | 46 | 23 | 14 | 9 | 54 | 37 | 17 |
| Sheffield United | 80 | 46 | 22 | 14 | 10 | 64 | 39 | 25 |
| Reading | 77 | 46 | 21 | 14 | 11 | 72 | 40 | 32 |
| Burnley | 76 | 46 | 21 | 13 | 12 | 72 | 60 | 12 |
| Preston North End | 74 | 46 | 21 | 11 | 14 | 66 | 54 | 12 |
| Cardiff City | 74 | 46 | 19 | 17 | 10 | 65 | 53 | 12 |
| Swansea City | 68 | 46 | 16 | 20 | 10 | 63 | 50 | 13 |
| Ipswich Town | 66 | 46 | 17 | 15 | 14 | 62 | 53 | 9 |
| Bristol City | 61 | 46 | 15 | 16 | 15 | 54 | 54 | 0 |
| Queens Park Rangers | 61 | 46 | 15 | 16 | 15 | 42 | 44 | −2 |
| Sheffield Wednesday | 61 | 46 | 16 | 13 | 17 | 51 | 58 | −7 |
| Watford | 58 | 46 | 16 | 10 | 20 | 68 | 72 | −4 |
| Doncaster Rovers | 58 | 46 | 17 | 7 | 22 | 42 | 53 | −11 |
| Crystal Palace | 56 | 46 | 15 | 12 | 19 | 52 | 55 | −3 |
| Blackpool | 56 | 46 | 13 | 17 | 16 | 47 | 58 | −11 |
| Coventry City | 54 | 46 | 13 | 15 | 18 | 47 | 58 | −11 |
| Derby County | 54 | 46 | 14 | 12 | 20 | 55 | 67 | −12 |
| Nottingham Forest | 53 | 46 | 13 | 14 | 19 | 50 | 65 | −15 |
| Barnsley | 52 | 46 | 13 | 13 | 20 | 45 | 58 | −13 |
| Plymouth Argyle | 51 | 46 | 13 | 12 | 21 | 44 | 57 | −13 |
| Norwich City | 46 | 46 | 12 | 10 | 24 | 57 | 70 | −13 |
| Southampton | 45 | 46 | 10 | 15 | 21 | 46 | 69 | −23 |
| Charlton Athletic | 39 | 46 | 8 | 15 | 23 | 52 | 74 | −22 |
GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goal Scored, GA: Goals Against, GD: Goal Difference. P: Promoted
| Promoted to Premier League | |
| Qualification to League Championship playoffs (the winner is promoted to Premier League) |
|
| Relegated to League One |
© 2012 INSTANT ACTION SPORTS BETTING LINES