2010-2011 English Premier League Table
Fixtures Calendar | Betting Lines
| May 23, 2011 | Overall | Home | Away | ||||||||||||||||
| RK | TEAM | Pts | P | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA |
| 1 | Manchester United | 80 | 38 | 23 | 11 | 4 | 78 | 37 | 41 | 18 | 1 | 0 | 49 | 12 | 5 | 10 | 4 | 29 | 25 |
| 2 | Chelsea | 71 | 38 | 21 | 8 | 9 | 69 | 33 | 36 | 14 | 3 | 2 | 39 | 13 | 7 | 5 | 7 | 30 | 20 |
| 3 | Manchester City | 71 | 38 | 21 | 8 | 9 | 60 | 33 | 27 | 13 | 4 | 2 | 34 | 12 | 8 | 4 | 7 | 26 | 21 |
| 4 | Arsenal | 68 | 38 | 19 | 11 | 8 | 72 | 43 | 29 | 11 | 4 | 4 | 33 | 15 | 8 | 7 | 4 | 39 | 28 |
| 5 | Tottenham Hotspur | 62 | 38 | 16 | 14 | 8 | 55 | 46 | 9 | 9 | 9 | 1 | 30 | 19 | 7 | 5 | 7 | 25 | 27 |
| 6 | Liverpool | 58 | 38 | 17 | 7 | 14 | 59 | 44 | 15 | 12 | 4 | 3 | 37 | 14 | 5 | 3 | 11 | 22 | 30 |
| 7 | Everton | 54 | 38 | 13 | 15 | 10 | 51 | 45 | 6 | 9 | 7 | 3 | 31 | 23 | 4 | 8 | 7 | 20 | 22 |
| 8 | Fulham | 49 | 38 | 11 | 16 | 11 | 49 | 43 | 6 | 8 | 7 | 4 | 30 | 23 | 3 | 9 | 7 | 19 | 20 |
| 9 | Aston Villa | 48 | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 8 | 7 | 4 | 26 | 19 | 4 | 5 | 10 | 22 | 40 |
| 10 | Sunderland | 47 | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 7 | 5 | 7 | 25 | 27 | 5 | 6 | 8 | 20 | 29 |
| 11 | West Bromwich Albion | 47 | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 8 | 6 | 5 | 30 | 30 | 4 | 5 | 10 | 26 | 41 |
| 12 | Newcastle United | 46 | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 6 | 8 | 5 | 41 | 27 | 5 | 5 | 9 | 15 | 30 |
| 13 | Stoke City | 46 | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 10 | 4 | 5 | 31 | 18 | 3 | 3 | 13 | 15 | 30 |
| 14 | Bolton Wanderers | 46 | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 10 | 5 | 4 | 34 | 24 | 2 | 5 | 12 | 18 | 32 |
| 15 | Blackburn Rovers | 43 | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 7 | 7 | 5 | 22 | 16 | 4 | 3 | 12 | 24 | 43 |
| 16 | Wigan Athletic | 42 | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 5 | 8 | 6 | 22 | 34 | 4 | 7 | 8 | 18 | 27 |
| 17 | Wolverhampton Wanderers | 40 | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 8 | 4 | 7 | 30 | 30 | 3 | 3 | 13 | 16 | 36 |
| 18 | Birmingham | 39 | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 6 | 8 | 5 | 19 | 22 | 2 | 7 | 10 | 18 | 36 |
| 19 | Blackpool | 39 | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 5 | 5 | 9 | 30 | 37 | 5 | 4 | 10 | 25 | 41 |
| 20 | West Ham United | 33 | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 5 | 5 | 9 | 24 | 31 | 2 | 7 | 10 | 19 | 39 |
P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goal Scored, GA: Goals Against, GD: Goal Difference
| 1st, 2nd and 3rd Places: Qualify to the UEFA Champions League | |
| 4th Place: Enter to the UEFA Champions League Qualifying Stage | |
| 5th Place: Qualifies to the Europa League | |
| 18th, 19th and 20th Places: Are relegated |
© 2012 INSTANT ACTION SPORTS BETTING LINES