User: Password: Forgot Password?

2011-2012 UEFA Europa League TableS

Fixtures Calendar | Betting Lines



2011-12 FINAL

May 9, 2012 20:45 CEST
National Arena, Bucharest (ROU)
Atlético Madrid 3 - 0 Athletic Bilbao


2011-12 Semi-finals

First Leg: April 19, 2012 // Second Leg: April 26, 2012
Team #1 Agg. Team #2 1L 2L
Atlético Madrid 5 - 2 Valencia 4 - 2 1 - 0
Sporting CP 3 - 4 Athletic Bilbao 2 - 1 1 - 3


2011-12 Quarter-finals

First Leg: March 29, 2012 // Second Leg: April 5, 2012
Team #1 Agg. Team #2 1L 2L
AZ Alkmaar 2 - 5 Valencia 2 - 1 0 - 4
Schalke 04 4 - 6 Athletico Bilbao 2 - 4 2 - 2
Sporting CP 3 - 2 Metalist Kharkiv 2 - 1 1 - 1
Atlético Madrid 4 - 2 Hannover 96 2 - 1 2 - 1


2011-12 Round of 16

First Leg: March 8, 2012 // Second Leg: March 15, 2012
Team #1 Aggregate Team #2 1L 2L
Metalist Kharkiv 2 - 2 (a) Olympiacos 0 - 1 1 - 1
Sporting CP 3 - 3 (a) Manchester City 1 - 1 2 - 1
Twente 2 - 4 Schalke 04 0 - 4  3 - 0
Standard Liège 2 - 6 Hannover 96 6 - 0  3 - 1
Valencia 5 - 3 PSV Eindhoven 1 - 4  0 - 3
AZ Alkmaar 3 - 2 Udinese 4 - 0  1 - 1
Atlético Madrid 6 - 1 Beşiktaş 0 - 5  1 - 2
Manchester United 3 - 5 Athletic Bilbao 0 - 0  2 - 0

a: Away goal rule.


2011-12 Round of 32

First Leg: 14 and 16 February, 2012 // Second Leg: 22 and 23 February, 2012
Team #1 Aggregate Team #2 1L 2L
Porto 1 -6 Manchester City 1-2 0-4
Ajax 2 - 3 Manchester United 0-2 2-1
Lokomotiv Moskva 2 - 2 (a) Athletic Bilbao 2-1 0-1
SV Salzburg 1 - 8 Metalist Kharkiv 0-4 1-4
Stoke City FC 0 - 2 Valencia 0-1 0-1
Rubin Kazan 0 - 2 Olympiacos 0-1 0-1
AZ Alkmaar 2 - 0 Anderlecht 1-0 1-0
Lazio 1 - 4 Atlético Madrid 1-3 0-1
Steaua Bucureşti 0 - 2 Twente 0-1 0-1
Victoria Plzen 2 - 4 Schalke 04 1-1 1-3 (aet)
Wisła Krakow 1 - 1 (a) Standard Liège 1-1 0-0
Braga 1 - 2 Beşiktaş 0-2 1-0
Udinese 3 - 0 PAOK 0-0 3-0
Trabzonspor 2 - 6 PSV Eindhoven 1-2 1-4
Hannover 96 3 - 1 Club Brugge 2-1 0-1
Legia Warsaw 2 - 3 Sporting CP 2-2 0-1

a: Away goal rule. // aet: Overtime


2011 First Round Table

Group A Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 PAOK FC 12 6 3 3 0 10 6 +4 1 2 0 3 2 2 1 0 7 4
2 FC Rubin Kazan 11 6 3 2 1 11 5 +6 2 1 0 7 3 1 1 1 4 2
3 Tottenahm Hotspur FC 10 6 3 1 2 9 4 +5 2 0 1 5 3 1 1 1 4 1
4 Shamrock Rovers FC 0 6 0 0 6 4 19 −15 0 0 3 10 0 0 3 3 9
Group B Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 R. Standard de Liège 14 6 4 2 0 9 1 +8 2 1 0 5 0 2 1 0 4 1
2 Hannover 96 11 6 3 2 1 9 7 +2 1 2 0 5 3 2 0 1 4 4
3 FC København 5 6 1 2 3 5 9 −4 1 0 2 2 3 0 2 1 3 6
4 FC Vorskla Poltava 2 6 0 2 4 4 10 −6 0 1 2 3 6 0 1 2 1 4
Group C Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 PSV Eindhoven 16 6 5 1 0 13 5 +8 2 1 0 6 4 3 0 0 7 1
2 Legia Warszawa 9 6 3 0 3 7 9 −2 2 0 1 6 6 1 0 2 1 3
3 Hapoel Tel-Aviv FC 7 6 2 1 3 10 9 +1 1 0 2 2 2 1 1 1 8 7
4 FC Rapid București 3 6 1 0 5 5 12 −7 0 0 3 2 7 1 0 2 3 5
Group D Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 Sporting CP 12 6 4 0 2 8 4 +4 3 0 0 6 1 1 0 2 2 3
2 S.S. Lazio 9 6 2 3 1 7 5 +2 2 1 0 5 2 0 2 1 2 3
3 FC Vaslui 6 6 1 3 2 5 8 −3 1 1 0 3 2 0 1 2 2 6
4 FC Zürich 5 6 1 2 3 5 8 −3 1 1 1 3 3 0 1 2 2 5
Group E Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 Beșiktaș JK 12 6 4 0 2 13 7 +6 3 0 0 9 2 1 0 2 4 5
2 Stoke City FC 11 6 3 2 1 10 7 +3 2 1 0 6 2 1 1 1 4 5
3 FC Dynamo Kyiv 7 6 1 4 1 7 7 0 1 2 0 5 4 0 2 1 2 3
4 Maccabi Tel-Aviv FC 2 6 0 2 4 8 17 −9 0 1 2 4 6 0 1 2 4 11
Group F Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 Athletic Club 13 6 4 1 1 11 8 +3 2 1 0 6 3 2 0 1 5 5
2 FC Salzburg 10 6 3 1 2 11 8 +3 2 0 1 5 1 1 1 1 6 7
3 Paris Saint-Germain FC 10 6 3 1 2 8 7 +1 3 0 0 8 3 0 1 2 0 4
4 SK Slovan Bratislava 1 6 0 1 5 4 11 −7 0 1 2 3 5 0 0 3 1 6
Group G Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 FC Metalist Kharkiv 14 6 4 2 0 15 6 +9 2 1 0 8 3 2 1 0 7 3
2 AZ Alkmaar 8 6 1 5 0 10 7 +3 1 2 0 7 4 0 3 0 3 3
3 FK Austria Wien 8 6 2 2 2 10 11 −1 1 1 1 5 4 1 1 1 5 7
4 Malmö FF 1 6 0 1 5 4 15 −11 0 1 2 2 6 0 0 3 2 9
Group H Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 Club Brugge 11 6 3 2 1 12 9 +3 1 1 1 4 3 2 1 0 8 6
2 SC Braga 11 6 3 2 1 12 6 +6 2 0 1 7 3 1 2 0 5 3
3 Birmingham City FC 10 6 3 1 2 8 8 0 1 1 1 4 5 2 0 1 4 3
4 NK Maribor 1 6 0 1 5 6 15 −9 0 1 2 5 7 0 0 3 1 8
Group I Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 Club Atlético Madrid 13 6 4 1 1 11 4 +7 3 0 0 9 1 1 1 1 2 3
2 Udinese Calcio 9 6 2 3 1 6 7 −1 2 1 0 5 2 0 2 1 1 5
3 Celtic FC 6 6 1 3 2 6 7 −1 1 1 1 4 3 0 2 1 2 4
4 Stade Rennais FC 3 6 0 3 3 5 10 −5 0 3 0 2 2 0 0 3 3 8
Group J Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 FC Schalke 04 14 6 4 2 0 13 2 +11 2 1 0 5 2 2 1 0 8 0
2 FC Steaua București 8 6 2 2 2 9 11 −2 2 1 0 7 3 0 1 2 2 8
3 Maccabi Haifa FC 6 6 2 0 4 10 12 −2 2 0 1 6 3 0 0 3 4 9
4 AEK Larnaca FC 5 6 1 2 3 4 11 −7 1 1 1 3 7 0 1 2 1 4
Group K Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 FC Twente 13 6 4 1 1 14 7 +7 3 0 0 8 3 1 1 1 6 4
2 Wisła Kraków 9 6 3 0 3 8 13 −5 2 0 1 4 4 1 0 2 4 9
3 Fulham FC 8 6 2 2 2 9 6 +3 1 2 0 7 4 1 0 2 2 2
4 Odense BK 4 6 1 1 4 9 14 −5 0 0 3 2 8 1 1 1 7 6
Group L Table Overall Home Away
RK TEAM Pts P W D L GS GA GD W D L GS GA W D L GS GA
1 RSC Anderlecht 18 6 6 0 0 18 5 +13 3 0 0 12 4 3 0 0 6 1
2 FC Lokomotiv Moskva 12 6 4 0 2 14 11 +3 2 0 1 6 4 2 0 1 8 7
3 AEK Athens FC 3 6 1 0 5 8 15 −7 0 0 3 3 7 1 0 2 5 8
4 SK Sturm Graz 3 6 1 0 5 5 14 −9 0 0 3 2 7 1 0 2 3 7

 

P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goal Scored, GA: Goals Against, GD: Goal Difference

Top ↑

© 2012 INSTANT ACTION SPORTS BETTING LINES