Soccer Betting - Portuguese Liga
History - Facts - Teams - Winners
| Season | Champions | Points | Runners-up | Points | Teams | Rounds | Points/Win |
| Liga Sagres | |||||||
| 2008/09 | FC Porto | 69 | Sporting CP | 69 | 16 | 30 | 3 pts |
| Liga de Honra | |||||||
| 2007/08 | FC Porto | 69 | Sporting CP | 69 | 16 | 30 | 3 pts |
| BWINLIGA | |||||||
| 2006/07 | FC Porto | 69 | Sporting CP | 68 | 16 | 30 | 3 pts |
| Liga betandwin.com | |||||||
| 2005/06 | FC Porto | 79 | Sporting CP | 72 | 18 | 34 | 3 pts |
| SuperLiga Galp Energia | |||||||
| 2004/05 | SL Benfica | 65 | FC Porto | 62 | 18 | 34 | 3 pts |
| 2003/04 | FC Porto | 82 | SL Benfica | 74 | 18 | 34 | 3 pts |
| 2002/03 | FC Porto | 86 | SL Benfica | 75 | 18 | 34 | 3 pts |
| Premier League | |||||||
| 2001/02 | Sporting CP | 75 | Boavista FC | 70 | 18 | 34 | 3 pts |
| 2000/01 | Boavista FC | 77 | FC Porto | 76 | 18 | 34 | 3 pts |
| 1999/00 | Sporting CP | 77 | FC Porto | 73 | 18 | 34 | 3 pts |
| First Division | |||||||
| 1998/99 | FC Porto | 79 | Boavista FC | 71 | 18 | 34 | 3 pts |
| 1997/98 | FC Porto | 77 | SL Benfica | 68 | 18 | 34 | 3 pts |
| 1996/97 | FC Porto | 85 | Sporting CP | 72 | 18 | 34 | 3 pts |
| 1995/96 | FC Porto | 84 | SL Benfica | 73 | 18 | 34 | 3 pts |
| 1994/95 | FC Porto | 62 | Sporting CP | 53 | 18 | 34 | 2 pts |
| 1993/94 | SL Benfica | 54 | FC Porto | 52 | 18 | 34 | 2 pts |
| 1992/93 | FC Porto | 54 | SL Benfica | 52 | 18 | 34 | 2 pts |
| 1991/92 | FC Porto | 56 | SL Benfica | 46 | 18 | 34 | 2 pts |
| 1990/91 | SL Benfica | 69 | FC Porto | 67 | 20 | 38 | 2 pts |
| 1989/90 | FC Porto | 59 | SL Benfica | 55 | 18 | 34 | 2 pts |
| 1988/89 | SL Benfica | 63 | FC Porto | 56 | 20 | 38 | 2 pts |
| 1987/88 | FC Porto | 66 | SL Benfica | 51 | 20 | 38 | 2 pts |
| 1986/87 | SL Benfica | 48 | FC Porto | 46 | 16 | 30 | 2 pts |
| 1985/86 | FC Porto | 49 | SL Benfica | 47 | 16 | 30 | 2 pts |
| 1984/85 | FC Porto | 55 | Sporting CP | 47 | 16 | 30 | 2 pts |
| 1983/84 | SL Benfica | 52 | FC Porto | 49 | 16 | 30 | 2 pts |
| 1982/83 | SL Benfica | 51 | FC Porto | 47 | 16 | 30 | 2 pts |
| 1981/82 | Sporting CP | 46 | SL Benfica | 44 | 16 | 30 | 2 pts |
| 1980/81 | SL Benfica | 50 | FC Porto | 48 | 16 | 30 | 2 pts |
| 1979/80 | Sporting CP | 52 | FC Porto | 50 | 16 | 30 | 2 pts |
| 1978/79 | FC Porto | 50 | SL Benfica | 49 | 16 | 30 | 2 pts |
| 1977/78 | FC Porto | 51 | SL Benfica | 51 | 16 | 30 | 2 pts |
| 1976/77 | SL Benfica | 51 | Sporting CP | 42 | 16 | 30 | 2 pts |
| 1975/76 | SL Benfica | 50 | Boavista FC | 48 | 16 | 30 | 2 pts |
| 1974/75 | SL Benfica | 49 | FC Porto | 44 | 16 | 30 | 2 pts |
| 1973/74 | Sporting CP | 49 | SL Benfica | 47 | 16 | 30 | 2 pts |
| 1972/73 | SL Benfica | 58 | CF «Os Belenenses» | 40 | 16 | 30 | 2 pts |
| 1971/72 | SL Benfica | 55 | Vitória FC "de Setúbal" | 45 | 16 | 30 | 2 pts |
| 1970/71 | SL Benfica | 41 | Sporting CP | 38 | 14 | 26 | 2 pts |
| 1969/70 | Sporting CP | 46 | SL Benfica | 38 | 14 | 26 | 2 pts |
| 1968/69 | SL Benfica | 39 | FC Porto | 37 | 14 | 26 | 2 pts |
| 1967/68 | SL Benfica | 41 | Sporting CP | 37 | 14 | 26 | 2 pts |
| 1966/67 | SL Benfica | 43 | A. Académica de Coimbra | 40 | 14 | 26 | 2 pts |
| 1965/66 | Sporting CP | 42 | SL Benfica | 41 | 14 | 26 | 2 pts |
| 1964/65 | SL Benfica | 43 | FC Porto | 37 | 14 | 26 | 2 pts |
| 1963/64 | SL Benfica | 46 | FC Porto | 40 | 14 | 26 | 2 pts |
| 1962/63 | SL Benfica | 48 | FC Porto | 42 | 14 | 26 | 2 pts |
| 1961/62 | Sporting CP | 43 | FC Porto | 41 | 14 | 26 | 2 pts |
| 1960/61 | SL Benfica | 46 | Sporting CP | 42 | 14 | 26 | 2 pts |
| 1959/60 | SL Benfica | 45 | Sporting CP | 43 | 14 | 26 | 2 pts |
| 1958/59 | FC Porto | 41 | SL Benfica | 41 | 14 | 26 | 2 pts |
| 1957/58 | Sporting CP | 43 | FC Porto | 43 | 14 | 26 | 2 pts |
| 1956/57 | SL Benfica | 41 | FC Porto | 40 | 14 | 26 | 2 pts |
| 1955/56 | FC Porto | 43 | SL Benfica | 43 | 14 | 26 | 2 pts |
| 1954/55 | SL Benfica | 39 | CF «Os Belenenses» | 39 | 14 | 26 | 2 pts |
| 1953/54 | Sporting CP | 43 | FC Porto | 36 | 14 | 26 | 2 pts |
| 1952/53 | Sporting CP | 43 | SL Benfica | 39 | 14 | 26 | 2 pts |
| 1951/52 | Sporting CP | 41 | SL Benfica | 40 | 14 | 26 | 2 pts |
| 1950/51 | Sporting CP | 45 | FC Porto | 34 | 14 | 26 | 2 pts |
| 1949/50 | SL Benfica | 45 | Sporting CP | 39 | 14 | 26 | 2 pts |
| 1948/49 | Sporting CP | 42 | SL Benfica | 37 | 14 | 26 | 2 pts |
| 1947/48 | Sporting CP | 41 | SL Benfica | 41 | 14 | 26 | 2 pts |
| 1946/47 | Sporting CP | 47 | SL Benfica | 41 | 14 | 26 | 2 pts |
| 1945/46 | CF «Os Belenenses» | 38 | SL Benfica | 37 | 12 | 22 | 2 pts |
| 1944/45 | SL Benfica | 30 | Sporting CP | 27 | 10 | 18 | 2 pts |
| 1943/44 | Sporting CP | 31 | SL Benfica | 26 | 10 | 18 | 2 pts |
| 1942/43 | SL Benfica | 30 | Sporting CP | 29 | 10 | 18 | 2 pts |
| 1941/42 | SL Benfica | 38 | Sporting CP | 34 | 12 | 22 | 2 pts |
| 1940/41 | Sporting CP | 23 | FC Porto | 20 | 8 | 14 | 2 pts |
| 1939/40 | FC Porto | 34 | Sporting CP | 32 | 10 | 18 | 2 pts |
| 1938/39 | FC Porto | 23 | Sporting CP | 22 | 8 | 14 | 2 pts |
| Experimental Premier League (unofficial) | |||||||
| 1937/38 | SL Benfica | 23 | FC Porto | 23 | 8 | 14 | 2 pts |
| 1936/37 | SL Benfica | 24 | CF «Os Belenenses» | 23 | 8 | 14 | 2 pts |
| 1935/36 | SL Benfica | 21 | FC Porto | 20 | 8 | 14 | 2 pts |
| 1934/35 | FC Porto | 22 | Sporting CP | 20 | 8 | 14 | 2 pts |
[top]
© 2012 INSTANT ACTION SPORTS BETTING LINES