Username
Password

2008/09 Segunda División B Final Standings


History - Teams - Winners - Standings


Group 1

G1 - G2 -G3 - G4

Team Pts GP W D L GF GA
Real Unión (C) (O)  75 38 21 12 5 57 25
Cultural Leonesa  70 38 20 10 8 45 23
Ponferradina  63 38 18 9 11 54 41
Zamora  61 38 17 10 11 47 34
Celta B  58 38 15 13 10 42 26
Lemona  58 38 16 10 12 31 31
Racing Ferrol  56 38 16 8 14 43 44
Lugo  55 38 15 10 13 57 48
Guijuelo  53 38 14 11 13 45 36
Barakaldo  53 38 15 8 15 35 39
Bilbao Athletic  52 38 14 10 14 48 43
Pontevedra  51 38 14 9 15 50 49
Ciudad Santiago1 (R)  50 38 13 11 14 42 42
Racing Santander B  47 38 12 11 15 38 47
Sestao River  46 38 10 16 12 37 41
Sporting de Gijón B  45 38 13 6 19 46 55
Deportivo B (R)  39 38 9 12 17 40 53
Real Sociedad B2 (R)  38 38 9 12 17 29 43
Valladolid B (R)  36 38 10 6 22 32 61
Marino (R)  33 38 9 6 23 22 58

GP: Games Played, Pts: Points, W: Wins, D: Draws, L: Losses, GF: Goal for,
GA:
Goals against, (C): Champion, (P): Promoted by playoff


  Play-off for promotion to Segunda División A
  Qualified to Copa del Rey
  Relegation Play-off
  Relegation

Group 2

G1 - G2 -G3 - G4

Team Pts GP W D L GF GA
Cartagena (C) (O)  73 38 20 13 5 60 28
Lorca Deportiva3 (R)  69 38 20 9 9 58 34
Alcorcón  66 38 16 18 4 61 34
Leganés  66 38 18 12 8 51 37
Real Murcia B  65 38 18 11 9 41 32
RM Castilla  63 38 18 9 11 60 45
Mérida4 (R)  62 38 17 11 10 50 34
Atlético Ciudad  62 38 16 14 8 39 27
Sangonera  56 38 13 17 8 46 37
Águilas  55 38 15 10 13 43 44
Vecindario  52 38 14 10 14 36 39
Universidad LPGC  48 38 12 12 14 32 45
Atlético B  47 38 12 11 15 43 44
Lanzarote  40 38 10 10 18 40 57
Fuerteventura5 (R)  39 38 11 6 21 45 66
Las Palmas Atlético (R)  38 38 10 8 20 38 54
Navalcarnero (R)  37 38 10 7 21 37 55
Pájara PJ (R)  35 38 8 11 19 38 55
Alfaro (R)  32 38 8 8 22 31 55
Villa Sta. Brígida (R)  26 38 5 11 22 33 60

GP: Games Played, Pts: Points, W: Wins, D: Draws, L: Losses, GF: Goal for,
GA:
Goals against, (C): Champion, (P): Promoted by playoff

 

  Play-off for promotion to Segunda División A
  Qualified to Copa del Rey
  Relegation Play-off
  Relegation


Group 3

G1 - G2 - G3 - G4

Team Pts GP W D L GF GA
Alcoyano (C)  73 38 22 7 9 61 37
Villarreal B (O)  72 38 22 6 10 73 41
Sant Andreu  62 38 15 17 6 45 34
Sabadell  61 38 16 13 9 53 44
Barcelona Atlètic  60 38 15 15 8 50 38
Gramenet  57 38 15 12 11 52 47
Ontinyent  56 38 14 14 10 44 34
Lleida  56 38 14 14 10 45 38
Badalona  54 38 14 12 12 45 41
Gavà  51 38 13 12 13 42 43
Orihuela  49 38 14 7 17 47 54
Valencia Mestalla  48 38 12 12 14 55 51
Osasuna B  48 38 11 15 12 48 53
Benidorm  45 38 10 15 13 37 36
Dénia  45 38 10 15 13 34 40
Terrassa  42 38 12 6 20 42 64
Alzira (R)  41 38 9 14 15 34 44
Eivissa6 (R)  35 38 7 14 17 46 64
Santa Eulalia (R)  34 38 9 7 22 35 55
Atlético Baleares (R)  33 38 8 9 21 24 54

GP: Games Played, Pts: Points, W: Wins, D: Draws, L: Losses, GF: Goal for,
GA:
Goals against, (C): Champion, (P): Promoted by playoff


  Play-off for promotion to Segunda División A
  Qualified to Copa del Rey
  Relegation Play-off
  Relegation


Group 4

G1 - G2 - G3 - G4

Team Pts GP W D L GF GA
Cádiz (C) (O)  79 38 24 7 7 71 42
Real Jaén  71 38 19 14 5 44 21
Poli Ejido  66 38 18 12 8 60 39
Marbella  64 38 16 16 6 48 33
Puertollano  63 38 17 12 9 56 36
Melilla  62 38 18 8 12 49 38
Ceuta  58 38 15 13 10 59 40
Conquense  57 38 16 9 13 55 57
Guadalajara  56 38 15 11 12 39 29
Granada  51 38 13 12 13 53 52
Real Betis B  48 38 12 12 14 52 52
Roquetas  47 38 11 14 13 44 40
Écija  43 38 11 10 17 37 50
Linares7 (D)  43 38 11 10 17 41 54
Lucena  40 38 10 10 18 47 62
Antequera (R)  40 38 10 10 18 43 56
San Fernando8 (D)  38 38 9 11 18 46 66
Granada 749 (D)  36 38 9 9 20 34 61
Linense (R)  34 38 7 13 18 35 54
Portuense (R)  30 38 5 15 18 26 57

GP: Games Played, Pts: Points, W: Wins, D: Draws, L: Losses, GF: Goal for,
GA:
Goals against, (C): Champion, (P): Promoted by playoff

 

  Play-off for promotion to Segunda División A
  Qualified to Copa del Rey
  Relegation Play-off
  Relegation

©2010 INSTANT ACTION SPORTS BETTING LINES