Soccer Betting - 2008/09 Spain La Liga Standings
History Clubs - Records - Winners - Standings - Calendar
| Team | Pts | GP | W | D | L | GS | GA | GD |
| Barcelona (C) | 87 | 38 | 27 | 4 | 7 | 84 | 36 | +48 |
| Real Madrid | 78 | 38 | 24 | 5 | 9 | 63 | 40 | +23 |
| Sevilla | 70 | 38 | 19 | 10 | 9 | 76 | 43 | +33 |
| Atlético Madrid | 67 | 38 | 19 | 7 | 12 | 66 | 47 | +19 |
| Villarreal | 65 | 38 | 20 | 4 | 14 | 75 | 49 | +26 |
| Valencia | 62 | 38 | 17 | 9 | 12 | 42 | 41 | +1 |
| Deportivo | 58 | 38 | 15 | 14 | 9 | 69 | 54 | +15 |
| Málaga | 55 | 38 | 14 | 10 | 14 | 42 | 45 | -3 |
| Mallorca | 51 | 38 | 15 | 7 | 16 | 46 | 47 | -1 |
| Espanyol | 47 | 38 | 15 | 6 | 17 | 48 | 62 | -14 |
| Almería | 46 | 38 | 13 | 11 | 14 | 40 | 43 | -3 |
| Racing Santander | 46 | 38 | 13 | 9 | 16 | 43 | 53 | -10 |
| Athletic Bilbao | 44 | 38 | 12 | 11 | 15 | 45 | 51 | -6 |
| Sporting de Gijón | 43 | 38 | 12 | 11 | 15 | 44 | 48 | -4 |
| Osasuna | 43 | 38 | 11 | 12 | 15 | 42 | 57 | -15 |
| Valladolid | 43 | 38 | 11 | 11 | 16 | 40 | 60 | -20 |
| Getafe | 42 | 38 | 12 | 7 | 19 | 37 | 44 | -7 |
| Betis (R) | 42 | 38 | 10 | 12 | 16 | 50 | 61 | -11 |
| Numancia (R) | 35 | 38 | 7 | 9 | 22 | 36 | 65 | -29 |
| Recreativo (R) | 33 | 38 | 7 | 5 | 26 | 33 | 75 | -42 |
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Soal Scored, GA: Goals Against, GD: Goal Difference
| Qualified for the UEFA Champions League 2009-10, Group stage | |
| Qualified for the UEFA Champions League 2009-10, Play-off round | |
| Teilnahme an der Play-Off Runde der UEFA-Europa-League 2009/10 | |
| Qualified for the UEFA Europa League 2009–10 Third qualifying round | |
| Relegated to Segunda División |
Pichichi Trophy 2009
| Player | Team | Goals |
| Atlético Madrid | 32 | |
| Barcelona | 30 | |
| Valencia | 28 | |
| Barcelona | 23 | |
| Real Madrid | 22 | |
| Almería | 19 | |
| Barcelona | 19 | |
| Frédéric Kanouté | Sevilla | 18 |
| Real Madrid | 18 | |
| Atlético Madrid | 17 |
©2010 INSTANT ACTION SPORTS BETTING LINES