Davis Cup Current Structure
History - Facts - Records - Draw - Winners - Schedule - Teams
World Group 2008 Draw
| First Round 8-10 February |
Quarterfinals 11-13 April |
Semifinals 19-21 September |
Final 21-23 November |
|||||||||||
| Moscow, Russia | ||||||||||||||
| 1 | Rusia | 3 | ||||||||||||
| Serbia | 2 | Moscow, Russia | ||||||||||||
| 1 | Rusia | 3 | ||||||||||||
| Ostrava, Czech Rep. | Czech Rep. | 2 | ||||||||||||
| 8 | Belgium | 2 | ||||||||||||
| Czech Republic | 3 | Buenos Aires, Argentina | ||||||||||||
| Buenos Aires, Argentina | 1 | Rusia | 2 | |||||||||||
| 3 | Argentina | 4 | 3 | Argentina | 3 | |||||||||
| Great Britain | 1 | |||||||||||||
| 3 | Argentina | 4 | ||||||||||||
| Ramat HaSharon, IL | 6 | Sweden | 1 | Mar del Plata, Argentina |
||||||||||
| 6 | Sweden | 3 | Buenos Aires, Argentina | |||||||||||
| Israel | 2 | 3 | Argentina | |||||||||||
| Braunschweig, DE | 5 | Spain | ||||||||||||
| South Korea | 2 | |||||||||||||
| 4 | Germany | 3 | Bremen, Germany | |||||||||||
| 4 | Germany | 1 | ||||||||||||
| Lima, Peru | 5 | Spain | 4 | |||||||||||
| Peru | 0 | |||||||||||||
| 5 | Spain | 5 | 5 | Spain | 4 | |||||||||
| Sibiu, Romania | 2 | United States | 1 | |||||||||||
| Romania | 0 | Madrid, Spain | ||||||||||||
| 7 | Spain | 5 | ||||||||||||
| Vienna, Austria | 7 | France | 1 | |||||||||||
| 2 | United States | 4 | ||||||||||||
| Austria | 1 | Winston Salem, NC, USA | ||||||||||||
| 2 | United States | 4 | ||||||||||||
©2010 INSTANT ACTION SPORTS BETTING LINES