FIFA World Cup 2010
AFC - Asia
(41 teams / 4 available spots)
Confederations Qualfying Stats
UEFA Top Scorers
Qualified Teams
| Country | GF | GA | PEN | GFA | MP | W | D | L | |
| 1 | Uzbekistan | 31 | 17 | 0 | 1.9 | 16 | 8 | 1 | 7 |
| 2 | Saudi Arabia | 24 | 15 | 1 | 1.5 | 16 | 8 | 5 | 3 |
| 3 | Japan | 23 | 9 | 2 | 1.6 | 14 | 8 | 4 | 2 |
| 4 | Syria | 23 | 10 | 1 | 2.3 | 10 | 6 | 2 | 2 |
| 5 | Korea Republic | 22 | 7 | 2 | 1.6 | 14 | 7 | 7 | 0 |
| 6 | Korea DPR | 20 | 7 | 1 | 1.3 | 16 | 8 | 6 | 2 |
| 7 | Thailand | 20 | 17 | 2 | 2 | 10 | 3 | 2 | 5 |
| 8 | Australia | 19 | 4 | 2 | 1.4 | 14 | 9 | 3 | 2 |
| 9 | Bahrain | 19 | 16 | 1 | 1.1 | 18 | 7 | 6 | 5 |
| 10 | United Arab Emirates | 19 | 24 | 2 | 1.2 | 16 | 4 | 3 | 9 |
| 11 | Singapore | 17 | 14 | 1 | 1.7 | 10 | 5 | 1 | 4 |
| 12 | Qatar | 16 | 20 | 1 | 1 | 16 | 6 | 4 | 6 |
| 13 | Iran | 15 | 9 | 0 | 1.1 | 14 | 5 | 8 | 1 |
| 14 | China PR | 14 | 4 | 1 | 1.8 | 8 | 3 | 3 | 2 |
| 15 | Hong Kong | 11 | 6 | 0 | 2.8 | 4 | 2 | 1 | 1 |
| 16 | Iraq | 11 | 6 | 0 | 1.4 | 8 | 3 | 2 | 3 |
| 17 | Oman | 9 | 7 | 0 | 1.1 | 8 | 4 | 2 | 2 |
| 18 | Turkmenistan | 9 | 13 | 1 | 0.9 | 10 | 3 | 2 | 5 |
| 19 | Lebanon | 9 | 17 | 1 | 1.1 | 8 | 1 | 1 | 6 |
| 20 | Jordan | 8 | 8 | 1 | 1 | 8 | 3 | 1 | 4 |
| 21 | Kuwait | 8 | 12 | 0 | 1.3 | 6 | 1 | 1 | 4 |
| 22 | Tajikistan | 7 | 4 | 2 | 1.8 | 4 | 1 | 2 | 1 |
| 23 | Yemen | 4 | 4 | 0 | 1 | 4 | 1 | 1 | 2 |
| 24 | India | 3 | 6 | 0 | 1.5 | 2 | 0 | 1 | 1 |
| 25 | Timor-Leste | 3 | 11 | 0 | 1.5 | 2 | 0 | 0 | 2 |
| 26 | Kyrgyzstan | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| 27 | Maldives | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| 28 | Mongolia | 2 | 9 | 0 | 1 | 2 | 0 | 0 | 2 |
| 29 | Macau | 2 | 13 | 0 | 1 | 2 | 0 | 0 | 2 |
| 30 | Malaysia | 1 | 4 | 0 | 0.5 | 2 | 0 | 1 | 1 |
| 31 | Afghanistan | 1 | 5 | 0 | 0.5 | 2 | 0 | 0 | 2 |
| 32 | Cambodia | 1 | 5 | 0 | 0.5 | 2 | 0 | 0 | 2 |
| 33 | Bangladesh | 1 | 6 | 0 | 0.5 | 2 | 0 | 1 | 1 |
| 34 | Indonesia | 1 | 11 | 0 | 0.5 | 2 | 0 | 0 | 2 |
| 35 | Nepal | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| 36 | Sri Lanka | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 |
| 37 | Vietnam | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 |
| 38 | Pakistan | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 1 |
| 39 | Palestine | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 |
| 40 | Chinese Taipei | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 2 |
| 41 | Myanmar | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 2 |
GF: Goals For | GA: Goals Against | PEN: Penalty Goals | GFA: Goals for average | MP: Matches Played
W: Won | D: Draw | L: Lost
World Cup Qualifying - AFC Top Scorers
| Rank | Player | Team | Goals |
| 1 | Ismail Matar | United Arab Emirates | 6 |
| 2 | Brett Emerton | Australia | 4 |
| 3 | Javad Nekounam | Iran | 4 |
| 4 | Ji-Sung Park | South Korea | 4 |
| 5 | Server Djeparov | Uzbekistan | 4 |
| 6 | Salman Isa | Bahrain | 4 |
| 7 | Chu-young Park | South Korea | 4 |
| 8 | Hasan Abdel Mahmoud | Jordan | 4 |
| 9 | Tim Cahill | Australia | 3 |
| 10 | Harry Kewell | Australia | 3 |
| 11 | Maksim Shatskikh | Uzbekistan | 3 |
| 12 | Shunsuke Nakamura | Japan | 3 |
| 13 | Do-heon Kim | South Korea | 3 |
| 14 | Redha Fallatah Tukar | Saudi Arabia | 3 |
© 2012 INSTANT ACTION SPORTS BETTING LINES