FIFA World Cup 2010
CONMEBOL - South America
(10 teams / 5 available spots)
Confederations Qualfying Stats
UEFA Top Scorers
Qualified Teams
| Country | GF | GA | PEN | GFA | MP | W | D | L | |
| 1 | Brazil | 33 | 11 | 2 | 1.8 | 18 | 9 | 7 | 2 |
| 2 | Chile | 32 | 22 | 4 | 1.8 | 18 | 10 | 3 | 5 |
| 3 | Uruguay | 28 | 20 | 2 | 1.6 | 18 | 6 | 6 | 6 |
| 4 | Paraguay | 24 | 16 | 1 | 1.3 | 18 | 10 | 3 | 5 |
| 5 | Argentina | 23 | 20 | 0 | 1.3 | 18 | 8 | 4 | 6 |
| 6 | Venezuela | 23 | 29 | 0 | 1.3 | 18 | 6 | 4 | 8 |
| 7 | Ecuador | 22 | 26 | 1 | 1.2 | 18 | 6 | 5 | 7 |
| 8 | Bolivia | 22 | 36 | 1 | 1.2 | 18 | 4 | 3 | 11 |
| 9 | Colombia | 14 | 18 | 0 | 0.8 | 18 | 6 | 5 | 7 |
| 10 | Peru | 11 | 34 | 0 | 0.6 | 18 | 3 | 4 | 11 |
GF: Goals For | GA: Goals Against | PEN: Penalty Goals | GFA: Goals for average | MP: Matches Played
W: Won | D: Draw | L: Lost
World Cup Qualifying - CONMEBOL Top Scorers
| Rank | Player | Team | Goals |
| 1 | Humberto Suazo | Chile | 10 |
| 2 | Luis Fabiano | Brazil | 9 |
| 3 | Joaquín Botero | Bolivia | 8 |
| 4 | Diego Martín Forlán | Uruguay | 7 |
| 5 | Salvador Cabañas | Paraguay | 6 |
| 6 | Lionel Messi | Argentina | 6 |
| 7 | Giancarlos Maldonado | Venezuela | 6 |
| 8 | Sebastián Abreu | Uruguay | 5 |
| 9 | Kaká | Brazil | 5 |
| 10 | Marcelo Moreno | Bolivia | 5 |
| 11 | Luis Suárez | Uruguay | 5 |
| 12 | Nilmar | Brazil | 5 |
| 13 | Nélson Haedo Váldez | Paraguay | 5 |
| 14 | Edison Méndez | Ecuador | 4 |
| 15 | Juan Riquelme | Argentina | 4 |
© 2012 INSTANT ACTION SPORTS BETTING LINES