2010 Sports Calendar → ATP World Tour → Australian Open Men's Singles
Day: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - Final
Australian Open Women's Singles →
Day 1: 1st Round - 18 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Andy Murray(GBR)[5] def. Kevin Anderson(RSA) | 6-1 6-1 6-2 |
| Rafael Nadal(ESP)[2] def. Peter Luczak(AUS) | 7-6(0) 6-1 6-4 | |
| Hisense Arena | Andy Roddick(USA)[7] def. Thiemo de Bakker(NED) | 6-1 6-4 6-4 |
| Juan Martin Del Potro(ARG)[4] def. Michael Russell(USA) | 6-4 6-4 3-6 6-2 | |
| MCA | Bernard Tomic(AUS) def. Guillaume Rufin(FRA) | 6-3 6-4 6-4 |
| Matthew Ebden(AUS) vs. Gael Monfils(FRA)[12] | 2-2 (30-15) Postponed |
|
| Court 2 | Fernando Gonzalez(CHI)[11] def. Olivier Rochus(BEL) | 6-3 6-4 3-6 6-1 |
| Jarkko Nieminen(FIN) vs. Nick Lindahl(AUS) | 6-2 7-5 5-4 Postponed |
|
| Court 3 | Ivan Ljubicic(CRO)[24] def. Jason Kubler(AUS) | 6-1 6-2 6-2 |
| Marin Cilic(CRO)[14] vs. Fabrice Santoro(FRA) | 7-5 4-2 (30-15) Postponed |
|
| Court 5 | Wayne Odesnik(USA) def. Blaz Kavcic(SLO) | 4-6 6-1 6-4 6-2 |
| Julien Benneteau(FRA) vs. David Guez(FRA) | 0-4 (0-15) Postponed |
|
| Court 6 | Ivo Karlovic(CRO) def. Radek Stepanek(CZE)[13] | 2-6 7-6(5) 6-4 3-6 6-4 |
| James Blake(USA) vs. Arnaud Clement(FRA) | Canceled | |
| Court 7 | Sebastien Grosjean(FRA) vs. Marsel Ilhan(TUR) | 4-6 2-4 (40-AD) Postponed |
| John Isner(USA)[33] vs. Andreas Seppi(ITA) | Canceled | |
| Court 8 | Andrey Golubev(KAZ) def. Mardy Fish(USA) | 6-2 1-6 6-3 6-3 |
| Rainer Schuettler(GER) vs. Sam Querrey(USA)[25] | Canceled | |
| Court 10 | Igor Kunitsyn(RUS) vs. Jose Acasuso(ARG) | 6-1 2-6 3-2 Postponed |
| Lukas Lacko(SVK) vs. Leonardo Mayer(ARG) | Canceled | |
| Court 11 | Daniel Brands(GER) vs. Evgeny Korolev(KAZ) | Canceled |
| Louk Sorensen(IRL) vs. Yen-Hsun Lu(TPE) | Canceled | |
| Court 13 | Florian Mayer(GER) def. Philipp Petzschner(GER) | 0-6 2-6 6-4 6-2 6-2 |
| Feliciano Lopez(ESP) vs. Pablo Cuevas(URU) | Canceled | |
| Court 14 | Teimuraz Gabashvili(RUS) vs. Thomaz Bellucci(BRA) | 3-6 5-7 6-4 2-3 (15-15) Posponed |
| Daniel Koellerer(AUT) vs. Antonio Veic(CRO) | Canceled | |
| Court 18 | Philipp Kohlschreiber(GER)[27] vs. Horacio Zeballos(ARG) | 6-1 4-3 (0-15) Postponed |
| Tomas Berdych(CZE)[21] vs. Robin Haase(NED) | Canceled | |
| Court 19 | Viktor Troicki(SRB)[29] vs. Nicolas Lapentti(ECU) | 4-6 6-3 6-1 5-3 (30-30) Postponed |
| Guillermo Garcia-Lopez(ESP) vs. Stanislas Wawrinka(SUI)[19] | Canceled | |
| Court 21 | Marc Gicquel(FRA) vs. Simone Bolelli(ITA) | Canceled |
| Florent Serra(FRA) vs. Jurgen Melzer(AUT)[28] | Canceled |
Day 2: 1st Round - 19 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Roger Federer(SUI)[1] def. Igor Andreev(RUS) | 4-6 6-2 7-6(2) 6-0 |
| Lleyton Hewitt(AUS)[22] def. Ricardo Hocevar(BRA) | 6-1 6-2 6-3 | |
| Hisense Arena | Fernando Verdasco(ESP)[9] def. Carsten Ball(AUS) | 6-7(4) 7-6(1) 7-5 6-2 |
| Jo-Wilfried Tsonga(FRA)[10] def. Sergiy Stakhovsky(UKR) | 6-3 6-4 6-4 | |
| Novak Djokovic(SRB)[3] def. Daniel Gimeno-Traver(ESP) | 7-5 6-3 6-2 | |
| MCA | Gael Monfils(FRA)[12] def. Matthew Ebden(AUS) | 6-4 6-4 6-4 |
| Marcos Baghdatis(CYP) def. Paolo Lorenzi(ITA) | 6-2 6-4 6-4 | |
| Mikhail Youzhny(RUS)[20] def. Richard Gasquet(FRA) | 6-7(9) 4-6 7-6(2) 7-6(4) 6-4 | |
| Court 2 | Jarkko Nieminen(FIN) def. Nick Lindahl(AUS) | 6-2 7-5 6-4 |
| Nikolay Davydenko(RUS)[6] def. Dieter Kindlmann(GER) | 6-1 6-0 6-3 | |
| Marcel Granollers(ESP) def. Robin Soderling(SWE)[8] | 5-7 2-6 6-4 6-4 6-2 | |
| Stephane Robert(FRA) def. Potito Starace(ITA) | 6-3 7-6(2) 7-6(4) | |
| Court 3 | Marin Cilic(CRO)[14] def. Fabrice Santoro(FRA) | 7-5 7-5 6-3 |
| Tommy Haas(GER)[18] def. Simon Greul(GER) | 6-7(5) 6-4 6-2 6-1 | |
| Marco Chiudinelli(SUI) def. Marinko Matosevic(AUS) | 7-6(7) 7-6(3) 4-6 6-3 | |
| Court 4 | Rainer Schuettler(GER) def. Sam Querrey(USA)[25] | 6-3 2-6 6-4 6-3 |
| Antonio Veic(CRO) def. Daniel Koellerer(AUT) | 6-4 3-6 6-7(3) 6-1 6-4 | |
| Court 5 | Julien Benneteau(FRA) def. David Guez(FRA) | 0-6 6-4 7-6(4) 7-6(2) |
| Victor Hanescu(ROU) def. Juan Ignacio Chela(ARG) | 6-4 6-3 7-6(2) | |
| Court 6 | James Blake(USA) def. Arnaud Clement(FRA) | 7-5 7-5 6-2 |
| Juan Monaco(ARG)[30] def. Ernests Gulbis(LAT) | 6-3 7-6(5) 6-1 | |
| Court 7 | Tomas Berdych(CZE)[21] def. Robin Haase(NED) | 6-0 6-3 6-3 |
| Marsel Ilhan(TUR) def. Sebastien Grosjean(FRA) | 6-4 6-3 7-5 | |
| Ilya Marchenko(UKR) def. Carlos Moya(ESP) | 7-6(2) 7-5 6-3 | |
| Jan Hajek(CZE) def. Robby Ginepri(USA) | 7-6(2) 7-5 6-1 | |
| Court 8 | Stanislas Wawrinka(SUI)[19] def. Guillermo Garcia-Lopez(ESP) | 6-3 6-3 6-2 |
| David Ferrer(ESP)[17] def. Frederico Gil(POR) | 6-0 6-0 2-0 Ret. | |
| Taylor Dent(USA) def. Fabio Fognini(ITA) | 6-1 6-3 6-3 | |
| Michael Berrer(GER) def. Kristof Vliegen(BEL) | 6-1 6-2 6-1 | |
| Court 10 | Igor Kunitsyn(RUS) def. Jose Acasuso(ARG) | 6-1 2-6 6-4 6-2 |
| Lukas Lacko(SVK) def. Leonardo Mayer(ARG) | 6-4 6-4 6-0 | |
| Alejandro Falla(COL) def. Marcos Daniel(BRA) | 7-5 6-3 6-1 | |
| Donald Young(USA) def. Christophe Rochus(BEL) | 1-6 7-5 6-2 6-4 | |
| Court 11 | Evgeny Korolev(KAZ) def. Daniel Brands(GER) | 6-2 7-5 7-5 |
| Florent Serra(FRA) def. Jurgen Melzer(AUT)[28] | 6-1 6-7(3) 6-4 4-6 6-3 | |
| Benjamin Becker(GER) def. Grega Zemlja(SLO) | 7-6(5) 7-5 7-5 | |
| Court 13 | Santiago Giraldo(COL) def. Tommy Robredo(ESP)[16] | 6-4 6-2 6-2 |
| Ivan Dodig(CRO) def. Juan Carlos Ferrero(ESP)[23] | 2-6 1-6 6-4 6-1 6-1 | |
| Court 14 | Louk Sorensen(IRL) def. Yen-Hsun Lu(TPE) | 6-4 3-6 6-2 6-1 |
| Thomaz Bellucci(BRA) def. Teimuraz Gabashvili(RUS) | 6-3 7-5 4-6 6-4 | |
| Lukasz Kubot(POL) def. Mischa Zverev(GER) | 6-3 6-3 6-3 | |
| Albert Montanes(ESP)[31] def. Oscar Hernandez(ESP) | 7-6(5) 2-2 Ret. | |
| Court 18 | John Isner(USA)[33] def. Andreas Seppi(ITA) | 6-3 6-3 3-6 5-7 6-4 |
| Philipp Kohlschreiber(GER)[27] def. Horacio Zeballos(ARG) | 6-1 7-5 6-1 | |
| Janko Tipsarevic(SRB) def. Ryan Harrison(USA) | 6-2 6-4 7-6(3) | |
| Court 19 | Ivan Sergeyev(UKR) def. Dudi Sela(ISR) | 6-3 7-6(3) 4-6 7-6(8) |
| Viktor Troicki(SRB)[29] def. Nicolas Lapentti(ECU) | 4-6 6-3 6-1 6-3 | |
| Stefan Koubek(AUT) def. Rajeev Ram(USA) | 4-6 6-3 5-7 6-1 6-3 | |
| Nicolas Almagro(ESP)[26] def. Xavier Malisse(BEL) | 7-6(12) 6-4 2-6 4-6 8-6 | |
| Court 21 | Feliciano Lopez(ESP) def. Pablo Cuevas(URU) | 6-1 6-4 7-5 |
| Marc Gicquel(FRA) def. Simone Bolelli(ITA) | 7-6(2) 7-6(3) 6-3 | |
| Michael Llodra(FRA) def. Martin Vassallo Arguello(ARG) | 6-3 7-5 6-4 | |
| Denis Istomin(UZB) def. Jeremy Chardy(FRA)[32] | 6-2 6-2 6-0 |
Day 3: 2nd Round - 20 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Rafael Nadal(ESP)[2] def. Lukas Lacko(SVK) | 6-2 6-2 6-2 |
| Marin Cilic(CRO)[14] def. Bernard Tomic(AUS) | 6-7(6) 6-3 4-6 6-2 6-4 | |
| Hisense Arena | Andy Roddick(USA)[7] def. Thomaz Bellucci(BRA) | 6-3 6-4 6-4 |
| Juan Martin Del Potro(ARG)[4] def. James Blake(USA) | 6-4 6-7(3) 5-7 6-3 10-8 | |
| MCA | Gael Monfils(FRA)[12] def. Antonio Veic(CRO) | 6-4 6-4 6-4 |
| Andy Murray(GBR)[5] def. Marc Gicquel(FRA) | 6-1 6-4 6-3 | |
| Court 2 | Feliciano Lopez(ESP) def. Rainer Schuettler(GER) | 6-3 2-6 6-3 6-2 |
| Court 3 | Fernando Gonzalez(CHI)[11] def. Marsel Ilhan(TUR) | 6-3 6-4 7-5 |
| Court 6 | Stanislas Wawrinka(SUI)[19] def. Igor Kunitsyn(RUS) | 6-3 6-2 6-2 |
| Court 8 | John Isner(USA)[33] def. Louk Sorensen(IRL) | 6-3 7-6(4) 7-5 |
| Florent Serra(FRA) def. Jarkko Nieminen(FIN) | 3-6 6-4 5-7 7-6(4) 7-5 | |
| Court 10 | Philipp Kohlschreiber(GER)[27] def. Wayne Odesnik(USA) | 6-4 3-6 6-3 6-2 |
| Court 13 | Florian Mayer(GER) def. Viktor Troicki(SRB)[29] | 4-6 6-4 7-6(2) 6-1 |
| Court 14 | Ivan Ljubicic(CRO)[24] def. Andrey Golubev(KAZ) | 6-3 3-6 6-2 6-3 |
| Ivo Karlovic(CRO) def. Julien Benneteau(FRA) | 2-6 6-1 6-3 6-3 | |
| Court 19 | Evgeny Korolev(KAZ) def. Tomas Berdych(CZE)[21] | 6-4 6-4 7-5 |
Day 4: 2nd Round - 21 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Novak Djokovic(SRB)[3] def. Marco Chiudinelli(SUI) | 3-6 6-1 6-1 6-3 |
| Lleyton Hewitt(AUS)[22] def. Donald Young(USA) | 7-6(3) 6-4 6-1 | |
| Roger Federer(SUI)[1] def. Victor Hanescu(ROU) | 6-2 6-3 6-2 | |
| Hisense Arena | Marcos Baghdatis(CYP) def. David Ferrer(ESP)[17] | 4-6 3-6 7-6(4) 6-3 6-1 |
| Jo-Wilfried Tsonga(FRA)[10] def. Taylor Dent(USA) | 6-4 6-3 6-3 | |
| MCA | Tommy Haas(GER)[18] def. Janko Tipsarevic(SRB) | 4-6 6-4 6-3 1-6 6-3 |
| Fernando Verdasco(ESP)[9] def. Ivan Sergeyev(UKR) | 6-1 6-2 6-2 | |
| Court 2 | Nikolay Davydenko(RUS)[6] def. Illya Marchenko(UKR) | 6-3 6-3 6-0 |
| Court 3 | Mikhail Youzhny(RUS)[20] def. Jan Hajek(CZE) | 6-2 6-1 6-1 |
| Albert Montanes(ESP)[31] def. Stephane Robert(FRA) | 4-6 6-7(3) 6-2 6-3 6-2 | |
| Court 6 | Juan Monaco(ARG)[30] def. Michael Llodra(FRA) | 3-6 3-6 7-6(5) 6-1 6-3 |
| Court 7 | Alejandro Falla(COL) def. Marcel Granollers(ESP) | 6-4 6-1 6-3 |
| Lukasz Kubot(POL) def. Santiago Giraldo(COL) | 6-4 3-6 6-3 6-1 | |
| Court 8 | Nicolas Almagro(ESP)[26] def. Benjamin Becker(GER) | 6-4 6-2 3-6 4-6 6-3 |
| Court 13 | Stefan Koubek(AUT) def. Ivan Dodig(CRO) | 7-6(4) 6-1 6-2 |
| Court 18 | Denis Istomin(UZB) def. Michael Berrer(GER) | 7-5 6-3 6-4 |
Day 5: Round 3 - 22 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Andy Roddick(USA)[7] def. Feliciano Lopez(ESP) | 6-7(4) 6-4 6-4 7-6(3) |
| Juan Martin Del Potro(ARG)[4] def. Florian Mayer(GER) | 6-3 0-6 6-4 7-5 | |
| Rafael Nadal(ESP)[2] def. Philipp Kohlschreiber(GER)[27] | 6-4 6-2 2-6 7-5 | |
Hisense Arena |
Andy Murray(GBR)[5] def. Florent Serra(FRA) | 7-5 6-1 6-4 |
| Ivo Karlovic(CRO) def. Ivan Ljubicic(CRO)[24] | 6-3 3-6 6-3 7-6(7) | |
| MCA | John Isner(USA)[33] def. Gael Monfils(FRA)[12] | 6-1 4-6 7-6(4) 7-6(5) |
| Marin Cilic(CRO)[14] def. Stanislas Wawrinka(SUI)[19] | 4-6 6-4 6-3 6-3 | |
| Court 2 | Fernando Gonzalez(CHI)[11] def. Evgeny Korolev(KAZ) | 6-7(5) 6-3 1-6 6-3 6-4 |
Day 6: Round 3 - 23 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Roger Federer(SUI)[1] def. Albert Montanes(ESP)[31] | 6-3 6-4 6-4 |
| Lleyton Hewitt(AUS)[22] def. Marcos Baghdatis(CYP) | 6-0 4-2 Ret. | |
Hisense Arena |
Novak Djokovic(SRB)[3] def. Denis Istomin(UZB) | 6-1 6-1 6-2 |
| Jo-Wilfried Tsonga(FRA)[10] def. Tommy Haas(GER)[18] | 6-4 3-6 6-1 7-5 | |
| MCA | Nikolay Davydenko(RUS)[6] def. Juan Monaco(ARG)[30] | 6-0 6-3 6-4 |
| Fernando Verdasco(ESP)[9] def. Stefan Koubek(AUT) | 6-1 Ret. | |
| Court 2 | Nicolas Almagro(ESP)[26] def. Alejandro Falla(COL) | 6-4 6-3 6-4 |
| Court 3 | Lukasz Kubot(POL) def. Mikhail Youzhny(RUS)[20] | Walkover |
Day 7: Round 4 - 24 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Andy Murray(GBR)[5] def. John Isner(USA)[33] | 7-6(4) 6-3 6-2 |
| Rafael Nadal(ESP)[2] def. Ivo Karlovic(CRO) | 6-4 4-6 6-4 6-4 | |
| Andy Roddick(USA)[7] def. Fernando Gonzalez(CHI)[11] | 6-3 3-6 4-6 7-5 6-2 | |
Hisense Arena |
Marin Cilic(CRO)[14] def. Juan Martin Del Potro(ARG)[4] | 5-7 6-4 7-5 5-7 6-3 |
Day 8: Round 4 - 25 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Nikolay Davydenko(RUS)[6] def. Fernando Verdasco(ESP)[9] | 6-2 7-5 4-6 6-7(5) 6-3 |
| Roger Federer(SUI)[1] def. Lleyton Hewitt(AUS)[22] | 6-2 6-3 6-4 | |
Hisense Arena |
Novak Djokovic(SRB)[3] def. Lukasz Kubot(POL) | 6-1 6-2 7-5 |
| Jo-Wilfried Tsonga(FRA)[10] def. Nicolas Almagro(ESP)[26] | 6-3 6-4 4-6 6-7(6) 9-7 |
Day 9: Quarterfinals - 26 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Marin Cilic(CRO)[14] def. Andy Roddick(USA)[7] | 7-6(4) 6-3 3-6 2-6 6-3 |
| Andy Murray(GBR)[5] def. Rafael Nadal(ESP)[2] | 6-3 7-6(2) 3-0 Ret. |
Day 10: Quarterfinals - 27 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Roger Federer(SUI)[1] def. Nikolay Davydenko(RUS)[6] | 2-6 6-3 6-0 7-5 |
| Jo-Wilfried Tsonga(FRA)[10] def. Novak Djokovic(SRB)[3] | 7-6(8) 6-7(5) 1-6 6-3 6-1 |
Day 11: Semifinals - 28 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Andy Murray(GBR)[5] def. Marin Cilic(CRO)[14] | 3-6 6-4 6-4 6-2 |
Day 12: Semifinals - 29 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Roger Federer(SUI)[1] def. Jo-Wilfried Tsonga(FRA)[10] | 6-2 6-3 6-2 |
Day 13: Final - 31 January, 2010
| Court | Match | Score |
| Rod Laver Arena | Roger Federer(SUI)[1] def. Andy Murray(GBR)[5] | 6-3 6-4 7-6(11) |
©2010 INSTANT ACTION SPORTS BETTING LINES