International Sports Calendar 2008 - Tennis
WTA - December 31st to January 11th, 2008
| Location | Date |
| Mondial Australian Women's Hardcourt - Gold Coast, Australia | 31 Dec - 5 |
| ASB Classic - Auckland, New Zealand | 31 Dec - 5 |
| Medibank International - Sydney, Australia | 6 - 11 |
| Moorilla Hobart International - Hobart, Australia | 6 - 11 |
WTA February 4th to 25th - March 1st, 2008
| Location | Date |
| Open Gaz de France - Paris, France | 4 - 10 |
| Pattaya Women's Open presented by TAT - Pattaya City, Thailand | 4 - 10 |
| Proximus Diamond Games - Antwerp, Belgium | 11 - 17 |
| Cachantun Cup - Viña del Mar, Chile | 11 - 17 |
| Qatar Total Open - Doha, Qatar | 18 - 24 |
| Copa Colsanitas Santander - Bogota, Colombia | 18 - 24 |
| Barclays Dubai Tennis Championships - Dubai, UAE | 25 - 1 Mar |
| Abierto Mexicano TELCEL presented by HSBC - Acapulco, Mexico | 25 - 1 Mar |
| Regions Morgan Keegan Championships & the Cellular South Cup - Memphis, Tennessee, USA | 25 - 1 Mar |
WTA - March 3rd to 26th - April 5th, 2008
| Location | Date |
| Canara Bank Bangalore - Bangalore, India | 3 - 9 |
| Pacific Life Open, WTA Tour - Indian Wells, California | 12 - 23 |
| Sony Ericsson Open - Miami, Florida, USA | 26 - 5 Apr |
WTA - April 7th to 28th - May 4th, 2008
| Location | Date |
| Bausch & Lomb Championships - Amelia Island, Florida, USA | 7 - 13 |
| Family Circle Cup - Charleston, South Carolina , USA | 14 - 20 |
| Estoril Open - Estoril, Portugal | 14 - 20 |
| Grand Prix de SAR La Princesse Lalla Meryem - Fes, Morocco | 28 - 4 May |
| ECM Prague Open - Prague, Czech Republic | 28 - 4 May |
WTA - May 5th to 24th, 2008
| Location | Date |
| Qatar German Open - Berlin, Germany | 5 - 11 |
| Internazionali d'Italia 2008 - Rome, Italy | 12 - 18 |
| Istanbul Cup - Istanbul, Turkey | 19 - 24 |
| Internationaux de Strasbourg - Strasbourg, France | 19 - 24 |
WTA - June 9th to 21st, 2008
| Location | Date |
| DFS Classic - Birmingham, England | 9 - 15 |
| WTA Barcelona KIA - Barcelona, Spain | 9 - 15 |
| International Women's Open - Eastbourne, England | 16 - 21 |
| Ordina Open - 's-Hertogenbosch, Netherlands | 16 - 21 |
WTA - July 7th to 28th - August 3rd, 2008
| Location | Date |
| Gaz de France Grand Prix - Budapest, Hungary | 7 - 13 |
| Internazionali femminili di Tennis di Palermo - Palermo, Italy | 7 - 13 |
| Bank of the West Classic - Stanford, California, USA | 14 - 20 |
| Gastein Ladies - Bad Gastein, Austria | 14 - 20 |
| East West Bank Classic presented by Heralife - Los Angeles, California, USA | 21 - 27 |
| Banka Koper Slovenia Open - Portoroz, Slovenia | 21 - 27 |
| Rogers Cup presented by National Bank - Montreal, Canada | 28 - 3 Aug |
| Nordea Light Open - Stockholm, Sweden | 28 - 3 Aug |
WTA - August 11th to 24th, 2008
| Location | Date |
| Western & Southern Financial Group Women's Open - Cincinnati, OH, USA | 11 - 17 |
| Pilot Pen Tennis presented by Schick - New Haven, Connecticut, USA | 17 - 23 |
| Forest Hills Classic - Forest Hills, New York, USA | 19 - 24 |
WTA - September 8th to 29th - October 5th, 2008
| Location | Date |
| Commonwealth Bank Tennis Classic - Bali, Indonesia | 8 - 14 |
| Toray Pan Pacific Open Tennis Tournament - Tokyo, Japan | 16 - 21 |
| Guangzhou International Women's Open - Gunagzhou, China | 16 - 21 |
| China Open - Beijing, China | 24 - 28 |
| Hansol Korea Open - Seoul, South Korea | 22 - 28 |
| Porsche Tennis Grand Prix - Sttutgart, Germany | 29 - 5 Oct |
| Tashkent Open - Tashkent, Uzbekistan | 29 - 5 Oct |
| AIG Japan Open Tennis Championships - Tokyo, Japan | 29 - 5 Oct |
WTA - October 6th to 27th - November 2nd, 2008
| Location | Date |
| Kremlin Cup - Moscow, Russia | 6 - 12 |
| Sunfeast Open - Kolkata, India | 6 - 12 |
| Zurich Open - Zurich, Switzerland | 13 - 19 |
| Generali Ladies Linz - Linz, Austria | 20 - 26 |
| FORTIS Championships Luxembourg - Luxembourg, Luxembourg | 20 - 26 |
| Bell Challenge - Quebec City, Canada | 27 - 2 Nov |
WTA - November 4th to 9th, 2008
| Event | Date |
| Sony Ericsson Championships - Qatar 2008 - Doha, Qatar | 4 - 9 |
©2010 INSTANT ACTION SPORTS BETTING LINES