2010 Sports Calendar → 2010 Wimbledon Men's Singles
June - July
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 13
Men' Singles - Women' Singles
Wimbledon Info
Day 1: 1st Round - June 22nd
| Court | Match | Score |
| Centre | Roger Federer(SUI)[2] def. Yen-Hsun Lu(TPE) | 7-5 6-3 6-2 |
| Julien Benneteau(FRA) v. Novak Djokovic(SRB)[4] | 7-6 6-7 2-6 4-6 Postponed | |
| 1 | Robin Soderling(SWE)[13] def. Gilles Muller(LUX) | 6-7(4) 7-5 6-1 6-2 |
| Fernando Verdasco(ESP)[7] def. James Ward(GBR) | 6-1 6-3 6-4 | |
| 2 | Jo-Wilfried Tsonga(FRA)[9] def. Andrey Golubev(KAZ) | 6-3 5-7 7-6(4) 7-6(5) |
| Michael Llodra(FRA) v. Joshua Goodall(GBR) | 4-6 7-6 Postponed | |
| 3 | Andreas Seppi(ITA) def. James Blake(USA)[17] | 7-5 6-4 7-6(5) |
| Tommy Haas(GER)[24] v. Alexander Peya(AUT) | 6-7 7-6 6-3 4-4 Postponed | |
| 4 | Philipp Kohlschreiber(GER)[27] def. Florent Serra(FRA) | 7-6(3) 6-1 6-4 |
| Kristof Vliegen(BEL) def. Nicolas Mahut(FRA) | 6-3 7-6(6) 5-7 5-7 6-4 | |
| 5 | Dudi Sela(ISR) def. Santiago Gonzalez(MEX) | 6-4 4-6 7-6(2) 6-3 |
| Igor Andreev(RUS)[29] def. Evgeny Korolev(RUS) | 4-6 7-6(2) 6-4 7-6(4) | |
| 6 | Guillermo Garcia-Lopez(ESP) def. Agustin Calleri(ARG) | 6-2 6-3 6-2 |
| Vincent Spadea(USA) def. Paul Capdeville(CHI) | 6-0 6-4 7-5 | |
| 7 | Janko Tipsarevic(SRB) def. Jan Hernych(CZE) | 6-4 6-4 7-6(4) |
| Marin Cilic(CRO)[11] def. Alberto Martin(ESP) | 6-3 6-4 6-4 | |
| 8 | Stefan Koubek(AUT) def. Edouard Roger-Vasselin(FRA) | 7-5 6-3 4-6 3-6 6-3 |
| 9 | Marcel Granollers(ESP) def. Andreas Beck(GER) | 6-2 6-4 6-7(4) 6-2 |
| Simon Greul(GER) def. Michael Yani(USA) | 6-4 6-2 7-5 | |
| Sam Querrey(USA) def. Danai Udomchoke(THA) | 6-3 6-4 6-4 | |
| 10 | Steve Darcis(BEL) def. Frank Dancevic(CAN) | 6-4 7-6(4) 6-3 |
| 11 | Ivo Minar(CZE) def. Maximo Gonzalez(ARG) | 6-4 3-6 7-5 6-0 |
| Albert Montanes(ESP)[32] def. Grega Zemlja(SLO) | 6-4 6-4 6-4 | |
| 12 | Nicolas Almagro(ESP) def. Juan Monaco(ARG) | 6-7(3) 6-7(7) 7-6(5) 6-4 8-6 |
| 14 | Mardy Fish(USA)[28] def. Sergio Roitman(ARG) | 6-3 6-2 4-1 Ret. |
| Tommy Robredo(ESP)[15] def. Luka Gregorc(SLO) | 7-6(4) 6-4 5-7 7-6(3) | |
| 15 | Simone Bolelli(ITA) def. Daniel Koellerer(AUT) | 6-7(3) 2-6 7-5 6-4 6-4 |
| 17 | Marc Gicquel(FRA) def. Adrian Mannarino(FRA) | 6-2 6-2 6-4 |
| Ivo Karlovic(CRO)[22] def. Lukas Lacko(SVK) | 6-3 7-6(4) 6-3 | |
| 18 | Karol Beck(SVK) def. Feliciano Lopez(ESP)[21] | 1-6 7-5 6-3 4-6 10-8 |
| Rainer Schuettler(GER)[18] def. Xavier Malisse(BEL) | 6-7(9) 6-4 7-6(3) 6-1 | |
| 19 | Guillermo Canas(ARG) def. Diego Junqueira(ARG) | 6-1 6-2 6-2 |
Day 2: 1st Round - June 23rd
| Court | Match | Score |
| Centre | Andy Roddick(USA)[6] def. Jeremy Chardy(FRA) | 6-3 7-6(3) 4-6 6-3 |
| Andy Murray(GBR)[3] def. Robert Kendrick(USA) | 7-5 6-7(3) 6-3 6-4 | |
| 1 | Juan Martin Del Potro(ARG)[5] def. Arnaud Clement(FRA) | 6-3 6-1 6-2 |
| Juan Carlos Ferrero(ESP) def. Mikhail Youzhny(RUS) | 6-3 7-6(3) 6-3 | |
| 2 | Michael Llodra(FRA) def. Joshua Goodall(GBR) | 4-6 7-6(5) 6-4 3-6 6-4 |
| Tomas Berdych(CZE)[20] def. Alex Bogdanovic(GBR) | 6-3 6-4 6-4 | |
| Gilles Simon(FRA)[8] def. Bobby Reynolds(USA) | 6-4 6-3 6-3 | |
| 3 | Tommy Haas(GER)[24] def. Alexander Peya(AUT) | 6-7(5) 7-6(0) 6-3 6-4 |
| Lleyton Hewitt(AUS) def. Robby Ginepri(USA) | 6-4 6-1 6-1 | |
| Fabrice Santoro(FRA) def. Nicolas Kiefer(GER)[33] | 6-4 6-2 6-2 | |
| 4 | Nikolay Davydenko(RUS)[12] def. Daniel Evans(GBR) | 6-2 6-3 6-3 |
| Radek Stepanek(CZE)[23] def. Alejandro Falla(COL) | 6-4 6-4 6-1 | |
| 5 | Victor Hanescu(ROU)[31] def. Ivan Navarro(ESP) | 6-3 6-7(5) 6-4 6-7(5) 12-10 |
| Taylor Dent(USA) v. Daniel Gimeno-Traver(ESP) | 5-7 6-7 6-4 Postponed | |
| 6 | Igor Kunitsyn(RUS) def. Grigor Dimitrov(BUL) | 3-6 6-0 4-0 Ret. |
| Ernests Gulbis(LAT) def. Riccardo Ghedin(ITA) | 6-2 6-4 6-4 | |
| 7 | Fabio Fognini(ITA) def. Denis Istomin(UZB) | 1-6 6-7(3) 6-4 3-1 Ret. |
| 8 | Viktor Troicki(SRB)[30] def. Brian Dabul(ARG) | 6-4 6-4 6-3 |
| 9 | Benjamin Becker(GER) def. Roko Karanusic(CRO) | 6-4 6-4 6-1 |
| Thiago Alves(BRA) def. Andrei Pavel(ROU) | 6-3 2-6 6-1 2-6 6-1 | |
| 11 | Leonardo Mayer(ARG) def. Oscar Hernandez(ESP) | 6-0 6-0 6-3 |
| Pablo Cuevas(URU) def. Christophe Rochus(BEL) | 3-6 4-6 6-4 6-1 11-9 | |
| 12 | David Ferrer(ESP)[16] def. Kevin Kim(USA) | 7-5 6-3 4-6 6-2 |
| Stanislas Wawrinka(SUI)[19] def. Eduardo Schwank(ARG) | 7-5 6-4 6-1 | |
| 14 | Jurgen Melzer(AUT)[26] def. Wayne Odesnik(USA) | 6-1 6-4 6-2 |
| Potito Starace(ITA) def. Jose Acasuso(ARG) | 7-6(0) 6-3 Ret. | |
| 15 | Paul-Henri Mathieu(FRA) def. Frederico Gil(POR) | 6-1 2-6 6-4 6-2 |
| Martin Vassallo Arguello(ARG) def. Pablo Andujar(ESP) | 4-6 6-3 6-2 6-2 | |
| 17 | Victor Crivoi(ROU) def. Bjorn Phau(GER) | 4-6 6-1 7-6(3) 2-6 6-3 |
| Philipp Petzschner(GER) def. Rajeev Ram(USA) | 2-6 6-1 7-6(3) 6-1 | |
| 18 | Fernando Gonzalez(CHI)[10] def. Teimuraz Gabashvili(RUS) | 7-5 7-5 6-3 |
| Jesse Levine(USA) def. Marat Safin(RUS)[14] | 6-2 3-6 7-6(4) 6-4 | |
| 19 | Nicolas Devilder(FRA) def. Nicolas Lapentti(ECU) | 3-6 6-4 6-3 4-6 7-5 |
| Mischa Zverev(GER) def. Dmitry Tursunov(RUS)[25] | 6-4 6-2 3-0 Ret. |
Day 3: 2nd Round - June 24th, 2009 ** In 1st round
| Court | Match | Score |
| Centre | Roger Federer(SUI)[2] def. Guillermo Garcia-Lopez(ESP) | 6-2 6-2 6-4 |
| Marin Cilic(CRO)[11] def. Sam Querrey(USA) | 4-6 7-6(3) 6-3 6-7(4) 6-4 | |
| 1 | Novak Djokovic(SRB)[4] def. Simon Greul(GER) | 7-5 6-1 6-4 |
| Tommy Haas(GER)[24] def. Michael Llodra(FRA) | 4-3 Ret. | |
| 2 | Mardy Fish(USA)[28] def. Janko Tipsarevic(SRB) | 6-4 3-6 6-1 6-4 |
| Robin Soderling(SWE)[13] def. Marcel Granollers(ESP) | 4-6 7-6(7) 6-4 7-5 | |
| 3 | Fernando Verdasco(ESP)[7] def. Kristof Vliegen(BEL) | 7-6(3) 6-7(3) 7-6(4) 6-4 |
| Jo-Wilfried Tsonga(FRA)[9] def. Simone Bolelli(ITA) | Walkover | |
| 4 | Tommy Robredo(ESP)[15] def. Stefan Koubek(AUT) | 3-6 4-6 6-4 7-6(5) 6-1 |
| Ivo Karlovic(CRO)[22] def. Steve Darcis(BEL) | 7-5 6-3 6-4 | |
| ** 5 | Daniel Gimeno-Traver(ESP) def. Taylor Dent(USA) | 7-5 7-6(6) 4-6 6-7(3) 6-4 |
| 12 | Dudi Sela(ISR) def. Rainer Schuettler(GER)[18] | 7-6(3) 6-3 6-2 |
| Nicolas Almagro(ESP) def. Karol Beck(SVK) | 6-4 7-6(2) 3-6 3-6 7-5 | |
| 14 | Philipp Kohlschreiber(GER)[27] def. Ivo Minar(CZE) | 6-4 3-6 4-6 6-2 8-6 |
| Andreas Seppi(ITA) v. Marc Gicquel(FRA) | 7-5 6-4 6-7 5-5 Postponed | |
| 18 | Albert Montanes(ESP)[32] def. Guillermo Canas(ARG) | 6-4 6-3 4-6 6-3 |
| Igor Andreev(RUS)[29] def. Vincent Spadea(USA) | 6-3 7-5 6-2 |
Day 4: 2nd Round - June 25th, 2009
| Court | Match | Results |
| Centre | Lleyton Hewitt(AUS) def. Juan Martin Del Potro(ARG)[5] | 6-3 7-5 7-5 |
| Andy Murray(GBR)[3] def. Ernests Gulbis(LAT) | 6-2 7-5 6-3 | |
| 1 | Andy Roddick(USA)[6] def. Igor Kunitsyn(RUS) | 6-4 6-2 3-6 6-2 |
| Fernando Gonzalez(CHI)[10] def. Leonardo Mayer(ARG) | 6-7(4) 6-4 6-4 6-4 | |
| 2 | Tomas Berdych(CZE)[20] def. Paul-Henri Mathieu(FRA) | 6-2 6-4 6-4 |
| Juan Carlos Ferrero(ESP) def. Fabrice Santoro(FRA) | 6-7(1) 6-3 6-4 6-3 | |
| 3 | Gilles Simon(FRA)[8] def. Thiago Alves(BRA) | 5-7 6-3 6-4 6-4 |
| Stanislas Wawrinka(SUI)[19] def. Martin Vassallo A.(ARG) | 6-3 6-2 6-2 | |
| 4 | Jurgen Melzer(AUT)[26] def. Benjamin Becker(GER) | 7-6(6) 6-3 7-6(1) |
| 6 | Victor Hanescu(ROU)[31] def. Nicolas Devilder(FRA) | 6-2 6-3 6-1 |
| 7 | Jesse Levine(USA) def. Pablo Cuevas(URU) | 6-2 6-1 4-6 4-6 6-3 |
| 12 | Philipp Petzschner(GER) def. Mischa Zverev(GER) | 4-6 7-6(13) 3-6 7-6(5) 6-0 |
| Radek Stepanek(CZE)[23] def. Potito Starace(ITA) | 6-4 4-6 6-2 4-6 6-3 | |
| 14 | Andreas Seppi(ITA) def. Marc Gicquel(FRA) | 7-5 6-4 6-7(3) 5-7 6-4 |
| Nikolay Davydenko(RUS)[12] def. Victor Crivoi(ROU) | 6-4 6-4 6-2 | |
| Viktor Troicki(SRB)[30] def. Daniel Gimeno-Traver(ESP) | 6-7(5) 6-0 1-6 6-3 7-5 | |
| 18 | David Ferrer(ESP)[16] def. Fabio Fognini(ITA) | 6-2 6-2 6-3 |
Day 5: 3rd Round - June 26th, 2009
| Court | Match | Results |
| Centre | Roger Federer(SUI)[2] def. Philipp Kohlschreiber(GER)[27] | 6-3 6-2 6-7(5) 6-1 |
| Novak Djokovic(SRB)[4] def. Mardy Fish(USA)[28] | 6-4 6-4 6-4 | |
| 1 | Ivo Karlovic(CRO)[22] def. Jo-Wilfried Tsonga(FRA)[9] | 7-6(5) 6-7(5) 7-5 7-6(5) |
| Tommy Haas(GER)[24] leads Marin Cilic(CRO)[11] | To Finish 7-5 7-5 1-6 6-7(3) 6-6 | |
| 2 | Fernando Verdasco(ESP)[7] d. Albert Montanes(ESP)[32] | 4-6 6-1 6-4 7-6(2) |
| Igor Andreev(RUS)[29] leads Andreas Seppi(ITA) | To Finish 6-1 7-6(5) 4-6 5-5 | |
| 3 | Robin Soderling(SWE)[13] def. Nicolas Almagro(ESP) | 7-6(7) 6-4 6-4 |
| Dudi Sela(ISR) def. Tommy Robredo(ESP)[15] | 7-6(8) 7-5 2-6 7-5 |
Day 6: 3rd Round - June 27th, 2009
| Court | Match | Results |
| Centre | Andy Roddick(USA)[6] def. Jurgen Melzer(AUT)[26] | 7-6(2) 7-6(2) 4-6 6-3 |
| Andy Murray(GBR)[3] def. Viktor Troicki(SRB)[30] | 6-2 6-3 6-4 | |
| 1 | Tomas Berdych(CZE)[20] def. Nikolay Davydenko(RUS)[12] | 6-2 6-3 6-2 |
| Tommy Haas(GER)[24] def. Marin Cilic(CRO)[11] | 7-5 7-5 1-6 6-7(3) 10-8 | |
| Juan Carlos Ferrero(ESP) def. Fernando Gonzalez(CHI)[10] | 4-6 7-5 6-4 4-6 6-4 | |
| 2 | Igor Andreev(RUS)[29] def. Andreas Seppi(ITA) | 6-1 7-6(5) 4-6 7-6(5) |
| Lleyton Hewitt(AUS) def. Philipp Petzschner(GER) | 7-5 7-6(3) 6-3 | |
| 3 | Gilles Simon(FRA)[8] def. Victor Hanescu(ROU)[31] | 6-2 7-5 6-2 |
| 4 | Stanislas Wawrinka(SUI)[19] def. Jesse Levine(USA) | 5-7 7-5 6-3 6-3 |
| 18 | Radek Stepanek(CZE)[23] def. David Ferrer(ESP)[16] | 7-5 7-5 3-6 4-6 6-4 |
Day 7: 4th Round - June 29th, 2009
| Court | Match | Results |
| Centre | Roger Federer(SUI)[2] def. Robin Soderling(SWE)[13] | 6-4 7-6(5) 7-6(5) |
| Andy Murray(GBR)[3] def. Stanislas Wawrinka(SUI)[19] | 2-6 6-3 6-3 5-7 6-3 | |
| 1 | Ivo Karlovic(CRO)[22] def. Fernando Verdasco(ESP)[7] | 7-6(5) 6-7(4) 6-3 7-6(9) |
| Andy Roddick(USA)[6] def. Tomas Berdych(CZE)[20] | 7-6(4) 6-4 6-3 | |
| 2 | Lleyton Hewitt(AUS) def. Radek Stepanek(CZE)[23] | 4-6 2-6 6-1 6-2 6-2 |
| 3 | Novak Djokovic(SRB)[4] def. Dudi Sela(ISR) | 6-2 6-4 6-1 |
| Juan Carlos Ferrero(ESP) def. Gilles Simon(FRA)[8] | 7-6(4) 6-3 6-2 | |
| 4 | Tommy Haas(GER)[24] def. Igor Andreev(RUS)[29] | 7-6(8) 6-4 6-4 |
Day 9: Quarterfinals - July 1st, 2009
| Court | Match | Results |
| Centre | Roger Federer(SUI)[2] def. Ivo Karlovic(CRO)[22] | 6-3 7-5 7-6(3) |
| Andy Murray(GBR)[3] def. Juan Carlos Ferrero(ESP) | 7-5 6-3 6-2 | |
| 1 | Tommy Haas(GER)[24] def. Novak Djokovic(SRB)[4] | 7-5 7-6(6) 4-6 6-3 |
| Andy Roddick(USA)[6] def. Lleyton Hewitt(AUS) | 6-3 6-7(10) 7-6(1) 4-6 6-4 |
Day 11: Semifinals - July 3th, 2009
| Court | Match | Results |
| Centre | Roger Federer(SUI)[2] def. Tommy Haas(GER)[24] | 7-6(3) 7-5 6-3 |
| Andy Roddick(USA)[6] def. Andy Murray(GBR)[3] | 6-4 4-6 7-6(7) 7-6(5) |
Day 13: Final - July 5th, 2009
| Court | Match | Results |
| Centre | Roger Federer(SUI)[2] def. Andy Roddick(USA)[6] | 5-7 7-6(6) 7-6(5) 3-6 16-14 |
©2010 INSTANT ACTION SPORTS BETTING LINES