2011 Sports Calendar → ATP → 2011 Wimbledon Men's Singles
Wimbledon Betting Lines
Wimbledon Info
Tennis Home
Day: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 13
Men' Singles - Women' Singles
Day 1: 1st Round - Monday 20 June
| Court | Match | Score |
| Centre | Rafael Nadal(ESP)[1] def. Michael Russell(USA) | 6-4 6-2 6-2 |
| Andy Murray(GBR)[4] def. Daniel Gimeno-Traver(ESP) | 4-6 6-3 6-0 6-0 | |
| 1 | Tomas Berdych(CZE)[6] def. Filippo Volandri(ITA) | 6-2 6-2 6-1 |
| Andreas Beck(GER) vs. Andy Roddick(USA)[8] | Cancelled | |
| 2 | Gael Monfils(FRA)[9] def. Matthias Bachinger(GER) | 6-4 7-6(3) 6-3 |
| Radek Stepanek(CZE) vs. Fernando Verdasco(ESP)[21] | Cancelled | |
| 3 | Stanislas Wawrinka(SUI)[14] def. Potito Starace(ITA) | 6-3 6-4 6-4 |
| Ivan Ljubicic(CRO) vs. Marin Cilic(CRO)[27] | Cancelled | |
| 4 | Feliciano Lopez(ESP) def. Michael Berrer(GER) | 6-4 7-5 6-3 |
| Edouard Roger-Vasselin(FRA) vs. Gilles Simon(FRA)[15] | Cancelled | |
| 5 | Ryan Sweeting(USA) def. Pablo Andujar(ESP) | 3-6 4-6 6-1 7-6(1) 6-1 |
| 6 | Grega Zemlja(SLO) def. Lukas Lacko(SVK) | 6-4 3-6 7-6(8) 6-4 |
| Tobias Kamke(GER) vs. Blaz Kavcic(SLO) | Cancelled | |
| 7 | Julien Benneteau(FRA) def. Ruben Bemelmans(BEL) | 6-4 6-2 3-6 4-6 6-1 |
| 8 | Dudi Sela(ISR) def. Frederico Gil(POR) | 6-4 6-1 6-4 |
| Olivier Rochus(BEL) vs. Kenny De Schepper(FRA) | Cancelled | |
| 9 | Igor Kunitsyn(RUS) def. Igor Sijsling(NED) | 6-3 6-4 6-2 |
| Jaroslav Pospisil(CZE) vs. Victor Hanescu(ROU) | Cancelled | |
| 10 | Simone Bolelli(ITA) def. Martin Fischer(AUT) | 7-5 6-4 6-4 |
| 12 | Mardy Fish(USA)[10] def. Marcel Granollers(ESP) | 7-6(3) 7-6(5) 6-4 |
| Ivo Karlovic(CRO) vs. Janko Tipsarevic(SRB)[23] | Cancelled | |
| 14 | Milos Raonic(CAN)[31] def. Marc Gicquel(FRA) | 6-3 7-6(3) 6-3 |
| Sergiy Stakhovsky(UKR) vs. Daniel Cox(GBR) | Cancelled | |
| 15 | Denis Istomin(UZB) def. Philipp Kohlschreiber(GER) | 4-6 6-3 6-3 6-3 |
| Arnaud Clement(FRA) vs. Lukasz Kubot(POL) | Cancelled | |
| 16 | Rainer Schuettler(GER) def. Thomaz Bellucci(BRA)[30] | 7-6(3) 6-4 6-2 |
| Juan Ignacio Chela(ARG)[25] vs. Marinko Matosevic(AUS) | Cancelled | |
| 17 | Alex Bogomolov Jr.(USA) def. Donald Young(USA) | 7-5 4-6 6-3 6-1 |
| 18 | Richard Gasquet(FRA)[17] def. Santiago Giraldo(COL) | 7-5 6-3 7-6(3) |
| Juan Martin Del Potro(ARG)[24] vs. Flavio Cipolla(ITA) | Cancelled | |
| 19 | Gilles Muller(LUX) def. Tommy Haas(GER) | 7-6(5) 7-6(3) 3-6 6-3 |
| Robin Haase(NED) vs. Pere Riba(ESP) | Cancelled |
Day 2: 1st Round - Tuesday 21 June
| Court | Match | Score |
| Centre | Roger Federer(SUI)[3] def. Mikhail Kukushkin(KAZ) | 7-6(2) 6-4 6-2 |
| Novak Djokovic(SRB)[2] def. Jeremy Chardy(FRA) | 6-4 6-1 6-1 | |
| 1 | Andy Roddick(USA)[8] def. Andreas Beck(GER) | 6-4 7-6(6) 6-3 |
| Robin Soderling(SWE)[5] def. Philipp Petzschner(GER) | 6-4 6-4 2-6 7-6(5) | |
| 2 | Fernando Verdasco(ESP)[21] def. Radek Stepanek(CZE) | 2-6 4-6 6-3 7-6(6) 9-7 |
| Michael Llodra(FRA)[19] def. James Ward(GBR) | 6-3 7-6(4) 6-3 | |
| 3 | Ivan Ljubicic(CRO) def. Marin Cilic(CRO)[27] | 7-6(2) 3-6 6-3 6-4 |
| David Ferrer(ESP)[7] def. Benoit Paire(FRA) | 6-4 6-4 6-4 | |
| John Isner(USA) def. Nicolas Mahut(FRA) | 7-6(4) 6-2 7-6(6) | |
| 4 | Gilles Simon(FRA)[15] def. Edouard Roger-Vasselin(FRA) | 4-6 6-4 6-3 7-6(3) |
| Mikhail Youzhny(RUS)[18] def. Juan Monaco(ARG) | 4-6 6-2 6-2 4-6 6-4 | |
| Jurgen Melzer(AUT)[11] def. Alejandro Falla(COL) | 3-6 7-6(5) 6-2 6-2 | |
| 5 | Florian Mayer(GER)[20] def. Daniel Evans(GBR) | 7-6(5) 7-6(1) 3-6 6-4 |
| Kevin Anderson(RSA) vs Illya Marchenko(UKR) | Postponed | |
| 6 | Tobias Kamke(GER) def. Blaz Kavcic(SLO) | 6-3 7-6(4) 5-7 6-1 |
| Xavier Malisse(BEL) def. Mischa Zverev(GER) | 6-2 6-3 6-2 | |
| Fernando Gonzalez(CHI) def. Alexandr Dolgopolov(UKR)[22] | 6-3 6-7(6) 7-6(3) 6-4 | |
| 7 | Ricardo Mello(BRA) def. Frank Dancevic(CAN) | 3-6 3-6 6-4 7-6(6) 6-2 |
| Andreas Haider-Maurer(AUT) def. Florent Serra(FRA) | 7-6(5) 6-3 6-3 | |
| 8 | Olivier Rochus(BEL) def. Kenny De Schepper(FRA) | 6-7(6) 3-6 6-3 6-1 6-4 |
| Somdev Devvarman(IND) def. Denis Gremelmayr(GER) | 6-4 4-2 Ret. | |
| 9 | Victor Hanescu(ROU) def. Jaroslav Pospisil(CZE) | 6-4 6-3 6-2 |
| Rik De Voest(RSA) def. Ruben Ramirez Hidalgo(ESP) | 6-2 6-3 6-2 | |
| Ryan Harrison(USA) def. Ivan Dodig(CRO) | 7-6(5) 6-0 7-5 | |
| 10 | Karol Beck(SVK) def. Carlos Berlocq(ARG) | 4-6 7-6(6) 4-6 6-2 6-4 |
| Grigor Dimitrov(BUL) vs Cedrik-Marcel Stebe(GER) | Postponed | |
| 11 | Guillermo Garcia-Lopez(ESP)[26] def. Andrey Golubev(KAZ) | 6-3 6-3 Ret. |
| Andreas Seppi(ITA) def. Albert Montanes(ESP) | 6-4 6-4 7-5 | |
| 12 | Ivo Karlovic(CRO) def. Janko Tipsarevic(SRB)[23] | 7-5 3-1 Ret. |
| Lleyton Hewitt(AUS) def. Kei Nishikori(JPN) | 6-1 7-6(4) 6-7(7) 6-3 | |
| 14 | Sergiy Stakhovsky(UKR) def. Daniel Cox(GBR) | 6-2 6-4 6-4 |
| Bernard Tomic(AUS) def. Nikolay Davydenko(RUS)[29] | 7-5 6-3 7-5 | |
| 15 | Lukasz Kubot(POL) def. Arnaud Clement(FRA) | 6-4 6-2 3-6 5-7 6-4 |
| Igor Andreev(RUS) def. Teymuraz Gabashvili(RUS) | 6-4 7-6(5) 6-7(4) 4-6 6-3 | |
| 16 | Juan Ignacio Chela(ARG)[25] def. Marinko Matosevic(AUS) | 6-4 6-4 6-7(6) 6-2 |
| Viktor Troicki(SRB)[13] def. Maximo Gonzalez(ARG) | 3-6 6-0 7-6(3) 6-3 | |
| Nicolas Almagro(ESP)[16] def. Jarkko Nieminen(FIN) | 6-7(5) 6-3 6-4 6-4 | |
| 17 | Adrian Mannarino(FRA) def. Conor Niland(IRL) | 4-6 6-4 7-6(7) 4-6 6-4 |
| Jo-Wilfried Tsonga(FRA)[12] def. Go Soeda(JPN) | 6-3 7-6(4) 6-2 | |
| 18 | Juan Martin Del Potro(ARG)[24] def. Flavio Cipolla(ITA) | 6-1 6-4 6-3 |
| Marcos Baghdatis(CYP)[32] def. James Blake(USA) | 6-4 6-2 6-7(5) 4-6 6-4 | |
| Ernests Gulbis(LAT) vs Dmitry Tursunov(RUS) | Postponed | |
| 19 | Robin Haase(NED) def. Pere Riba(ESP) | 6-4 6-4 6-4 |
| Yen-Hsun Lu(TPE) def. Tommy Robredo(ESP) | 6-4 6-4 6-1 | |
| David Nalbandian(ARG)[28] def. Julian Reister(GER) | 7-5 6-2 6-3 |
Day 3: 2nd Round - Wednesday 22 June
| Court | Match | Score |
| Centre | Rafael Nadal(ESP)[1] def. Ryan Sweeting(USA) | 6-3 6-2 6-4 |
| Andy Roddick(USA)[8] def. Victor Hanescu(ROU) | 6-4 6-3 6-4 | |
| 1 | Tomas Berdych(CZE)[6] def. Julien Benneteau(FRA) | 6-1 6-4 6-2 |
| Andy Murray(GBR)[4] def. Tobias Kamke(GER) | 6-3 6-3 7-5 | |
| 2 | Mardy Fish(USA)[10] def. Denis Istomin(UZB) | 7-6(6) 6-4 6-4 |
| Olivier Rochus(BEL) vs Juan Martin Del Potro(ARG)[24] | To Finish 7-6(7) | |
| 3 | Gilles Muller(LUX) def. Milos Raonic(CAN)[31] | 2-3 Ret. |
| 5 | Kevin Anderson(RSA) def. Illya Marchenko(UKR) | 6-7(5) 7-6(7) 6-4 4-6 6-1 |
| 6 | Alex Bogomolov Jr.(USA) def. Juan Ignacio Chela(ARG)[25] | 6-0 6-3 6-4 |
| 7 | Ivan Ljubicic(CRO) def. Sergiy Stakhovsky(UKR) | 6-4 6-4 6-2 |
| 8 | Lukasz Kubot(POL) def. Ivo Karlovic(CRO) | 7-6(2) 6-3 6-3 |
| 10 | Grigor Dimitrov(BUL) def. Cedrik-Marcel Stebe(GER) | 7-5 7-5 7-6(5) |
| 12 | Richard Gasquet(FRA)[17] def. Igor Kunitsyn(RUS) | 6-1 6-4 6-4 |
| Robin Haase(NED) def. Fernando Verdasco(ESP)[21] | 6-3 6-4 4-6 6-2 | |
| 14 | Gael Monfils(FRA)[9] def. Grega Zemlja(SLO) | 4-6 6-3 6-3 7-6(7) |
| 17 | Feliciano Lopez(ESP) def. Rainer Schuettler(GER) | 7-6(3) 6-7(3) 6-2 6-2 |
| 18 | Simone Bolelli(ITA) def. Stanislas Wawrinka(SUI)[14] | 7-6(5) 6-3 7-6(4) |
| Dmitry Tursunov(RUS) def. Ernests Gulbis(LAT) | 6-3 3-6 7-6(12) 7-6(1) | |
| 19 | Gilles Simon(FRA)[15] def. Dudi Sela(ISR) | 7-6(3) 6-4 7-5 |
Day 4: 2nd Round - Thursday 23 June
| Court | Match | Results |
| Central | Robin Soderling(SWE)[5] def. Lleyton Hewitt(AUS) | 6-7(5) 3-6 7-5 6-4 6-4 |
| Roger Federer(SUI)[3] def. Adrian Mannarino(FRA) | 6-2 6-3 6-2 | |
| 1 | Novak Djokovic(SRB)[2] def. Kevin Anderson(RSA) | 6-3 6-4 6-2 |
| Jo-Wilfried Tsonga(FRA)[12] def. Grigor Dimitrov(BUL) | 6-7(4) 6-4 6-4 7-6(8) | |
| 2 | Juan Martin Del Potro(ARG)[24] def. Olivier Rochus(BEL) | 6-7(7) 6-1 6-0 6-4 |
| David Ferrer(ESP)[7] vs Ryan Harrison(USA) | To Finish 6-7(6) 6-1 4-6 4-2 | |
| 3 | Marcos Baghdatis(CYP)[32] def. Andreas Seppi(ITA) | 6-4 7-6(4) 7-5 |
| Igor Andreev(RUS) vs Bernard Tomic(AUS) | To Finish 6-4 7-5 3-6 | |
| 8 | Karol Beck(SVK) def. Guillermo Garcia-Lopez(ESP)[26] | 7-6(5) 6-4 3-6 6-4 |
| 12 | David Nalbandian(ARG)[28] def. Andreas Haider-Maurer(AUT) | 6-3 3-6 6-4 6-4 |
| Jurgen Melzer(AUT)[11] vs Dmitry Tursunov(RUS) | To Finish 6-3 2-6 7-6(5) 1-1 | |
| 14 | Fernando Gonzalez(CHI) def. Rik De Voest(RSA) | 6-4 6-4 6-4 |
| Mikhail Youzhny(RUS)[18] def. Somdev Devvarman(IND) | 6-2 6-4 6-4 | |
| 17 | Xavier Malisse(BEL) def. Florian Mayer(GER)[20] | 1-6 6-3 6-2 6-2 |
| 18 | Yen-Hsun Lu(TPE) def. Viktor Troicki(SRB)[13] | 7-6(5) 6-4 6-4 |
| Nicolas Almagro(ESP)[16] def. John Isner(USA) | 7-6(3) 7-6(5) 6-7(5) 6-3 | |
| 19 | Michael Llodra(FRA)[19] def. Ricardo Mello(BRA) | 6-2 4-6 6-2 6-3 |
Day 5: 3rd Round - Friday 24 June
| Court | Match | Results |
| Central | Feliciano Lopez(ESP) def. Andy Roddick(USA)[8] | 7-6(2) 7-6(2) 6-4 |
| Andy Murray(GBR)[4] def. Ivan Ljubicic(CRO) | 6-4 4-6 6-1 7-6(4) | |
| 1 | Rafael Nadal(ESP)[1] vs. Gilles Muller(LUX) | 7-6 Suspended |
| 2 | David Ferrer(ESP)[7] def. Ryan Harrison(USA) | 6-7(6) 6-1 4-6 6-3 6-2 |
| Juan Martin Del Potro(ARG)[24] vs. Gilles Simon(FRA)[15] |
7-6 2-4 (30-30)Suspended | |
| 3 | Bernard Tomic(AUS) def. Igor Andreev(RUS) | 4-6 5-7 6-3 6-4 6-1 |
| Gael Monfils(FRA)[9] vs. Lukasz Kubot(POL) | 3-6 6-3 3-3 (40-40)Suspended | |
| 12 | Jurgen Melzer(AUT)[11] def. Dmitry Tursunov(RUS) | 6-3 2-6 7-6(5) 7-6(1) |
| Mardy Fish(USA)[10] vs. Robin Haase(NED) | Cancelled | |
| 14 | Richard Gasquet(FRA)[17] def. Simone Bolelli(ITA) | 6-3 6-2 6-4 |
| 18 | Alex Bogomolov Jr.(USA) vs. Tomas Berdych(CZE)[6] | 2-6 4-6 3-4 (0-15)Suspended |
Day 6: 3rd Round - Saturday 25 June
| Court | Match | Results |
| Central | Novak Djokovic(SRB)[2] def. Marcos Baghdatis(CYP)[32] | 6-4 4-6 6-3 6-4 |
| Roger Federer(SUI)[3] def. David Nalbandian(ARG)[28] | 6-4 6-2 6-4 | |
| 1 | Rafael Nadal(ESP)[1] def. Gilles Muller(LUX) | 7-6(6) 7-6(5) 6-0 |
| Bernard Tomic(AUS) def. Robin Soderling(SWE)[5] | 6-1 6-4 7-5 | |
| 2 | Juan Martin Del Potro(ARG)[24] def. Gilles Simon(FRA)[15] | 7-6(8) 7-6(5) 7-5 |
| Jo-Wilfried Tsonga(FRA)[12] def. Fernando Gonzalez(CHI) | 6-3 6-4 6-3 | |
| 3 | Lukasz Kubot(POL) def. Gael Monfils(FRA)[9] | 6-3 3-6 6-3 6-3 |
| David Ferrer(ESP)[7] def. Karol Beck(SVK) | 6-4 6-3 6-3 | |
| 12 | Marion Bartoli(FRA)[9] def. Flavia Pennetta(ITA)[21] | 5-7 6-4 9-7 |
| Xavier Malisse(BEL) def. Jurgen Melzer(AUT)[11] | 7-6(5) 6-3 6-0 | |
| 14 | Mardy Fish(USA)[10] def. Robin Haase(NED) | 6-3 6-7(5) 6-2 1-1 Ret. |
| Michael Llodra(FRA)[19] def. Yen-Hsun Lu(TPE) | 6-3 6-3 6-1 | |
| 18 | Tomas Berdych(CZE)[6] def. Alex Bogomolov Jr.(USA) | 6-2 6-4 6-3 |
| Mikhail Youzhny(RUS)[18] def. Nicolas Almagro(ESP)[16] | 4-6 6-3 7-6(3) 6-3 |
Day 7: 4th Round - Monday 27 June
| Court | Match | Results |
| Central | Andy Murray(GBR)[4] def. Richard Gasquet(FRA)[17] | 7-6(3) 6-3 6-2 |
| Rafael Nadal(ESP)[1] def. Juan Martin Del Potro(ARG)[24] | 7-6(6) 3-6 7-6(4) 6-4 | |
| 1 | Novak Djokovic(SRB)[2] def. Michael Llodra(FRA)[19] | 6-3 6-3 6-3 |
| Roger Federer(SUI)[3] def. Mikhail Youzhny(RUS)[18] | 6-7(5) 6-3 6-3 6-3 | |
| 2 | Mardy Fish(USA)[10] def. Tomas Berdych(CZE)[6] | 7-6(5) 6-4 6-4 |
| 3 | Feliciano Lopez(ESP) def. Lukasz Kubot(POL) | 3-6 6-7(5) 7-6(7) 7-5 7-5 |
| Jo-Wilfried Tsonga(FRA)[12] def. David Ferrer(ESP)[7] | 6-3 6-4 7-6(1) | |
| 18 | Bernard Tomic(AUS) def. Xavier Malisse(BEL) | 6-1 7-5 6-4 |
Day 9: Quarterfinals - Wednesday 29 June
| Court | Match | Results |
| Central | Jo-Wilfried Tsonga(FRA)[12] def. Roger Federer(SUI)[3] | 3-6 6-7(3) 6-4 6-4 6-4 |
| Andy Murray(GBR)[4] def. Feliciano Lopez(ESP) | 6-3 6-4 6-4 | |
| 1 | Novak Djokovic(SRB)[2] def. Bernard Tomic(AUS) | 6-2 3-6 6-3 7-5 |
| Rafael Nadal(ESP)[1] def. Mardy Fish(USA)[10] | 6-3 6-3 5-7 6-4 |
Day 11: Semifinals - Friday 1 July
| Court | Match | Results |
| Centre | Rafael Nadal(ESP)[1] def. Andy Murray(GBR)[4] | 5-7 6-2 6-2 6-4 |
| Novak Djokovic(SRB)[2] def. Jo-Wilfried Tsonga(FRA)[12] | 7-6(4) 6-2 6-7(9) 6-3 |
Day 13: Final - Sunday 3 July
| Court | Match | Results |
| Centre | Novak Djokovic(SRB)[2] def. Rafael Nadal(ESP)[1] | 6-4 6-1 1-6 6-3 |
© 2012 INSTANT ACTION SPORTS BETTING LINES