Cricket World Cup 2007 - Facts
History - Facts - Teams - Winners
Important Facts
- The World Cricket League qualification system allows the Associate and Affiliate members of the ICC more opportunities to qualify
- In 2009, the name "ICC Trophy" will be changed to "ICC World Cup Qualifier"
- Under today’s World Cricket League qualifying process all 87 Associate and Affiliate members of the ICC possess equal opportunities to qualify for the World Cup.
Regional tournaments:
Top teams from each regional tournament are promoted to a division depending on the teams' rankings according to the ICC and the division’s accessibility
Division One: 6 Teams — All qualify for the World Cup Qualifier.
Division Two: 6 Teams — Top 4 qualify for the World Cup Qualifier.
Division Three: 8 Teams — Top 2 promoted to Division Two.
Division Four: 5 Teams — Top 2 promoted to Division Three.
Division Five: 8 Teams — Top 2 promoted to Division Four.
Division Three (second edition): 6 Teams — Top 2 qualify for the World Cup Qualifier.
World Cup Qualifier: 12 Teams — Top 6 are awarded ODI status and qualify for the World Cup.
Team's Overview
| Team | Appearances | Best result | Statistics | ||||||
| Tot | First | Latest | Played | W | L | T | NR | ||
| Australia | 9 | 1975 | 2007 | Champions (1987,1999,2003, 2007) |
69 | 51 | 17 | 1 | 0 |
| West Indies | 9 | 1975 | 2007 | Champions (1975, 1979) |
57 | 35 | 21 | 0 | 1 |
| India | 9 | 1975 | 2007 | Champions (1983) | 58 | 32 | 25 | 0 | 1 |
| Pakistan | 9 | 1975 | 2007 | Champions (1992) | 56 | 30 | 24 | 0 | 2 |
| Sri Lanka | 9 | 1975 | 2007 | Champions (1996) | 57 | 25 | 30 | 1 | 1 |
| England | 9 | 1975 | 2007 | Runners-up (1979, 1987,1992) | 59 | 36 | 22 | 0 | 1 |
| New Zealand | 9 | 1975 | 2007 | Semifinals (1975, 1979, 1992, 1999, 2007) |
62 | 35 | 26 | 0 | 1 |
| Zimbabwe | 7 | 1983 | 2007 | Super Six (1999, 2003) |
45 | 8 | 33 | 1 | 3 |
| South Africa | 5 | 1992 | 2007 | Semifinals (1992,1999,2007) |
40 | 26 | 12 | 2 | 0 |
| Kenya | 4 | 1996 | 2007 | Semifinals (2003) | 23 | 6 | 16 | 0 | 1 |
| Bangladesh | 3 | 1999 | 2007 | Super 8 (2007) | 20 | 5 | 14 | 0 | 1 |
| Canada | 3 | 1979 | 2007 | Round 1 | 12 | 1 | 11 | 0 | 0 |
| Netherlands | 3 | 1996 | 2007 | Round 1 | 14 | 2 | 12 | 0 | 0 |
| Scotland | 2 | 1999 | 2007 | Round 1 | 8 | 0 | 8 | 0 | 0 |
| Ireland | 1 | 2007 | 2007 | Super 8 (2007) | 9 | 2 | 6 | 1 | 0 |
| Bermuda | 1 | 2007 | 2007 | Round 1 | 3 | 0 | 3 | 0 | 0 |
| Namibia | 1 | 2003 | 2003 | Round 1 | 6 | 0 | 6 | 0 | 0 |
| United Arab Emirates | 1 | 1996 | 1996 | Round 1 | 5 | 1 | 4 | 0 | 0 |
| East Africa | 1 | 1975 | 1975 | Round 1 | 3 | 0 | 3 | 0 | 0 |
W: Won; L: Lost; T:Tie
© 2012 INSTANT ACTION SPORTS BETTING LINES