Tour de France 2008 - Stages Results
Stage 9: Toulouse → Bagnères-de-Bigorre, 222Km
Sunday 13 July, 2008
| Stage 9 Results | Overall Standings - Stage 9 | |||||
| Rider | Time | Rider | Time | |||
| 1 | 5h39'28" | 1 | 38h07'19" | |||
| 2 | +1.04" | 2 | +0.06" | |||
| 3 | +1.17" | 3 | +0.44" | |||
| 4 | s.t." | 4 | +0.56" | |||
| 5 | s.t." | 5 | +1.03" | |||
| 6 | s.t." | 6 | +1.12" | |||
| 7 | s.t." | 7 | +1.21" | |||
| 8 | s.t." | 8 | s.t." | |||
| 9 | s.t." | 9 | +1.27" | |||
| 10 | s.t." | 10 | +1.34" | |||
| Jersey Holders - Overall Standings after Stage 9 | ||
| Team Columbia | 38h 07' 19" | |
| Team Columbia | 123 pts | |
| Saunier Duval-Scott | 61pts | |
| Team CSC Saxo Bank | 38h 09' 17" | |
| 114h 24' 23" | ||
: Individual;
: Points;
: Climber;
: Youth;
: Team.
Stage 10: Pau → Hautacam, 154 km
Monday 14 July, 2008
| Stage 10 Results | Overall Standings - Stage 10 | |||||
| Rider | Time | Rider | Time | |||
| 1 | 4h19'27" | 1 | 42h29'09" | |||
| 2 | s.t." | 2 | +0.01" | |||
| 3 | +0.28" | 3 | +0.38" | |||
| 4 | +1.06" | 4 | +0.46" | |||
| 5 | +2.05" | 5 | +0.57" | |||
| 6 | +2.17" | 6 | +1.28" | |||
| 7 | s.t." | 7 | +1.56" | |||
| 8 | s.t." | 8 | +2.10" | |||
| 9 | s.t." | 9 | +2.29" | |||
| 10 | s.t." | 10 | +2.32" | |||
| Jersey Holders - Overall Standings after Stage 10 | ||
| Silence-Lotto | 42h 29' 09" | |
| Rabobank | 131 pts | |
| Saunier Duval-Scott | 77 pts | |
| Saunier Duval-Scott | 42h 31' 38" | |
| 127h 29' 48" | ||
: Individual;
: Points;
: Climber;
: Youth;
: Team.
Stage 11: Lannemezan → Foix, 166 km
Wednesday 16 July, 2008
| Stage 11 Results | Overall Standings - Stage 11 | |||||
| Rider | Time | Rider | Time | |||
| 1 | 3h58'13" | 1 | 46h42'13 | |||
| 2 | s.t." | 2 | +0.01" | |||
| 3 | s.t." | 3 | +0.38" | |||
| 4 | +0.02" | 4 | +0.46" | |||
| 5 | +0.11" | 5 | +0.57" | |||
| 6 | +0.14" | 6 | +1.28" | |||
| 7 | s.t." | 7 | +1.56" | |||
| 8 | s.t." | 8 | +2.10" | |||
| 9 | s.t." | 9 | +2.29" | |||
| 10 | s.t." | 10 | +2.32" | |||
| Jersey Holders - Overall Standings after Stage 11 | ||
| Silence-Lotto | 46h 42' 13" | |
| Rabobank | 138 pts | |
| Saunier Duval-Scott | 77 pts | |
| Saunier Duval-Scott | 46h 44' 42" | |
| 139h 58' 49" | ||
: Individual;
: Points;
: Climber;
: Youth;
: Team.
Stage 12: Lavelanet → Narbonne, 168Km
Thursday 17 July, 2008
| Stage 12 Results | Overall Standings - Stage 12 | |||||
| Rider | Time | Rider | Time | |||
| 1 | 3h40'52" | 1 | 50h23'05" | |||
| 2 | s.t." | 2 | +0.01" | |||
| 3 | s.t." | 3 | +0.38" | |||
| 4 | s.t." | 4 | +0.46" | |||
| 5 | s.t." | 5 | +0.57" | |||
| 6 | s.t." | 6 | +1.28" | |||
| 7 | s.t." | 7 | +1.56" | |||
| 8 | s.t." | 8 | +2.32" | |||
| 9 | s.t." | 9 | +3.51" | |||
| 10 | s.t." | 10 | +4.18" | |||
| Jersey Holders - Overall Standings after Stage 12 | ||
| Silence-Lotto | 50h 23' 05" | |
| Rabobank | 162 pts | |
| Gerolsteiner | 58 pts | |
| Liquigas | 50h 27' 23" | |
| 151h 01' 25" | ||
: Individual;
: Points;
: Climber;
: Youth;
: Team.
◄ Previous | Top | Next ►
© 2012 INSTANT ACTION SPORTS BETTING LINES