Football Betting - Australian League
Western Bulldogs History
- The Western Bulldogs are known as the Footscray Football Club is an Australian Football League (AFL) club based at the Whitten Oval in Footscray, Melbourne.
- The club plays its home matches at the Telstra Dome in Melbourne Doclanks
- In 2006 the Club exceeded its membership target of 26,000, a new team record
- The Bulldogs’ popularity continues to grow due to its highly skillful and attacking style of play
- On the 5th of August 2006, Chris Grant broke the Western Bulldogs record for the most senior AFL/VFL games at the club
- On August 16, 2006, the league announced that the Bulldogs' Sydney "home" game would be played at Manuka Oval, Canberra (the country's capital) as of 2007, for the following three years
| Club Details | |
| Full name | Western Bulldogs Football Club |
| Nickname | The Bulldogs |
| Founded | 1883 |
| Colours | Red, Blue and White |
| Club Song | "We're flying high" |
| Competition | Australian Football League |
| President | David Smorgon |
| Coach | Rodney Eade |
| Captain | Brad Johnson |
| Grounds | Telstra Dome (56,000) Whitten Oval (25,000) TIO Stadium (15,000) |
| Season 2007 | |
| Position | 13th |
| Top Goalkicker | Brad Johnson |
| Best & Fairest | Brian Lake |
Current Playing List
| 1 | Farren Ray |
24 | Jarrad Grant |
| 2 | Robert Murphy |
25 | Ryan Hargrave |
| 3 | Andrejs Everitt |
26 | Sam Reid |
| 4 | Daniel Cross |
27 | Will Minson |
| 5 | Matthew Boyd |
28 | Scott Welsh |
| 6 | Brad Johnson |
29 | Easton Wood |
| 7 | Scott West |
30 | Guy O'Keefe |
| 8 | Mitchell Hahn |
32 | Jarrod Boumann |
| 9 | Lindsay Gilbee |
33 | Tim Callan |
| 10 | Nathan Eagleton |
34 | Wayde Skipper |
| 11 | Peter Street |
35 | Stephen Tiller |
| 12 | Tom Williams |
36 | Brian Lake |
| 13 | Daniel Giansiracusa |
37 | Cameron Wight |
| 14 | Callan Ward |
38 | Dale Morris |
| 15 | Ben Hudson |
39 | Malcolm Lynch |
| 16 | Ryan Griffen |
40 | Jarrod Harbrow |
| 17 | Adam Cooney |
44 | Paul O'Shea |
| 18 | Brennan Stack |
Rookies | |
| 19 | Shaun Higgins |
31 | James Mulligan |
| 20 | Josh Hill |
41 | Henry White |
| 21 | Jason Akermanis |
42 | Gavin Hughes |
| 22 | Dylan Addison |
43 | John Shaw |
| 23 | Andrew McDougall |
||
Player’s Awards
| Brownlow Medal | ||||
| Player | Year | Leigh Matthews Medal | ||
| Allan Hopkins | 1930 | Player | Year | |
| Norman Ware | 1941 | Luke Darcy | 2002 | |
| Peter Box | 1956 | |||
| John Schultz | 1960 | Coleman Medal | ||
Gary Dempsey |
1975 | Player | Year | |
| Kelvin Templeton | 1980 | Jack Collins | 1957 |
|
| Brad Hardie | 1985 | Kelvin Templeton | 1978, 1979 | |
Tony Liberatore |
1990 | Simon Beasley | 1985 | |
| Scott Wynd | 1992 | |||
© 2012 INSTANT ACTION SPORTS BETTING LINES