Football Betting - Australian League
Carlton Football Club History
- The Carlton club was the first premiers of any Australian rules competition in 1877, and share the most premierships of any VFL/AFL team.
- Is the sixth oldest Australian Rules football club and the third oldest club in the Australian Football League.
| Club Details | |
| Full name | Carlton Football Club |
| Nickname | The Blues |
| Founded | 1864 |
| Colours | Navy Blue |
| Club song | 'Lily of Laguna' |
| Competition | Australian Football League |
| President | Richard Pratt |
| Coach | Brett Ratten |
| Captain | Chris Judd |
| Grounds | Tesltra Dome (56,000) |
| MC Labour Park (28,000) | |
| MCG (100,000) | |
| Season 2007 | |
| Position | 15th |
| Top Goalkicker | Brendan Fevola |
| Best & Fairest | Andrew Carrazzo |
Current Playing List
| 1 | Andrew Walker |
25 | Brendan Fevola* |
| 2 | Jordan Russell |
26 | Joe Anderson |
| 3 | Marc Murphy |
27 | Dennis Armfield |
| 4 | Bryce Gibbs |
28 | Cameron Cloke |
| 5 | Chris Judd+ |
29 | Heath Scotland* |
| 6 | Kade Simpson* |
30 | Jarrad Waite |
| 7 | Adam Bentick |
31 | Jordan Bannister |
| 8 | Matthew Kreuzer |
32 | Bret Thornton |
| 9 | Jason Saddington |
33 | Ryan Houlihan |
| 10 | Richard Hadley |
34 | Simon Wiggins |
| 11 | Cain Ackland |
35 | Aisake O'hAilpin |
| 13 | Luke Blackwell |
36 | Darren Pfeiffer |
| 14 | Brad Fisher |
37 | Jake Edwards |
| 15 | Steven Browne |
38 | Ryan Jackson |
| 16 | Shaun Grigg |
44 | Andrew Carrazzo* |
| 17 | Setanta O'hAilpin |
Rookies | |
| 18 | Paul Bower |
39 | Samuel Jacobs |
| 19 | Eddie Betts |
40 | Michael Jamison |
| 20 | Clint Benjamin |
41 | Lachie Hill |
| 21 | Mark Austin |
42 | Michael Shields |
| 22 | Shaun Hampson |
45 | Aaron Joseph |
| 23 | Adam Hartlett |
46 | David Ellard |
| 24 | Nick Stevens* |
||
Individual Records
Most career goals
| Most career goals | Most career games | |||
| Player | Goals | Player | Goals | |
| Stephen Kernahan | 738 | Craig Bradley | 375 | |
| Harry "Soapy" Vallence | 722 | Bruce Doull | 356 | |
| Alex Jesaulenko | 444 | John Nicholls | 331 | |
| Robert Walls | 444 | Stephen Silvagni | 312 | |
Player’s Awards
| Mark of the Year winners | National team representatives (since 2005) | |||
| Player | Year | Player | Year | |
| Alex Jesaulenko | 1970 | Matthew Lappin | 2005 & 2006 | |
| Peter Bosustow | 1981 | Jarrad Waite | 2006 | |
| Ken Hunter | 1983 | Brendan Fevola | 2006 | |
| Stephen Silvagni | 1988 | Kade Simpson | 2006 | |
| Matthew Lappin | 1999 | |||
| Goal of the Year winners | Grand Final Sprint | |||
| Player | Year | Player | Year | |
| Peter Bosustow | 1981 | Brendan Fevola | 2006 | |
| Eddie Betts | 2006 | |||
| Brownlow Medallist | Norm Smith Medallist | |||
| Player | Year | Player | Year Won | |
| Bert Deacon | 1970 | Wayne Harmes | 1979 | |
| John James | 1981 | Bruce Doull | 1981 | |
| Gordon Collis | 1983 | David Rhys-Jones | 1987 | |
| Greg Williams | 1988 | Greg Williams | 1995 | |
| Michael Tuck Medallist | Leigh Matthews Trophy winners | |||
| Player | Year | Player | Year | |
| Criag Bradley | 1997 | Greg Williams | 1994 | |
| Brendan Fevola | 2005 | Anthony Koutoufides | 2000 | |
| Nick Stevens | 2007 | |||
| Coleman Medallist | ||||
| Player | Year | |||
| Brenden Fevola | 2006 | |||
© 2012 INSTANT ACTION SPORTS BETTING LINES